Defiance College Individual Game-by-Game (as of Feb 21, 2006)
All games
#03 Ramsay, Allison
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Centre College 11/18/05 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
vs Marian College 11/19/05 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 2 0 0 0 0.0
HEIDELBERG COLLEGE 11/22/05 8 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 0.3 2 0 2 0 0 0 3 1.0
at Notre Dame College 12/3/05 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.8
OHIO NORTHERN UNIVERSI 12-07-05 9 0-0 .000 0-0 .000 2-2 1.000 0 2 2 0.6 0 0 0 2 0 0 2 1.0
vs Wheaton (Ill.) 12/09/05 2 0-0 .000 0-0 .000 0-2 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.8
at Olivet Nazarene (Il 12/10/05 11 1-2 .500 0-0 .000 0-0 .000 1 1 2 0.7 0 0 2 5 0 0 2 1.0
BEREA COLLEGE 12-17-05 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 1 0 0 0 0.9
ADRIAN COLLEGE 12-28-05 12 0-2 .000 0-0 .000 1-2 .500 1 1 2 0.8 1 0 1 0 0 2 1 0.9
TRI-STATE UNIVERSITY 12-31-05 11 2-2 1.000 0-0 .000 2-2 1.000 0 0 0 0.7 1 0 1 1 0 0 6 1.4
TRANSYLVANIA UNIVERSIT 1-4-06 9 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.6 1 0 0 2 0 0 0 1.3
FRANKLIN COLLEGE 01-07-05 12 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.7 0 0 2 2 0 0 0 1.2
at Manchester Women 01-11-06 14 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.6 2 0 0 4 0 0 2 1.2
COLLEGE OF MOUNT ST. J 01-14-06 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 2 0 0 0 1.1
at Anderson University 1-18-06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 1 0 0 0 1.1
HANOVER COLLEGE 01-21-06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 1.0
BLUFFTON UNIVERSITY 01-25-06 2 0-0 .000 0-0 .000 2-2 1.000 0 0 0 0.5 0 0 0 1 0 0 2 1.1
MANCHESTER WOMEN 02-01-06 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 1.0
at College of Mount St 2-4-06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 1 0 1 0 0 1 0 0.9
at Hanover 2-11-06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.9
at Bluffton University 2-15-06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 2 0 0 0 0 0.9
TRANSYLVANIA UNIVERSIT 02-19-06 3 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.4 0 0 0 0 0 0 1 0.9
at Manchester College 02-21-06 4 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 2 0.9
Totals......................... 0 127 6-11 .545 1-1 1.000 8-12 .667 2 6 8 0.3 8 0 11 23 0 3 21 0.9
Games played: 23
Points/game: 0.9
FG Pct: 54.5
3FG Pct: 100.0
FT Pct: 66.7
Rebounds/game: 0.3
Assists/game: 0.5
Turnovers/game: 1.0
Assist/turnover ratio: 0.5
Steals/game: 0.1