Defiance College Individual Game-by-Game (as of Feb 21, 2006)
All games
#12 Headley, Melissa
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Centre College 11/18/05 3 1-1 1.000 1-1 1.000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 3 3.0
vs Marian College 11/19/05 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 1 2 0 0 0 1.5
HEIDELBERG COLLEGE 11/22/05 12 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 1 0 0 0 1.0
at Notre Dame College 12/3/05 6 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 1 0 0 0 0.8
OHIO NORTHERN UNIVERSI 12-07-05 6 0-2 .000 0-1 .000 0-0 .000 1 0 1 0.8 0 0 0 0 0 0 0 0.6
vs Wheaton (Ill.) 12/09/05 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 0 1 0 0 0 0.5
at Olivet Nazarene (Il 12/10/05 14 1-4 .250 0-0 .000 0-0 .000 1 3 4 1.1 1 0 1 5 0 2 2 0.7
BEREA COLLEGE 12-17-05 12 2-2 1.000 1-1 1.000 3-3 1.000 0 2 2 1.3 1 0 1 2 0 1 8 1.6
ADRIAN COLLEGE 12-28-05 3 0-0 .000 0-0 .000 2-2 1.000 0 1 1 1.2 0 0 0 0 0 0 2 1.7
TRI-STATE UNIVERSITY 12-31-05 14 3-4 .750 2-3 .667 0-0 .000 1 0 1 1.2 1 0 4 0 0 0 8 2.3
TRANSYLVANIA UNIVERSIT 1-4-06 15 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 2 2.3
FRANKLIN COLLEGE 01-07-05 9 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.1 1 0 0 1 0 0 0 2.1
at Manchester Women 01-11-06 12 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.1 0 0 0 0 0 1 0 1.9
COLLEGE OF MOUNT ST. J 01-14-06 9 2-2 1.000 1-1 1.000 2-2 1.000 0 1 1 1.1 0 0 0 0 0 0 7 2.3
at Anderson University 1-18-06 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 2.1
HANOVER COLLEGE 01-21-06 10 1-2 .500 1-1 1.000 0-0 .000 0 0 0 0.9 1 0 0 1 0 0 3 2.2
BLUFFTON UNIVERSITY 01-25-06 11 2-3 .667 1-1 1.000 0-1 .000 0 0 0 0.9 0 0 0 2 0 0 5 2.4
at Franklin College 01-28-06 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.9 0 0 0 0 0 0 0 2.2
MANCHESTER WOMEN 02-01-06 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 2.1
at College of Mount St 2-4-06 15 2-3 .667 0-0 .000 0-0 .000 0 2 2 0.9 1 0 1 3 0 1 4 2.2
ANDERSON UNIVERSITY 02-08-05 12 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.9 0 0 0 1 0 0 0 2.1
at Hanover 2-11-06 6 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 1 0 0 0 2 2.1
at Bluffton University 2-15-06 9 1-2 .500 1-2 .500 0-0 .000 0 1 1 0.8 0 0 2 1 0 0 3 2.1
TRANSYLVANIA UNIVERSIT 02-19-06 16 0-2 .000 0-0 .000 0-1 .000 0 2 2 0.9 0 0 0 1 0 1 0 2.0
at Manchester College 02-21-06 13 1-3 .333 0-1 .000 0-0 .000 1 0 1 0.9 0 0 0 0 0 1 2 2.0
Totals......................... 0 227 18-40 .450 8-15 .533 7-9 .778 5 17 22 0.9 8 0 11 22 0 7 51 2.0
Games played: 25
Points/game: 2.0
FG Pct: 45.0
3FG Pct: 53.3
FT Pct: 77.8
Rebounds/game: 0.9
Assists/game: 0.4
Turnovers/game: 0.9
Assist/turnover ratio: 0.5
Steals/game: 0.3