Defiance College Individual Game-by-Game (as of Feb 21, 2006)
All games
#13 Mengerink, Kayla
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Centre College 11/18/05 * 33 3-8 .375 0-1 .000 2-5 .400 0 3 3 3.0 2 0 4 5 0 3 8 8.0
vs Marian College 11/19/05 * 26 3-5 .600 0-0 .000 4-4 1.000 1 4 5 4.0 1 0 1 3 0 1 10 9.0
HEIDELBERG COLLEGE 11/22/05 * 25 1-8 .125 0-0 .000 0-0 .000 2 1 3 3.7 0 0 1 1 0 0 2 6.7
at Notre Dame College 12/3/05 * 22 1-4 .250 0-0 .000 7-7 1.000 0 1 1 3.0 1 0 0 4 0 2 9 7.3
OHIO NORTHERN UNIVERSI 12-07-05 * 9 0-5 .000 0-2 .000 0-0 .000 2 0 2 2.8 0 0 0 1 0 0 0 5.8
vs Wheaton (Ill.) 12/09/05 22 0-2 .000 0-1 .000 1-2 .500 0 3 3 2.8 0 0 0 7 0 1 1 5.0
at Olivet Nazarene (Il 12/10/05 15 2-6 .333 0-2 .000 0-0 .000 1 3 4 3.0 3 0 0 3 0 2 4 4.9
MARYGROVE COLLEGE 12-16-05 16 1-5 .200 0-2 .000 3-4 .750 1 3 4 3.1 5 1 2 0 0 1 5 4.9
BEREA COLLEGE 12-17-05 22 2-5 .400 0-0 .000 0-0 .000 0 7 7 3.6 1 0 2 4 0 1 4 4.8
ADRIAN COLLEGE 12-28-05 * 22 2-8 .250 0-2 .000 0-0 .000 1 2 3 3.5 1 0 2 3 0 2 4 4.7
TRI-STATE UNIVERSITY 12-31-05 * 29 4-7 .571 1-2 .500 0-1 .000 0 4 4 3.5 1 0 7 2 0 3 9 5.1
TRANSYLVANIA UNIVERSIT 1-4-06 37 7-15 .467 0-1 .000 1-3 .333 1 5 6 3.8 1 0 0 4 0 1 15 5.9
FRANKLIN COLLEGE 01-07-05 * 28 3-13 .231 0-1 .000 0-0 .000 0 3 3 3.7 0 0 1 2 0 1 6 5.9
at Manchester Women 01-11-06 * 23 5-9 .556 0-0 .000 0-0 .000 1 1 2 3.6 2 0 2 2 0 0 10 6.2
COLLEGE OF MOUNT ST. J 01-14-06 * 36 3-8 .375 0-0 .000 0-2 .000 1 5 6 3.7 5 1 4 5 0 0 6 6.2
at Anderson University 1-18-06 * 40 6-14 .429 1-3 .333 0-1 .000 0 3 3 3.7 3 0 3 3 1 2 13 6.6
HANOVER COLLEGE 01-21-06 * 38 1-8 .125 0-1 .000 0-0 .000 1 4 5 3.8 1 0 4 4 0 1 2 6.4
BLUFFTON UNIVERSITY 01-25-06 * 34 2-8 .250 0-0 .000 3-4 .750 5 2 7 3.9 4 0 2 1 0 3 7 6.4
at Franklin College 01-28-06 * 36 9-13 .692 0-0 .000 2-2 1.000 1 6 7 4.1 1 0 1 4 0 0 20 7.1
MANCHESTER WOMEN 02-01-06 * 35 2-5 .400 0-0 .000 0-0 .000 0 2 2 4.0 0 0 4 2 0 0 4 7.0
at College of Mount St 2-4-06 * 35 2-8 .250 0-0 .000 0-0 .000 0 2 2 3.9 1 0 4 5 0 0 4 6.8
ANDERSON UNIVERSITY 02-08-05 * 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.7 0 0 0 0 0 0 0 6.5
ANDERSON UNIVERSITY 02-08-05 * 38 3-7 .429 0-1 .000 0-0 .000 1 5 6 3.8 1 0 3 3 1 2 6 6.5
at Hanover 2-11-06 * 37 4-12 .333 0-0 .000 2-2 1.000 1 1 2 3.8 4 0 2 3 0 4 10 6.6
at Bluffton University 2-15-06 * 32 2-12 .167 0-1 .000 2-5 .400 0 1 1 3.6 4 0 4 0 0 2 6 6.6
TRANSYLVANIA UNIVERSIT 02-19-06 * 36 2-6 .333 0-0 .000 2-4 .500 0 7 7 3.8 2 0 3 4 0 5 6 6.6
at Manchester College 02-21-06 * 33 1-11 .091 0-1 .000 0-0 .000 0 2 2 3.7 2 0 2 2 0 1 2 6.4
Totals......................... 22 759 71-212 .335 2-21 .095 29-46 .630 20 80 100 3.7 46 2 58 77 2 38 173 6.4
Games played: 27
Points/game: 6.4
FG Pct: 33.5
3FG Pct: 9.5
FT Pct: 63.0
Rebounds/game: 3.7
Assists/game: 2.1
Turnovers/game: 2.9
Assist/turnover ratio: 0.8
Steals/game: 1.4
Blocks/game: 0.1