Defiance College Individual Game-by-Game (as of Feb 21, 2006)
All games
#20 Powers, Stephanie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Marian College 11/19/05 7 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
HEIDELBERG COLLEGE 11/22/05 5 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 0 0 0 0 0 0.0
at Notre Dame College 12/3/05 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.0
OHIO NORTHERN UNIVERSI 12-07-05 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 1 0 0 0 0 0 0 0.0
vs Wheaton (Ill.) 12/09/05 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 0.0
at Olivet Nazarene (Il 12/10/05 8 0-2 .000 0-0 .000 0-2 .000 1 2 3 0.7 2 0 0 0 0 1 0 0.0
ADRIAN COLLEGE 12-28-05 0 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 0.0
TRI-STATE UNIVERSITY 12-31-05 5 0-1 .000 0-0 .000 0-0 .000 0 2 2 0.8 0 0 0 1 0 1 0 0.0
FRANKLIN COLLEGE 01-07-05 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 1 0 0 0.0
at Manchester Women 01-11-06 6 0-2 .000 0-1 .000 0-0 .000 1 0 1 0.7 0 0 0 0 0 0 0 0.0
at Anderson University 1-18-06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 0.0
HANOVER COLLEGE 01-21-06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 0.0
at Franklin College 01-28-06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.0
MANCHESTER WOMEN 02-01-06 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.0
ANDERSON UNIVERSITY 02-08-05 10 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.0
at Hanover 2-11-06 5 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 1 0 0 0 2 0.1
at Bluffton University 2-15-06 3 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 2 0.2
TRANSYLVANIA UNIVERSIT 02-19-06 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.2
at Manchester College 02-21-06 5 0-1 .000 0-1 .000 3-4 .750 2 0 2 0.5 0 0 0 0 0 1 3 0.4
Totals......................... 0 74 2-13 .154 0-4 .000 3-6 .500 4 5 9 0.5 4 0 1 1 1 3 7 0.4
Games played: 19
Points/game: 0.4
FG Pct: 15.4
3FG Pct: 0.0
FT Pct: 50.0
Rebounds/game: 0.5
Assists/game: 0.1
Turnovers/game: 0.1
Assist/turnover ratio: 1.0
Steals/game: 0.2
Blocks/game: 0.1