Defiance College Individual Game-by-Game (as of Feb 21, 2006)
All games
#22 Bird, Sarah
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Centre College 11/18/05 * 31 8-13 .615 2-5 .400 1-4 .250 1 2 3 3.0 3 0 0 6 0 2 19 19.0
vs Marian College 11/19/05 * 27 1-7 .143 1-2 .500 1-2 .500 0 3 3 3.0 4 0 0 5 0 2 4 11.5
HEIDELBERG COLLEGE 11/22/05 * 28 2-6 .333 0-2 .000 1-2 .500 0 0 0 2.0 4 0 0 2 0 1 5 9.3
at Notre Dame College 12/3/05 25 5-10 .500 1-1 1.000 6-8 .750 5 2 7 3.3 1 0 1 4 0 1 17 11.3
OHIO NORTHERN UNIVERSI 12-07-05 28 4-13 .308 1-8 .125 0-0 .000 0 2 2 3.0 3 0 3 2 0 2 9 10.8
vs Wheaton (Ill.) 12/09/05 * 33 3-8 .375 0-1 .000 1-3 .333 2 8 10 4.2 0 0 6 3 0 1 7 10.2
at Olivet Nazarene (Il 12/10/05 * 24 4-10 .400 1-3 .333 1-2 .500 0 3 3 4.0 3 0 3 9 0 2 10 10.1
MARYGROVE COLLEGE 12-16-05 * 31 3-9 .333 3-6 .500 4-4 1.000 1 4 5 4.1 1 0 6 4 0 0 13 10.5
BEREA COLLEGE 12-17-05 * 32 7-15 .467 2-3 .667 7-7 1.000 1 5 6 4.3 1 0 1 7 0 2 23 11.9
ADRIAN COLLEGE 12-28-05 * 32 2-8 .250 1-4 .250 3-4 .750 0 1 1 4.0 3 0 0 2 1 2 8 11.5
TRI-STATE UNIVERSITY 12-31-05 * 32 8-15 .533 2-6 .333 2-4 .500 3 2 5 4.1 3 0 6 3 0 2 20 12.3
TRANSYLVANIA UNIVERSIT 1-4-06 30 5-15 .333 0-3 .000 2-2 1.000 2 4 6 4.3 4 0 0 0 0 0 12 12.3
FRANKLIN COLLEGE 01-07-05 * 32 7-12 .583 2-3 .667 1-1 1.000 2 2 4 4.2 1 0 1 4 0 2 17 12.6
at Manchester Women 01-11-06 * 32 3-10 .300 1-5 .200 4-5 .800 3 5 8 4.5 4 0 1 2 1 4 11 12.5
COLLEGE OF MOUNT ST. J 01-14-06 * 37 6-17 .353 3-7 .429 0-0 .000 0 3 3 4.4 1 0 3 0 1 2 15 12.7
at Anderson University 1-18-06 * 37 2-9 .222 0-5 .000 0-0 .000 0 2 2 4.3 1 0 1 2 0 1 4 12.1
HANOVER COLLEGE 01-21-06 * 31 5-7 .714 2-4 .500 4-4 1.000 1 0 1 4.1 4 0 2 3 1 1 16 12.4
BLUFFTON UNIVERSITY 01-25-06 * 37 3-16 .188 1-7 .143 4-4 1.000 3 2 5 4.1 1 0 6 3 2 1 11 12.3
at Franklin College 01-28-06 * 34 2-9 .222 0-2 .000 0-0 .000 2 7 9 4.4 2 0 1 3 0 1 4 11.8
MANCHESTER WOMEN 02-01-06 * 25 2-4 .500 1-2 .500 0-0 .000 1 3 4 4.4 4 0 2 2 0 1 5 11.5
at College of Mount St 2-4-06 * 25 3-5 .600 3-4 .750 2-2 1.000 0 1 1 4.2 4 0 5 2 0 1 11 11.5
ANDERSON UNIVERSITY 02-08-05 * 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.0 0 0 0 0 0 0 0 11.0
ANDERSON UNIVERSITY 02-08-05 * 28 2-10 .200 1-4 .250 1-2 .500 0 2 2 3.9 3 0 0 1 0 2 6 10.7
at Hanover 2-11-06 * 35 3-8 .375 1-5 .200 2-3 .667 0 4 4 3.9 2 0 1 1 0 1 9 10.7
at Bluffton University 2-15-06 * 29 5-10 .500 2-3 .667 1-1 1.000 3 3 6 4.0 1 0 5 6 0 3 13 10.8
TRANSYLVANIA UNIVERSIT 02-19-06 * 28 2-5 .400 1-3 .333 4-5 .800 2 4 6 4.1 2 0 2 4 0 0 9 10.7
at Manchester College 02-21-06 * 26 1-10 .100 0-5 .000 2-2 1.000 3 2 5 4.1 3 0 1 3 1 2 4 10.4
Totals......................... 24 789 98-261 .375 32-103 .311 54-71 .761 35 76 111 4.1 63 0 57 83 7 39 282 10.4
Games played: 27
Points/game: 10.4
FG Pct: 37.5
3FG Pct: 31.1
FT Pct: 76.1
Rebounds/game: 4.1
Assists/game: 2.1
Turnovers/game: 3.1
Assist/turnover ratio: 0.7
Steals/game: 1.4
Blocks/game: 0.3