Defiance College Individual Game-by-Game (as of Feb 21, 2006)
All games
#23 Jones, Kara
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Centre College 11/18/05 * 30 3-12 .250 2-9 .222 1-2 .500 0 3 3 3.0 3 0 1 2 0 1 9 9.0
vs Marian College 11/19/05 * 28 2-8 .250 2-6 .333 0-0 .000 0 1 1 2.0 1 0 3 5 0 2 6 7.5
HEIDELBERG COLLEGE 11/22/05 * 27 2-7 .286 0-4 .000 0-0 .000 0 2 2 2.0 1 0 2 3 1 0 4 6.3
at Notre Dame College 12/3/05 * 21 1-3 .333 1-2 .500 0-0 .000 0 2 2 2.0 1 0 3 4 0 1 3 5.5
OHIO NORTHERN UNIVERSI 12-07-05 * 25 2-8 .250 2-8 .250 0-0 .000 0 4 4 2.4 2 0 5 0 1 3 6 5.6
vs Wheaton (Ill.) 12/09/05 * 25 1-3 .333 1-3 .333 0-0 .000 0 4 4 2.7 1 0 3 1 0 0 3 5.2
at Olivet Nazarene (Il 12/10/05 * 22 1-8 .125 1-6 .167 1-2 .500 0 0 0 2.3 2 0 4 4 1 2 4 5.0
MARYGROVE COLLEGE 12-16-05 * 31 4-10 .400 3-8 .375 1-2 .500 1 2 3 2.4 2 0 2 2 0 3 12 5.9
BEREA COLLEGE 12-17-05 * 27 2-9 .222 0-2 .000 2-4 .500 1 2 3 2.4 3 0 2 4 0 1 6 5.9
ADRIAN COLLEGE 12-28-05 * 25 2-9 .222 1-4 .250 0-0 .000 1 1 2 2.4 0 0 2 1 0 0 5 5.8
TRANSYLVANIA UNIVERSIT 1-4-06 18 1-4 .250 0-2 .000 2-2 1.000 0 1 1 2.3 0 0 0 0 0 0 4 5.6
FRANKLIN COLLEGE 01-07-05 32 2-6 .333 1-5 .200 0-0 .000 2 0 2 2.3 1 0 5 2 0 2 5 5.6
at Manchester Women 01-11-06 * 26 2-9 .222 2-6 .333 0-0 .000 0 0 0 2.1 0 0 0 2 0 0 6 5.6
COLLEGE OF MOUNT ST. J 01-14-06 * 35 0-5 .000 0-3 .000 0-0 .000 0 2 2 2.1 2 0 2 2 0 3 0 5.2
at Anderson University 1-18-06 * 38 4-11 .364 2-7 .286 0-0 .000 0 4 4 2.2 2 0 6 1 0 3 10 5.5
HANOVER COLLEGE 01-21-06 * 31 3-11 .273 2-10 .200 0-1 .000 0 3 3 2.3 3 0 4 2 1 1 8 5.7
BLUFFTON UNIVERSITY 01-25-06 * 38 11-17 .647 6-9 .667 0-0 .000 2 4 6 2.5 1 0 7 0 0 3 28 7.0
at Franklin College 01-28-06 * 39 3-6 .500 2-5 .400 0-0 .000 0 4 4 2.6 3 0 3 4 0 0 8 7.1
MANCHESTER WOMEN 02-01-06 * 39 5-10 .500 2-4 .500 1-2 .500 0 2 2 2.5 3 0 3 3 1 2 13 7.4
at College of Mount St 2-4-06 * 37 2-9 .222 2-7 .286 1-2 .500 0 1 1 2.5 1 0 4 3 1 4 7 7.4
ANDERSON UNIVERSITY 02-08-05 * 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 0 0 0 0 7.0
ANDERSON UNIVERSITY 02-08-05 * 38 6-9 .667 4-7 .571 1-3 .333 0 5 5 2.5 1 0 5 3 0 2 17 7.5
at Hanover 2-11-06 * 27 2-6 .333 1-4 .250 0-0 .000 1 1 2 2.4 1 0 1 4 1 0 5 7.3
at Bluffton University 2-15-06 * 37 5-16 .313 5-11 .455 0-0 .000 0 0 0 2.3 2 0 3 0 1 4 15 7.7
TRANSYLVANIA UNIVERSIT 02-19-06 * 33 2-5 .400 2-3 .667 0-0 .000 0 2 2 2.3 1 0 3 3 0 1 6 7.6
at Manchester College 02-21-06 * 35 2-6 .333 2-5 .400 2-2 1.000 0 4 4 2.4 1 0 2 2 1 1 8 7.6
Totals......................... 24 764 70-207 .338 46-140 .329 12-22 .545 8 54 62 2.4 38 0 75 57 9 39 198 7.6
Games played: 26
Points/game: 7.6
FG Pct: 33.8
3FG Pct: 32.9
FT Pct: 54.5
Rebounds/game: 2.4
Assists/game: 2.9
Turnovers/game: 2.2
Assist/turnover ratio: 1.3
Steals/game: 1.5
Blocks/game: 0.3