Defiance College Individual Game-by-Game (as of Feb 21, 2006)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Centre College 11/18/05 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.0 0 0 0 0 0 0 0 0.0
vs Marian College 11/19/05 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.5 0 0 0 1 0 0 0 0.0
HEIDELBERG COLLEGE 11/22/05 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 4.7 0 0 0 1 0 0 0 0.0
at Notre Dame College 12/3/05 0 0-0 .000 0-0 .000 0-0 .000 3 6 9 5.8 0 0 0 0 0 0 0 0.0
OHIO NORTHERN UNIVERSI 12-07-05 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 5.6 0 0 0 0 0 0 0 0.0
vs Wheaton (Ill.) 12/09/05 0 0-0 .000 0-0 .000 0-0 .000 4 4 8 6.0 0 0 0 1 0 0 0 0.0
at Olivet Nazarene (Il 12/10/05 0 0-0 .000 0-0 .000 0-0 .000 3 5 8 6.3 0 0 0 0 0 0 0 0.0
MARYGROVE COLLEGE 12-16-05 0 0-0 .000 0-0 .000 0-0 .000 2 6 8 6.5 0 0 0 0 0 0 0 0.0
BEREA COLLEGE 12-17-05 0 0-0 .000 0-0 .000 0-0 .000 2 7 9 6.8 0 0 0 0 0 0 0 0.0
ADRIAN COLLEGE 12-28-05 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 6.7 0 0 0 3 0 0 0 0.0
TRI-STATE UNIVERSITY 12-31-05 0 0-0 .000 0-0 .000 0-0 .000 1 7 8 6.8 0 0 0 0 0 0 0 0.0
TRANSYLVANIA UNIVERSIT 1-4-06 0 0-0 .000 0-0 .000 0-0 .000 4 4 8 6.9 0 0 0 0 0 0 0 0.0
FRANKLIN COLLEGE 01-07-05 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 6.5 0 0 0 2 0 0 0 0.0
at Manchester Women 01-11-06 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 6.2 0 0 0 3 0 0 0 0.0
COLLEGE OF MOUNT ST. J 01-14-06 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 5.9 0 0 0 2 0 0 0 0.0
at Anderson University 1-18-06 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 5.8 0 0 0 0 0 0 0 0.0
HANOVER COLLEGE 01-21-06 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 5.6 0 0 0 0 0 0 0 0.0
BLUFFTON UNIVERSITY 01-25-06 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 5.5 0 0 0 2 0 0 0 0.0
at Franklin College 01-28-06 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 5.4 0 0 0 2 0 0 0 0.0
MANCHESTER WOMEN 02-01-06 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 5.3 0 0 0 1 0 0 0 0.0
at College of Mount St 2-4-06 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 5.3 0 0 0 1 0 0 0 0.0
ANDERSON UNIVERSITY 02-08-05 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 5.4 0 0 0 0 0 0 0 0.0
at Hanover 2-11-06 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 5.3 0 0 0 0 0 0 0 0.0
at Bluffton University 2-15-06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 5.1 0 0 0 0 0 0 0 0.0
TRANSYLVANIA UNIVERSIT 02-19-06 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 5.0 0 0 0 3 0 0 0 0.0
at Manchester College 02-21-06 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 5.0 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 40 90 130 5.0 0 0 0 23 0 0 0 0.0
Games played: 26
Rebounds/game: 5.0
Turnovers/game: 0.9