#14 Steineman, Julie
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit%
Sep 02, 2005 vs Waynesburg.......... 5 15 3 38 .316 2 1 1 2 20 2 1 2 3.0 1 .163
Sep 02, 2005 vs Case Western........ 4 20 1 32 .594 0 4 1 2 9 1 2 4 3.0 1 .312
Sep 03, 2005 vs Kenyon College...... 3 11 1 16 .625 0 0 1 0 6 2 3 1 5.0 0 .264
Sep 06, 2005 HEIDELBERG COLLEGE..... 4 12 3 30 .300 2 0 1 3 7 1 3 4 4.0 0 .124
Sep 09, 2005 SPRING ARBOR UNIV...... 4 22 7 51 .294 0 4 0 1 18 0 3 2 3.0 1 .179
Sep 09, 2005 GENEVA COLLEGE......... 4 16 6 45 .222 2 2 2 2 19 2 3 2 5.0 0 .090
Sep 10, 2005 HUNTINGTON UNIV........ 5 17 8 52 .173 0 1 1 1 16 0 3 4 3.0 0 .153
Sep 10, 2005 GRACE COLLEGE.......... 3 12 1 25 .440 1 4 0 0 7 0 3 1 3.0 0 .227
Sep 13, 2005 OHIO NORTHERN UNIV..... 4 23 2 54 .389 2 2 0 0 10 1 4 3 5.0 0 .194
Sep 23, 2005 vs Muskingum College... 3 7 2 27 .185 0 1 4 0 14 0 1 1 1.0 0 .117
Sep 23, 2005 vs Wittenberg.......... 3 10 2 28 .286 0 1 0 0 9 1 3 3 4.0 0 .168
Sep 24, 2005 vs LaRoche............. 3 15 2 25 .520 1 0 1 0 3 1 1 0 2.0 0 .275
Sep 24, 2005 vs Gallaudet........... 5 12 9 44 .068 0 2 0 0 13 7 1 4 8.0 0 .098
Sep. 30,2005 vs Heidelberg College.. 4 12 4 46 .174 0 5 0 0 11 1 1 4 2.0 0 .162
Sep 30, 2005 vs Thomas More......... 4 11 5 39 .154 0 2 2 0 14 3 0 7 3.0 0 .172
Oct 01, 2005 vs Ohio Northern Univ.. 4 10 5 27 .185 2 0 0 0 13 1 1 0 2.0 0 .055
Oct 01, 2005 vs Baldwin-Wallace..... 5 11 4 37 .189 1 3 2 1 23 0 1 5 1.0 0 .089
Oct 04, 2005 at Anderson University. 4 11 8 43 .070 1 2 0 2 22 3 1 1 4.0 1 .114
Oct 08, 2005 HANOVER COLLEGE........ 5 15 3 26 .462 0 1 1 0 8 0 6 1 6.0 0 .213
Oct 11, 2005 FRANKLIN COLLEGE....... 4 16 5 26 .423 0 0 1 0 17 0 5 0 5.0 1 .266
Oct 14, 2005 at Mount St. Joseph.... 3 9 4 28 .179 1 2 0 0 9 2 0 0 2.0 1 .124
Oct 15, 2005 at Transylvania Univ... 3 15 4 29 .379 0 1 1 0 4 2 1 0 3.0 0 .352
Oct 20, 2005 DEPAUW UNIVERSITY...... 4 7 4 34 .088 0 0 1 0 16 3 4 0 7.0 0 .247
Oct 25, 2005 at Manchester College.. 5 17 3 42 .333 0 2 0 2 16 5 8 1 13.0 0 .236
Oct 28, 2005 vs North Park Univ..... 3 10 2 24 .333 0 1 0 0 10 2 2 0 4.0 0 .230
Oct 28, 2005 vs Hope College........ 4 12 2 37 .270 0 2 2 0 11 0 6 1 6.0 0 .264
Oct 29, 2005 vs Anderson University. 3 19 1 37 .486 0 0 0 0 8 2 2 2 4.0 0 .359
Oct 29, 2005 vs Aquinas College..... 5 19 3 52 .308 0 2 0 1 11 2 2 0 4.0 0 .237
Nov 01, 2005 BLUFFTON UNIVERSITY.... 4 12 5 33 .212 0 2 0 0 9 2 6 0 8.0 1 .148
Nov 05, 2005 vs Transylvania Univ... 3 13 2 27 .407 2 1 0 0 2 3 7 0 10.0 0 .291
Nov 05, 2005 vs Franklin College.... 5 21 3 44 .409 0 1 0 0 10 2 1 0 3.0 0 .275
Nov 06, 2005 at Mount St. Joseph.... 3 10 1 28 .321 2 2 0 1 10 2 2 1 4.0 0 .078
Totals..............................125 442 115 1126 .290 19 51 22 18 375 53 87 54 140.0 7 .189
Games played: 125
Kills per game: 3.54
Assists per game: 0.15
Service aces per game: 0.41
Digs per game: 3.00
Blocks per game: 1.12