Defiance College
Game-by-Game Results
Game Results
Defiance College Softball
Game Results for Defiance College (as of May 05, 2007)
(All games)
Game date Opposing team Score Overall HCAC Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
Mar 09, 2007 at Centre College 4-5 L 0- 1- 0 0- 0- 0 Johnston (L 0-1) - 2:00
Mar 09, 2007 at Centre College 6-7 L 0- 2- 0 0- 0- 0 Diers (L 0-1) - 2:00
Mar 12, 2007 vs Franklin & Marshall W 6-5 1- 2- 0 0- 0- 0 Diers (W) 0 1:30
Mar 12, 2007 vs McDaniel College 2-3 L 1- 3- 0 0- 0- 0 Johnston (L 0-2) 0 2:00
Mar 13, 2007 vs Springfield College W 8-7 2- 3- 0 0- 0- 0 Diers (W) 0 1:30
Mar 13, 2007 vs Manhattanville Col. 1-6 L 2- 4- 0 0- 0- 0 Miller (L) 0 1:30
Mar 14, 2007 vs Fitchburg State Col. 4-5 L 2- 5- 0 0- 0- 0 Miller (L) 0 1:30
Mar 14, 2007 vs Mass Col - Lib Arts W 6-0 3- 5- 0 0- 0- 0 Diers (W) 0 1:30
Mar 16, 2007 vs Suffolk University W 15-2 4- 5- 0 0- 0- 0 Johnston (W) 0 2:00
Mar 16, 2007 vs Penn State Erie 0-6 L 4- 6- 0 0- 0- 0 Diers (L) 0 2:00
Mar 19, 2007 Albion College W 12-4 5- 6- 0 0- 0- 0 Johnston (W 2-3) 50 1:02
Mar 19, 2007 Albion College W 4-1 6- 6- 0 0- 0- 0 Crager (W) 50 1:45
Mar 21, 2007 at Ohio Northern 0-8 L 6- 7- 0 0- 0- 0 Johnston (L 2-3) 94 1:03
Mar 21, 2007 at Ohio Northern 6-7 L 6- 8- 0 0- 0- 0 Diers (L 3-3) 94 1:41
Mar 24, 2007 at Alma College 0-7 L 6- 9- 0 0- 0- 0 Miller (L) 194 1:22
Mar 24, 2007 at Alma College 0-12 L 6-10- 0 0- 0- 0 Johnston (L) 177 1:13
Mar 29, 2007 at Adrian College 2-10 L 6-11- 0 0- 0- 0 Johnston (L) 100 1:30
Mar 29, 2007 at Adrian College W 12-4 7-11- 0 0- 0- 0 Diers (W) 100 1:30
*Mar 31, 2007 at Manchester College W 3-1 8-11- 0 1- 0- 0 Johnston (W 3-4) 80 1:25
*Mar 31, 2007 at Manchester College W 2-1 9-11- 0 2- 0- 0 Diers (W 4-3) 80 1:35
Apr 3, 2007 Tri-State University 1-2 L 9-12- 0 2- 0- 0 Johnston (L 3-6) 60 1:07
Apr 3, 2007 Tri-State University 8-17 L 9-13- 0 2- 0- 0 Diers (L 5-4) 40 1:20
Apr 9, 2007 Tiffin University 1-8 L 9-14- 0 2- 0- 0 Johnston (L 3-7) 50 1:50
Apr 9, 2007 Tiffin University 2-5 L 9-15- 0 2- 0- 0 Diers (L 5-5) 30 1:50
*Apr 13, 2007 Anderson W 8-4 10-15- 0 3- 0- 0 Johnston (W 6-7) 50 1:45
*Apr 13, 2007 Anderson W 9-0 11-15- 0 4- 0- 0 Diers (W 6-5) 50 1:45
*Apr 15, 2007 Rose-Hulman Inst. W 4-0 12-15- 0 5- 0- 0 Johnston (W 5-7) 70 1:45
*Apr 15, 2007 Rose-Hulman Inst. W 4-3 13-15- 0 6- 0- 0 Johnston (W 6-7) 40 1:12
Apr 18, 2007 Heidelberg College W 12-2 14-15- 0 6- 0- 0 Johnston (W 7-7) 80 1:06
Apr 18, 2007 Heidelberg College W 17-1 15-15- 0 6- 0- 0 Diers (W 7-5) 80 1:21
*Apr 21, 2007 Mount St. Joseph W 3-1 16-15- 0 7- 0- 0 Johnston (W 8-7) 60 1:30
*Apr 21, 2007 Mount St. Joseph W 5-0 17-15- 0 8- 0- 0 Diers (W 8-5) 80 1:30
*Apr 24, 2007 Transylvania Univ. W 6-4 18-15- 0 9- 0- 0 Johnston (W 9-7) 60 1:20
*Apr 24, 2007 Transylvania Univ. 2-12 L 18-16- 0 9- 1- 0 Diers (L 8-6) 70 1:20
*Apr 28, 2007 at Hanover College W 12-3 19-16- 0 10- 1- 0 Johnston (W 10-7) - 1:30
*Apr 28, 2007 at Hanover College W 19-3 20-16- 0 11- 1- 0 Diers (W 9-6) - 1:30
*Apr 29, 2007 at Franklin College W 9-1 21-16- 0 12- 1- 0 Johnston (W 11-7) 50 1:30
*Apr 29, 2007 at Franklin College W 13-0 22-16- 0 13- 1- 0 Diers (W 10-6) 50 1:45
*May 2, 2007 at Bluffton University 2-3 L 22-17- 0 13- 2- 0 Miller (L 0-4) 150 1:50
$May 04, 2007 Bluffton University W 3-1 23-17- 0 13- 2- 0 Johnston (W 12-7) 120 1:10
$May 04, 2007 Anderson University 4-15 L 23-18- 0 13- 2- 0 Johnston (L 12-8) 120 2:00
$May 05, 2007 vs Transylvania Univ. 4-5 L 23-19- 0 13- 2- 0 Johnston (L 12-8) 120 1:30
* = Conference game
$ = 2007 HCAC Tournament
() extra inning game
Team Game-by-Game
Defiance College Softball
Team Game-by-Game for Defiance College (as of May 05, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 09, 2007 at Centre College 30 4 8 4 3 0 2 2 0 1 0 0 0 0 0 4 20 4 1 .267
Mar 09, 2007 at Centre College 31 6 11 5 2 0 1 0 0 1 0 1 0 0 0 1 18 13 1 .311
Mar 12, 2007 vs Franklin & Marshall 29 6 10 6 2 0 0 3 0 0 0 0 1 1 0 3 21 10 2 .322
Mar 12, 2007 vs McDaniel College 22 2 5 2 0 0 0 8 0 0 0 0 2 1 0 3 18 5 0 .304
Mar 13, 2007 vs Springfield College 23 8 7 7 0 2 0 4 0 0 0 1 3 0 0 2 21 12 0 .304
Mar 13, 2007 vs Manhattanville Col. 25 1 5 1 0 0 0 3 0 0 0 0 1 0 0 5 18 7 6 .287
Mar 14, 2007 vs Fitchburg State Col. 29 4 8 3 3 1 0 1 0 0 0 0 3 0 0 3 22 12 1 .286
Mar 14, 2007 vs Mass Col - Lib Arts 31 6 12 5 1 0 0 0 0 0 0 0 0 0 0 0 21 12 2 .300
Mar 16, 2007 vs Suffolk University 31 15 17 15 4 1 0 4 0 0 0 1 1 0 0 1 15 3 1 .331
Mar 16, 2007 vs Penn State Erie 24 0 4 0 0 0 0 1 0 0 0 1 1 0 0 9 18 6 2 .316
Mar 19, 2007 Albion College 21 12 10 11 0 1 1 6 0 0 0 1 3 0 0 1 15 7 1 .328
Mar 19, 2007 Albion College 26 4 10 4 4 0 0 2 0 0 0 0 3 1 0 3 21 17 0 .332
Mar 21, 2007 at Ohio Northern 18 0 4 0 0 0 0 0 0 0 0 1 2 0 0 2 12 3 0 .326
Mar 21, 2007 at Ohio Northern 28 6 9 6 2 0 0 2 0 0 0 1 2 1 0 3 20 11 1 .326
Mar 24, 2007 at Alma College 23 0 2 0 0 0 0 0 0 0 0 0 0 0 0 13 18 9 3 .312
Mar 24, 2007 at Alma College 18 0 3 0 0 0 0 0 0 0 0 0 0 0 1 3 12 5 3 .306
Mar 29, 2007 at Adrian College 25 2 4 2 0 0 1 2 0 0 0 0 0 0 0 1 15 9 1 .297
Mar 29, 2007 at Adrian College 33 12 9 6 3 0 0 4 0 0 0 1 1 0 0 1 21 10 2 .296
Mar 31, 2007 at *Manchester College 30 3 9 2 1 1 0 0 0 0 0 0 3 0 0 2 21 4 0 .296
Mar 31, 2007 at *Manchester College 30 2 6 2 0 0 0 2 1 0 0 0 2 1 2 2 27 12 0 .290
Apr 3, 2007 Tri-State University 26 1 3 1 0 0 0 1 0 0 0 0 0 0 0 7 21 5 0 .282
Apr 3, 2007 Tri-State University 23 8 9 7 2 0 0 0 0 0 0 0 1 2 0 3 15 8 5 .286
Apr 9, 2007 Tiffin University 28 1 9 1 1 0 0 2 0 0 0 0 3 0 0 5 21 8 1 .288
Apr 9, 2007 Tiffin University 28 2 7 2 1 0 0 0 0 0 0 1 3 0 0 3 21 8 2 .286
Apr 13, 2007 *Anderson 26 8 11 8 3 0 0 3 0 0 0 1 5 0 0 3 21 5 1 .292
Apr 13, 2007 *Anderson 24 9 9 5 2 0 0 1 0 1 0 0 1 0 0 2 15 4 0 .295
Apr 15, 2007 *Rose-Hulman Inst. 25 4 6 4 1 0 0 0 0 0 0 0 1 0 0 5 21 14 2 .293
Apr 15, 2007 *Rose-Hulman Inst. 27 4 10 3 1 0 0 0 0 0 0 0 3 0 0 2 21 13 1 .296
Apr 18, 2007 Heidelberg College 24 12 12 9 4 2 0 2 0 0 0 0 1 0 0 1 15 1 0 .302
Apr 18, 2007 Heidelberg College 33 17 17 15 5 1 0 2 0 0 0 0 0 0 0 1 15 8 1 .311
Apr 21, 2007 *Mount St. Joseph 23 3 6 2 0 0 0 0 0 0 0 1 3 1 0 0 21 7 2 .310
Apr 21, 2007 *Mount St. Joseph 28 5 10 4 3 0 0 1 0 0 0 0 2 0 0 3 21 12 2 .311
Apr 24, 2007 *Transylvania Univ. 26 6 9 3 1 0 0 3 0 1 0 0 2 0 0 3 21 8 1 .312
Apr 24, 2007 *Transylvania Univ. 21 2 6 2 1 0 0 2 0 0 0 0 0 0 0 5 15 5 5 .312
Apr 28, 2007 at *Hanover College 38 12 19 12 9 0 1 0 0 1 0 0 3 0 0 0 21 10 2 .319
Apr 28, 2007 at *Hanover College 32 19 18 18 3 2 0 1 0 0 0 4 1 1 0 2 15 7 1 .327
Apr 29, 2007 at *Franklin College 37 9 15 8 3 0 0 3 0 0 0 0 1 0 0 1 21 10 1 .330
Apr 29, 2007 at *Franklin College 36 13 20 12 4 0 0 1 0 0 0 0 4 1 0 0 21 13 0 .338
May 2, 2007 at *Bluffton University 30 2 6 2 0 0 0 5 0 0 0 1 1 0 0 2 21 17 3 .334
May 04, 2007 Bluffton University 19 3 5 2 1 0 0 1 0 0 0 1 3 1 0 2 21 7 2 .333
May 04, 2007 Anderson University 33 4 12 4 0 0 1 3 0 0 0 1 0 0 0 5 21 9 4 .334
May 05, 2007 vs Transylvania Univ. 30 4 10 4 2 0 0 0 0 0 0 1 0 0 0 4 19 8 3 .334
Totals 1144 241 382 209 72 11 7 75 1 5 0 19 66 11 3 121 798 358 66 .334
Defiance College Softball
Team Game-by-Game for Defiance College (as of May 05, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 09, 2007 at Centre College 6.2 10 5 5 6 6 1 0 1 0 0 0 0 0 4-5 0-1 0 5.25
Mar 09, 2007 at Centre College 6.0 11 7 7 1 1 3 0 0 1 0 1 0 0 6-7 0-2 0 6.63
Mar 12, 2007 vs Franklin & Marshall 7.0 10 5 5 2 4 0 1 0 1 0 2 0 0 6-5 1-2 1 6.05
Mar 12, 2007 vs McDaniel College 6.0 6 3 3 5 9 2 0 0 0 0 0 0 0 2-3 1-3 1 5.45
Mar 13, 2007 vs Springfield College 7.0 14 7 7 4 2 0 1 0 0 0 1 0 0 8-7 2-3 1 5.79
Mar 13, 2007 vs Manhattanville Col. 6.0 7 6 2 2 2 1 0 1 0 0 1 1 0 1-6 2-4 1 5.25
Mar 14, 2007 vs Fitchburg State Col. 7.1 15 5 4 4 5 0 0 1 0 0 0 0 1 4-5 2-5 1 5.02
Mar 14, 2007 vs Mass Col - Lib Arts 7.0 6 0 0 0 4 0 0 0 0 0 0 0 0 6-0 3-5 1 4.36
Mar 16, 2007 vs Suffolk University 5.0 3 2 0 2 7 1 0 0 1 0 0 0 0 15-2 4-5 1 3.98
Mar 16, 2007 vs Penn State Erie 6.0 9 6 3 2 4 1 1 0 0 0 0 0 0 0-6 4-6 1 3.94
Mar 19, 2007 Albion College 5.0 5 4 1 6 5 0 0 0 0 0 0 0 0 12-4 5-6 1 3.75
Mar 19, 2007 Albion College 7.0 7 1 1 2 1 2 0 0 0 0 0 0 0 4-1 6-6 2 3.50
Mar 21, 2007 at Ohio Northern 4.0 8 8 8 3 3 1 0 2 0 0 0 0 0 0-8 6-7 2 4.03
Mar 21, 2007 at Ohio Northern 6.2 8 7 5 2 6 4 0 0 0 0 1 0 1 6-7 6-8 2 4.12
Mar 24, 2007 at Alma College 6.0 8 7 5 2 2 1 1 1 0 0 1 0 1 0-7 6-9 2 4.23
Mar 24, 2007 at Alma College 4.0 11 12 12 4 4 0 1 2 0 0 0 0 0 0-12 6-10 2 4.92
Mar 29, 2007 at Adrian College 5.0 13 10 8 2 3 3 0 0 0 0 0 0 0 2-10 6-11 2 5.23
Mar 29, 2007 at Adrian College 7.0 10 4 2 4 2 2 0 1 0 0 0 0 0 12-4 7-11 2 5.02
Mar 31, 2007 at *Manchester College 7.0 7 1 1 3 10 2 1 0 0 0 2 0 0 3-1 8-11 2 4.78
Mar 31, 2007 at *Manchester College 9.0 9 1 1 1 2 2 0 0 0 0 2 0 1 2-1 9-11 2 4.49
Apr 3, 2007 Tri-State University 7.0 3 2 2 5 4 1 0 0 0 0 1 0 0 1-2 9-12 2 4.36
Apr 3, 2007 Tri-State University 5.0 14 17 14 5 1 1 0 1 0 0 1 0 0 8-17 9-13 2 4.92
Apr 9, 2007 Tiffin University 7.0 10 8 8 9 3 5 0 1 1 0 0 0 0 1-8 9-14 2 5.07
Apr 9, 2007 Tiffin University 7.0 9 5 5 2 5 2 0 1 1 0 1 0 0 2-5 9-15 2 5.06
Apr 13, 2007 *Anderson 7.0 6 4 4 5 8 1 0 0 0 0 0 0 0 8-4 10-15 2 5.02
Apr 13, 2007 *Anderson 5.0 1 0 0 1 3 0 0 0 1 0 0 0 0 9-0 11-15 2 4.86
Apr 15, 2007 *Rose-Hulman Inst. 7.0 3 0 0 2 0 0 0 0 0 0 0 0 0 4-0 12-15 2 4.66
Apr 15, 2007 *Rose-Hulman Inst. 7.0 7 3 3 0 4 2 0 1 0 0 0 0 0 4-3 13-15 2 4.60
Apr 18, 2007 Heidelberg College 5.0 7 2 2 1 5 1 0 0 0 0 0 0 0 12-2 14-15 2 4.55
Apr 18, 2007 Heidelberg College 5.0 3 1 1 2 1 0 0 1 0 0 0 0 0 17-1 15-15 2 4.46
Apr 21, 2007 *Mount St. Joseph 7.0 4 1 0 3 9 0 0 0 0 0 0 0 0 3-1 16-15 2 4.30
Apr 21, 2007 *Mount St. Joseph 7.0 6 0 0 2 3 0 0 0 0 0 0 0 0 5-0 17-15 2 4.15
Apr 24, 2007 *Transylvania Univ. 7.0 4 4 4 3 8 0 0 0 1 0 1 0 0 6-4 18-15 2 4.15
Apr 24, 2007 *Transylvania Univ. 5.0 13 12 7 1 2 2 1 0 0 0 1 0 0 2-12 18-16 2 4.28
Apr 28, 2007 at *Hanover College 7.0 4 3 1 2 6 1 0 0 0 0 0 0 0 12-3 19-16 2 4.17
Apr 28, 2007 at *Hanover College 5.0 3 3 2 3 5 0 0 0 0 0 2 0 0 19-3 20-16 2 4.14
Apr 29, 2007 at *Franklin College 7.0 4 1 0 3 4 0 0 0 0 0 0 0 0 9-1 21-16 2 4.02
Apr 29, 2007 at *Franklin College 7.0 7 0 0 1 1 1 0 0 0 0 0 0 0 13-0 22-16 2 3.90
May 2, 2007 at *Bluffton University 7.0 8 3 0 3 3 1 0 0 0 0 0 1 1 2-3 22-17 2 3.79
May 04, 2007 Bluffton University 7.0 3 1 0 2 5 0 0 0 0 0 1 0 0 3-1 23-17 2 3.68
May 04, 2007 Anderson University 7.0 17 15 8 2 5 4 0 3 0 0 0 0 0 4-15 23-18 2 3.80
May 05, 2007 vs Transylvania Univ. 6.1 9 5 2 0 4 1 0 0 1 0 1 0 0 4-5 23-19 2 3.76
Totals 266.0 322 191 143 114 171 49 7 17 8 0 20 2 5 241-191 23-19 2 3.76
* = HCAC game