Defiance College
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Defiance College (as of May 09, 2006)
(All games)
Game date Opposing team Score Overall HCAC Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
Mar 10, 2006 at Centre College 2-8 L 0- 1- 0 0- 0- 0 Johnston (L) 65 5:32
Mar 10, 2006 at Centre College W 10-2 1- 1- 0 0- 0- 0 Sims (W) 50 7:09
Mar 12, 2006 vs Montclair St. Univ. 1-4 L 1- 2- 0 0- 0- 0 Sims (L) 40 10:3
Mar 12, 2006 vs College of Wooster W 5-0 2- 2- 0 0- 0- 0 Johnston (W) 35 2:24
Mar 13, 2006 vs Drew University W 5-0 3- 2- 0 0- 0- 0 Johnston (W) 40 10:3
Mar 13, 2006 vs Cazenovia College W 5-0 4- 2- 0 0- 0- 0 Sims (W) 30 4:00
Mar 15, 2006 vs St. Mary's College 0-8 L 4- 3- 0 0- 0- 0 Johnston (L) 30 12:3
Mar 15, 2006 vs Edgewood College W 6-2 5- 3- 0 0- 0- 0 Sims (W) 30 2:50
Mar 16, 2006 vs College Of Wooster W 2-1 6- 3- 0 0- 0- 0 Sims (W) 30 10:3
Mar 18, 2006 vs Wilmington College W 6-3 7- 3- 0 0- 0- 0 Allen (W) 30 12:5
Mar 22, 2006 Albion College 2-3 L 7- 4- 0 0- 0- 0 Sims (L) 20 1:04
Mar 22, 2006 Albion College W 4-2 8- 4- 0 0- 0- 0 Johnston (W) 40 1:30
Mar 26, 2006 Denison University W 2-0 9- 4- 0 0- 0- 0 Johnston (W) 50 1:13
Mar 26, 2006 Denison University 0-5 L 9- 5- 0 0- 0- 0 Sims (L) 50 1:36
Mar 30, 2006 at Ohio Wesleyan 1-6 L 9- 6- 0 0- 0- 0 Johnston (L 4-3) 75 1:27
Mar 30, 2006 at Ohio Wesleyan 5-9 L 9- 7- 0 0- 0- 0 Sims (L 4-4) 75 1:39
Apr 01, 2006 Alma College 0-4 L 9- 8- 0 0- 0- 0 Johnston (L 4-4) 40 1:15
Apr 01, 2006 Alma College W 6-5 10- 8- 0 0- 0- 0 Johnston (W 5-4) 40 1:25
Apr 04, 2006 at Tri-State University W 2-0 11- 8- 0 0- 0- 0 Johnston (W 6-4) - 4:53
Apr 04, 2006 at Tri-State University 2-11 L 11- 9- 0 0- 0- 0 Sims (L 4-5) 50 6:23
Apr 05, 2006 at Manchester Softball W 2-1 12- 9- 0 0- 0- 0 Johnston (W 5-5) 40 1h 1
Apr 05, 2006 at Manchester Softball W 2-0 13- 9- 0 0- 0- 0 Allen (W 2-0) 30 59m
*Apr 08, 2006 Hanover College W 9-0 14- 9- 0 1- 0- 0 Johnston (W 8-4) 50 1:00
*Apr 08, 2006 Hanover College W 7-0 15- 9- 0 2- 0- 0 TEAM (W) 0 FORF
*Apr 11, 2006 Manchester College W 1-0 16- 9- 0 3- 0- 0 Johnston (W 9-4) 45 1:10
*Apr 11, 2006 Manchester College 5-10 L 16-10- 0 3- 1- 0 Allen (L 2-1) 30 1:30
*Apr 13, 2006 at Anderson University 5-6 L 16-11- 0 3- 2- 0 Johnston (L 9-5) 100 1:30
*Apr 13, 2006 at Anderson University W 6-2 17-11- 0 4- 2- 0 Allen (W 3-1) 100 1:30
Apr 17, 2006 Univ. of St. Francis W 13-5 18-11- 0 4- 2- 0 Johnston (W 10-5) 30 1:05
Apr 17, 2006 Univ. of St. Francis W 5-4 19-11- 0 4- 2- 0 Johnston (W 11-5) 30 1:15
*Apr 21, 2006 Franklin College W 9-8 20-11- 0 5- 2- 0 Johnston (W 12-5) 60 2:00
*Apr 21, 2006 Franklin College W 7-1 21-11- 0 6- 2- 0 Allen (W 4-1) 40 0:45
Apr 23, 2006 Adrian College W 3-2 22-11- 0 6- 2- 0 Johnston (W 13-5) 50 1:15
Apr 23, 2006 Adrian College W 6-4 23-11- 0 6- 2- 0 Allen (W 5-1) 40 1:15
*04-28-06 at Transylvania 1-2 L 23-12- 0 6- 3- 0 Johnston (L 13-6) - 2:02
*04-28-06 at Transylvania 4-5 L 23-13- 0 6- 4- 0 Allen (L 5-2) - 1:27
*Apr 29, 2006 at Mount St. Joseph W 3-0 24-13- 0 7- 4- 0 Johnston (W 14-6) 310 2:12
*Apr 29, 2006 at Mount St. Joseph W 10-1 25-13- 0 8- 4- 0 Allen (W 6-2) 325 1:50
*Apr 30, 2006 Bluffton University W 6-1 26-13- 0 9- 4- 0 Johnston (W 15-6) 50 1:30
*Apr 30, 2006 Bluffton University W 4-2 27-13- 0 10- 4- 0 Allen (W 7-2) 60 1:15
05-05-06 vs Manchester College W 6-5 28-13- 0 10- 4- 0 Johnston (W) 100 2:05
May 05, 2006 Anderson University 1-5 L 28-14- 0 10- 4- 0 Allen (L 7-3) 300 1:30
05-05-06 vs Bluffton University W 3-0 29-14- 0 10- 4- 0 Johnston (W) 60 2:00
05-06-06 vs Mount St. Joseph 1-3 L 29-15- 0 10- 4- 0 Johnston (L) 70 1:30
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Defiance College (as of May 09, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 10, 2006 at Centre College 26 2 6 2 2 0 1 2 0 0 1 0 0 0 0 2 18 8 3 .231
Mar 10, 2006 at Centre College 31 10 14 10 0 0 2 1 0 2 0 1 0 0 0 0 15 5 0 .351
Mar 12, 2006 vs Montclair St. Univ. 27 1 5 1 2 0 0 1 0 2 0 0 0 0 0 9 21 12 2 .298
Mar 12, 2006 vs College of Wooster 29 5 11 4 1 1 0 0 0 0 0 0 0 0 0 3 21 7 1 .319
Mar 13, 2006 vs Drew University 28 5 7 5 0 0 0 3 0 1 0 1 0 1 1 2 21 8 1 .305
Mar 13, 2006 vs Cazenovia College 28 5 6 5 0 0 1 4 0 2 0 0 0 0 0 1 21 8 1 .290
Mar 15, 2006 vs St. Mary's College 16 0 1 0 0 0 0 1 0 0 0 0 0 0 0 9 15 7 3 .270
Mar 15, 2006 vs Edgewood College 30 6 9 5 0 1 0 4 0 0 0 0 0 0 0 0 21 7 1 .274
Mar 16, 2006 vs College Of Wooster 23 2 4 1 0 1 1 2 0 0 0 1 0 0 0 0 21 7 0 .265
Mar 18, 2006 vs Wilmington College 36 6 10 6 1 0 0 0 0 0 0 2 0 0 0 4 21 12 1 .266
Mar 22, 2006 Albion College 27 2 7 2 0 0 0 0 0 0 0 0 1 0 0 2 21 10 2 .266
Mar 22, 2006 Albion College 27 4 7 3 0 0 0 3 0 0 0 0 1 0 0 4 21 8 0 .265
Mar 26, 2006 Denison University 20 2 4 2 1 0 0 1 0 0 0 1 2 0 0 2 21 8 0 .261
Mar 26, 2006 Denison University 24 0 5 0 1 0 0 0 0 0 0 2 0 0 0 6 21 9 1 .258
Mar 30, 2006 at Ohio Wesleyan 24 1 3 0 0 0 0 1 1 0 0 1 2 0 0 3 18 10 0 .250
Mar 30, 2006 at Ohio Wesleyan 31 5 10 5 1 1 1 4 0 0 0 0 0 0 0 1 18 10 2 .255
Apr 01, 2006 Alma College 23 0 5 0 0 0 0 2 0 0 1 1 1 0 1 4 21 10 1 .253
Apr 01, 2006 Alma College 27 6 10 5 1 0 0 2 0 0 0 1 2 0 0 2 21 10 2 .260
Apr 04, 2006 at Tri-State University 24 2 7 1 0 0 0 4 0 1 0 3 3 0 0 3 21 8 0 .261
Apr 04, 2006 at Tri-State University 21 2 8 1 0 0 0 1 0 0 0 1 2 0 0 3 12 5 0 .266
Apr 05, 2006 at Manchester Softball 27 2 7 1 1 0 0 1 0 0 0 0 2 0 0 2 21 9 0 .266
Apr 05, 2006 at Manchester Softball 25 2 3 1 2 0 0 0 0 0 0 0 1 0 0 3 21 14 0 .260
Apr 08, 2006 *Hanover College 24 9 8 6 2 1 0 3 0 2 0 0 0 0 0 0 15 4 1 .263
Apr 08, 2006 *Hanover College 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .263
Apr 11, 2006 *Manchester College 22 1 2 1 0 1 0 5 0 0 0 0 1 0 0 3 21 5 0 .256
Apr 11, 2006 *Manchester College 26 5 7 5 0 0 1 2 0 0 1 1 1 1 0 3 21 16 0 .257
Apr 13, 2006 at *Anderson University 26 5 6 4 0 1 1 1 0 1 0 1 2 0 0 1 18 5 2 .256
Apr 13, 2006 at *Anderson University 31 6 9 5 2 0 0 4 0 1 1 0 1 1 0 3 21 11 0 .257
Apr 17, 2006 Univ. of St. Francis 25 13 14 11 1 0 0 3 0 0 0 0 3 1 0 1 15 8 1 .268
Apr 17, 2006 Univ. of St. Francis 32 5 15 5 2 0 0 0 0 0 0 0 3 0 0 1 21 15 2 .276
Apr 21, 2006 *Franklin College 35 9 8 7 3 0 0 6 2 0 0 0 3 3 0 0 30 17 6 .274
Apr 21, 2006 *Franklin College 29 7 9 7 3 1 0 0 0 0 0 1 1 0 0 0 21 13 1 .275
Apr 23, 2006 Adrian College 23 3 6 3 1 0 1 0 0 0 0 0 1 1 0 1 21 8 1 .275
Apr 23, 2006 Adrian College 26 6 10 5 1 0 0 1 0 1 0 0 1 3 0 1 21 11 4 .278
04-28-06 at *Transylvania 29 1 7 1 1 1 0 1 0 0 0 0 2 0 0 5 23 14 0 .277
04-28-06 at *Transylvania 27 4 7 3 1 0 1 1 0 0 0 0 2 0 0 3 20 18 1 .277
Apr 29, 2006 at *Mount St. Joseph 31 3 12 3 1 0 1 0 0 0 1 1 2 0 0 3 21 13 0 .280
Apr 29, 2006 at *Mount St. Joseph 40 10 19 10 3 0 0 2 0 0 0 0 2 0 0 2 21 13 0 .288
Apr 30, 2006 *Bluffton University 22 6 6 5 1 0 1 3 0 0 0 0 4 0 0 5 21 8 2 .288
Apr 30, 2006 *Bluffton University 24 4 7 4 2 1 0 3 0 0 0 1 0 0 1 0 21 15 1 .288
05-05-06 vs Manchester College 36 6 13 6 1 0 1 1 0 0 0 1 3 0 0 2 27 11 1 .290
May 05, 2006 Anderson University 25 1 4 1 2 0 0 2 0 0 0 0 0 0 0 3 21 9 1 .287
05-05-06 vs Bluffton University 25 3 4 3 0 0 1 0 0 0 0 0 2 0 0 7 21 9 1 .284
05-06-06 vs Mount St. Joseph 27 1 5 1 0 0 1 0 0 0 0 0 0 0 0 7 18 11 0 .282
Totals 1159 185 327 156 40 10 15 75 3 13 5 21 51 11 3 116 871 426 46 .282
The Automated ScoreBook
Team Game-by-Game for Defiance College (as of May 09, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 10, 2006 at Centre College 6.0 9 8 4 1 4 0 1 1 0 0 0 0 0 2-8 0-1 0 4.67
Mar 10, 2006 at Centre College 5.0 8 2 2 2 4 2 0 0 0 0 0 0 0 10-2 1-1 0 3.82
Mar 12, 2006 vs Montclair St. Univ. 7.0 11 4 4 2 2 3 1 0 1 0 0 1 1 1-4 1-2 0 3.89
Mar 12, 2006 vs College of Wooster 7.0 5 0 0 0 9 1 0 0 0 0 0 0 0 5-0 2-2 0 2.80
Mar 13, 2006 vs Drew University 7.0 3 0 0 2 7 0 0 0 0 0 1 0 0 5-0 3-2 0 2.19
Mar 13, 2006 vs Cazenovia College 7.0 3 0 0 1 6 0 0 0 0 0 0 0 0 5-0 4-2 0 1.79
Mar 15, 2006 vs St. Mary's College 5.0 13 8 2 3 5 0 0 2 0 0 0 0 0 0-8 4-3 0 1.91
Mar 15, 2006 vs Edgewood College 7.0 7 2 2 0 2 0 1 0 0 0 1 0 0 6-2 5-3 0 1.92
Mar 16, 2006 vs College Of Wooster 7.0 6 1 1 0 4 0 1 1 0 0 0 0 0 2-1 6-3 0 1.81
Mar 18, 2006 vs Wilmington College 7.0 4 3 0 2 2 1 0 0 0 0 0 0 0 6-3 7-3 0 1.62
Mar 22, 2006 Albion College 7.0 8 3 1 2 1 1 0 0 0 0 0 0 0 2-3 7-4 0 1.56
Mar 22, 2006 Albion College 7.0 7 2 2 4 4 1 0 0 0 0 0 0 0 4-2 8-4 0 1.59
Mar 26, 2006 Denison University 7.0 2 0 0 1 4 1 1 0 0 0 0 0 0 2-0 9-4 0 1.47
Mar 26, 2006 Denison University 7.0 12 5 4 0 2 3 0 0 0 0 0 0 0 0-5 9-5 0 1.66
Mar 30, 2006 at Ohio Wesleyan 6.0 9 6 6 3 4 4 1 0 0 0 0 0 0 1-6 9-6 0 1.98
Mar 30, 2006 at Ohio Wesleyan 6.0 11 9 7 1 2 1 1 1 3 0 0 0 0 5-9 9-7 0 2.33
Apr 01, 2006 Alma College 7.0 7 4 4 3 4 1 1 0 0 0 0 0 0 0-4 9-8 0 2.44
Apr 01, 2006 Alma College 7.0 8 5 3 4 4 1 0 0 0 0 0 0 0 6-5 10-8 0 2.47
Apr 04, 2006 at Tri-State University 7.0 4 0 0 5 7 0 0 0 0 0 0 0 0 2-0 11-8 0 2.33
Apr 04, 2006 at Tri-State University 4.0 11 11 11 3 1 0 0 1 0 0 0 0 0 2-11 11-9 0 2.85
Apr 05, 2006 at Manchester Softball 7.0 3 1 1 1 6 0 1 0 0 0 0 0 0 2-1 12-9 0 2.76
Apr 05, 2006 at Manchester Softball 7.0 2 0 0 0 1 1 0 0 0 0 0 0 0 2-0 13-9 0 2.62
Apr 08, 2006 *Hanover College 5.0 0 0 0 3 5 0 0 0 0 0 0 0 0 9-0 14-9 0 2.54
Apr 08, 2006 *Hanover College 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 7-0 15-9 0 2.54
Apr 11, 2006 *Manchester College 7.0 1 0 0 4 11 0 0 0 0 0 0 0 0 1-0 16-9 0 2.42
Apr 11, 2006 *Manchester College 7.0 15 10 10 2 3 4 1 0 0 0 0 1 0 5-10 16-10 0 2.75
Apr 13, 2006 at *Anderson University 6.0 6 6 5 3 9 0 0 1 0 0 0 0 0 5-6 16-11 0 2.86
Apr 13, 2006 at *Anderson University 7.0 6 2 2 0 4 0 0 1 0 0 0 0 0 6-2 17-11 0 2.82
Apr 17, 2006 Univ. of St. Francis 5.0 6 5 4 3 2 1 0 0 1 0 0 1 0 13-5 18-11 0 2.90
Apr 17, 2006 Univ. of St. Francis 7.0 7 4 1 3 1 2 0 0 0 0 0 0 0 5-4 19-11 0 2.83
Apr 21, 2006 *Franklin College 10.0 9 8 4 3 6 1 0 0 0 0 0 0 0 9-8 20-11 0 2.83
Apr 21, 2006 *Franklin College 7.0 5 1 1 0 1 0 0 0 0 0 1 2 0 7-1 21-11 0 2.77
Apr 23, 2006 Adrian College 7.0 3 2 1 5 8 1 0 0 0 0 0 0 0 3-2 22-11 0 2.71
Apr 23, 2006 Adrian College 7.0 7 4 3 1 6 1 0 0 0 0 0 1 0 6-4 23-11 0 2.72
04-28-06 at *Transylvania 7.2 5 2 1 9 5 0 0 0 2 0 0 0 0 1-2 23-12 0 2.66
04-28-06 at *Transylvania 6.2 10 5 3 3 0 0 0 0 0 0 0 0 0 4-5 23-13 0 2.67
Apr 29, 2006 at *Mount St. Joseph 7.0 3 0 0 2 1 0 0 0 0 0 0 0 0 3-0 24-13 0 2.59
Apr 29, 2006 at *Mount St. Joseph 7.0 4 1 1 2 1 0 0 0 0 0 0 1 0 10-1 25-13 0 2.55
Apr 30, 2006 *Bluffton University 7.0 4 1 0 4 4 0 0 0 0 0 0 0 0 6-1 26-13 0 2.48
Apr 30, 2006 *Bluffton University 7.0 6 2 2 2 2 0 0 0 0 0 0 0 0 4-2 27-13 0 2.46
05-05-06 vs Manchester College 9.0 7 5 4 7 8 1 0 0 1 0 0 0 0 6-5 28-13 0 2.49
May 05, 2006 Anderson University 7.0 9 5 4 1 1 0 0 1 2 0 1 0 0 1-5 28-14 0 2.52
05-05-06 vs Bluffton University 7.0 2 0 0 5 5 0 0 0 0 0 0 0 0 3-0 29-14 0 2.46
05-06-06 vs Mount St. Joseph 6.0 6 3 2 4 2 2 0 0 0 0 0 0 0 1-3 29-15 0 2.46
Totals 290.1 274 140 102 106 170 34 10 9 10 0 4 7 1 185-140 29-15 0 2.46
* = HCAC game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Defiance College (as of May 09, 2006)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Mar 10, 2006 at Centre College 6-26 0-0 6-26 2-11 4-15 0-0 0-7 2-9 1-7 1-1
Mar 10, 2006 at Centre College 14-31 0-0 14-31 9-20 5-11 1-1 7-12 6-14 3-5 2-2
Mar 12, 2006 vs Montclair St. Univ. 5-27 0-0 5-27 2-13 3-14 0-0 0-7 2-9 2-7 0-2
Mar 12, 2006 vs College of Wooster 11-29 0-0 11-29 8-15 3-14 0-0 6-12 4-10 2-6 2-4
Mar 13, 2006 vs Drew University 7-28 0-0 7-28 3-17 4-11 0-0 1-7 2-13 4-7 4-6
Mar 13, 2006 vs Cazenovia College 6-28 0-0 6-28 3-22 3-6 0-2 3-12 1-15 5-6 2-2
Mar 15, 2006 vs St. Mary's College 1-16 0-0 1-16 0-4 1-12 0-0 0-5 0-0 1-5 0-0
Mar 15, 2006 vs Edgewood College 9-30 0-0 9-30 5-16 4-14 1-5 3-10 4-13 3-7 2-5
Mar 16, 2006 vs College Of Wooster 4-23 0-0 4-23 0-5 4-18 0-0 2-8 0-4 2-7 0-0
Mar 18, 2006 vs Wilmington College 10-36 0-0 10-36 6-28 4-8 0-5 3-10 6-20 5-7 4-9
Mar 22, 2006 Albion College 7-27 0-0 7-27 2-13 5-14 0-0 3-10 2-7 3-7 0-0
Mar 22, 2006 Albion College 7-27 0-0 7-27 4-17 3-10 0-2 1-8 3-10 2-6 0-1
Mar 26, 2006 Denison University 4-20 0-0 4-20 2-7 2-13 0-0 1-6 1-6 2-6 0-0
Mar 26, 2006 Denison University 5-24 0-0 5-24 2-9 3-15 0-1 1-8 1-4 2-7 0-0
Mar 30, 2006 at Ohio Wesleyan 3-24 0-0 3-24 0-10 3-14 0-1 0-7 0-5 3-7 0-0
Mar 30, 2006 at Ohio Wesleyan 10-31 0-0 10-31 5-15 5-16 1-2 5-12 1-9 2-7 1-2
Apr 01, 2006 Alma College 5-23 0-0 5-23 3-9 2-14 0-2 1-8 1-6 3-7 0-1
Apr 01, 2006 Alma College 10-27 0-0 10-27 7-18 3-9 0-0 4-10 5-14 3-6 2-3
Apr 04, 2006 at Tri-State University 7-24 0-0 7-24 3-16 4-8 0-1 1-8 2-9 4-7 1-2
Apr 04, 2006 at Tri-State University 8-21 0-0 8-21 4-14 4-7 0-1 3-8 2-9 3-5 0-0
Apr 05, 2006 at Manchester Softball 7-27 0-0 7-27 2-13 5-14 0-0 3-11 1-6 3-7 1-1
Apr 05, 2006 at Manchester Softball 3-25 0-0 3-25 1-7 2-18 0-0 0-9 1-4 1-7 1-1
Apr 08, 2006 *Hanover College 8-24 0-0 8-24 4-15 4-9 1-3 1-5 4-10 2-4 3-5
Apr 08, 2006 *Hanover College 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Apr 11, 2006 *Manchester College 2-22 0-0 2-22 0-11 2-11 0-1 0-6 0-6 3-7 1-1
Apr 11, 2006 *Manchester College 7-26 0-0 7-26 3-13 4-13 0-1 3-10 1-5 3-7 2-2
Apr 13, 2006 at *Anderson University 6-26 0-0 6-26 3-13 3-13 0-0 2-10 2-8 3-7 0-1
Apr 13, 2006 at *Anderson University 9-31 0-0 9-31 4-18 5-13 1-3 3-10 3-16 2-7 2-4
Apr 17, 2006 Univ. of St. Francis 14-25 0-0 14-25 11-18 3-7 3-4 1-5 7-13 4-5 7-9
Apr 17, 2006 Univ. of St. Francis 15-32 0-0 15-32 8-21 7-11 0-0 6-12 6-15 4-7 0-4
Apr 21, 2006 *Franklin College 8-35 0-0 8-35 5-23 3-12 0-1 4-16 2-17 4-7 3-6
Apr 21, 2006 *Franklin College 9-29 0-0 9-29 6-16 3-13 0-1 1-7 6-16 2-6 3-5
Apr 23, 2006 Adrian College 6-23 0-0 6-23 2-8 4-15 0-0 3-9 1-5 1-6 0-0
Apr 23, 2006 Adrian College 10-26 0-0 10-26 5-17 5-9 0-0 3-9 3-11 4-6 3-6
04-28-06 at *Transylvania 7-29 0-0 7-29 3-16 4-13 0-2 2-10 1-11 3-7 0-1
04-28-06 at *Transylvania 7-27 7-27 0-0 2-9 5-18 1-1 2-10 2-8 2-7 1-2
Apr 29, 2006 at *Mount St. Joseph 12-31 0-0 12-31 5-17 7-14 0-2 2-9 2-12 4-7 0-1
Apr 29, 2006 at *Mount St. Joseph 19-40 0-0 19-40 14-29 5-11 2-5 7-15 12-25 4-7 1-2
Apr 30, 2006 *Bluffton University 6-22 0-0 6-22 4-11 2-11 0-0 2-8 2-8 4-6 1-1
Apr 30, 2006 *Bluffton University 7-24 0-0 7-24 4-14 3-10 1-1 2-7 3-9 3-6 0-2
05-05-06 vs Manchester College 13-36 0-0 13-36 8-19 5-17 1-2 1-8 6-12 3-9 1-3
May 05, 2006 Anderson University 4-25 0-0 4-25 1-12 3-13 0-0 1-8 0-8 4-7 1-1
05-05-06 vs Bluffton University 4-25 0-0 4-25 2-9 2-16 0-0 2-10 1-5 3-7 0-0
05-06-06 vs Mount St. Joseph 5-27 0-0 5-27 0-7 5-20 0-0 3-12 0-4 1-7 0-0
Totals 327-1159 7-27 320-1132 167-615 160-544 13-50 99-391 111-420 122-282 52-98
.282 .259 .283 .272 .294 .260 .253 .264 .433 .531
The Automated ScoreBook
Team Game-by-Game for Defiance College (as of May 09, 2006)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 10, 2006 at Centre College 2-8 L 9-30 0-0 9-30 6-16 3-14 4-12 2-6 11 3 4.67
Mar 10, 2006 at Centre College 10-2 W 8-23 0-0 8-23 4-16 4-7 0-5 4-5 4 6 3.82
Mar 12, 2006 vs Montclair St. Univ. 1-4 L 11-30 3-6 8-24 4-16 7-14 5-10 3-7 9 7 3.89
Mar 12, 2006 vs College of Wooster 5-0 W 5-26 0-0 5-26 1-5 4-21 4-12 1-7 6 5 2.80
Mar 13, 2006 vs Drew University 5-0 W 3-24 0-0 3-24 1-7 2-17 2-8 0-7 8 5 2.19
Mar 13, 2006 vs Cazenovia College 5-0 W 3-24 0-2 3-22 0-8 3-16 2-9 2-7 9 6 1.79
Mar 15, 2006 vs St. Mary's College 0-8 L 13-31 2-4 11-27 7-21 6-10 3-9 3-5 7 3 1.91
Mar 15, 2006 vs Edgewood College 6-2 W 7-29 0-0 7-29 3-14 4-15 2-9 3-7 7 12 1.92
Mar 16, 2006 vs College Of Wooster 2-1 W 6-27 0-0 6-27 1-10 5-17 2-9 2-7 9 8 1.81
Mar 18, 2006 vs Wilmington College 6-3 W 4-26 0-0 4-26 3-11 1-15 4-11 2-7 14 5 1.62
Mar 22, 2006 Albion College 2-3 L 8-29 1-2 7-27 4-16 4-13 3-10 2-7 11 8 1.56
Mar 22, 2006 Albion College 4-2 W 7-27 1-2 6-25 5-15 2-12 4-11 2-7 6 9 1.59
Mar 26, 2006 Denison University 2-0 W 2-22 0-0 2-22 0-7 2-15 0-6 2-7 7 9 1.47
Mar 26, 2006 Denison University 0-5 L 12-33 0-0 12-33 7-20 5-13 3-11 3-7 8 10 1.66
Mar 30, 2006 at Ohio Wesleyan 1-6 L 9-24 2-6 7-18 4-13 5-11 3-9 4-6 10 3 1.98
Mar 30, 2006 at Ohio Wesleyan 5-9 L 11-28 1-4 10-24 8-17 3-11 3-9 3-6 9 7 2.33
Apr 01, 2006 Alma College 0-4 L 7-25 0-0 7-25 4-15 3-10 4-11 4-7 11 5 2.44
Apr 01, 2006 Alma College 6-5 W 8-29 0-0 8-29 6-17 2-12 2-9 3-7 11 6 2.47
Apr 04, 2006 at Tri-State University 2-0 W 4-23 0-0 4-23 0-9 4-14 0-6 0-7 8 4 2.33
Apr 04, 2006 at Tri-State University 2-11 L 11-22 0-0 11-22 9-13 2-9 0-3 1-4 8 2 2.85
Apr 05, 2006 at Manchester Softball 2-1 W 3-23 1-6 2-17 1-7 2-16 0-7 2-7 9 5 2.76
Apr 05, 2006 at Manchester Softball 2-0 W 2-23 0-6 2-17 0-4 2-19 1-8 1-7 15 5 2.62
Apr 08, 2006 *Hanover College 9-0 W 0-16 0-0 0-16 0-7 0-9 0-5 2-5 9 1 2.54
Apr 08, 2006 *Hanover College 7-0 W 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 2.54
Apr 11, 2006 *Manchester College 1-0 W 1-23 0-6 1-17 0-10 1-13 0-7 2-7 5 5 2.42
Apr 11, 2006 *Manchester College 5-10 L 15-34 4-9 11-25 10-19 5-15 2-9 4-7 12 4 2.75
Apr 13, 2006 at *Anderson University 5-6 L 6-22 1-3 5-19 4-6 2-16 1-8 1-6 4 4 2.86
Apr 13, 2006 at *Anderson University 6-2 W 6-26 1-3 5-23 2-9 4-17 1-8 2-7 13 4 2.82
Apr 17, 2006 Univ. of St. Francis 13-5 W 6-20 0-0 6-20 4-11 2-9 2-6 2-5 7 4 2.90
Apr 17, 2006 Univ. of St. Francis 5-4 W 7-27 0-0 7-27 5-12 2-15 3-11 2-7 13 6 2.83
Apr 21, 2006 *Franklin College 9-8 W 9-37 0-0 9-37 5-24 4-13 3-14 3-7 16 7 2.83
Apr 21, 2006 *Franklin College 7-1 W 5-24 0-0 5-24 1-8 4-16 3-8 2-7 12 6 2.77
Apr 23, 2006 Adrian College 3-2 W 3-23 0-0 3-23 2-8 1-15 0-7 2-7 7 5 2.71
Apr 23, 2006 Adrian College 6-4 W 7-28 0-0 7-28 3-17 4-11 0-6 4-7 11 3 2.72
04-28-06 at *Transylvania 1-2 L 5-24 0-5 5-19 3-13 2-11 4-10 3-7 13 3 2.66
04-28-06 at *Transylvania 4-5 L 10-27 2-6 8-21 7-15 3-12 3-9 3-7 18 2 2.67
Apr 29, 2006 at *Mount St. Joseph 3-0 W 3-21 0-5 3-16 0-4 3-17 1-8 1-7 16 3 2.59
Apr 29, 2006 at *Mount St. Joseph 10-1 W 4-24 1-7 3-17 3-7 1-17 3-9 0-7 14 5 2.55
Apr 30, 2006 *Bluffton University 6-1 W 4-20 0-0 4-20 0-10 4-10 0-5 5-7 8 6 2.48
Apr 30, 2006 *Bluffton University 4-2 W 6-27 0-0 6-27 3-17 3-10 0-7 5-7 16 4 2.46
05-05-06 vs Manchester College 6-5 W 7-34 0-8 7-26 4-18 3-16 2-12 2-9 13 6 2.49
May 05, 2006 Anderson University 1-5 L 9-29 0-4 9-25 3-12 6-17 5-11 1-7 10 9 2.52
05-05-06 vs Bluffton University 3-0 W 2-21 0-0 2-21 0-10 2-11 1-8 2-7 9 6 2.46
05-06-06 vs Mount St. Joseph 1-3 L 6-20 0-9 6-11 2-10 4-10 3-8 2-6 11 4 2.46
Totals 185-140 - 274-1105 20-103 254-1002 139-524 135-581 88-370 99-287 434 230 2.46
.248 .194 .253 .265 .232 .238 .345