Defiance College
Game-by-Game Results
Game Results
Defiance College Softball
Game Results for Defiance College (as of May 10, 2008)
(All games)
Game date Opposing team Score Overall HCAC Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
^03-09-08 vs Manhattanville Colle W 9-1 1- 0- 0 0- 0- 0 Johnston (W 1-0) 0
03-09-08 vs #18 Ramapo College o 5-8 L 1- 1- 0 0- 0- 0 Schnipke (L 0-1) 75
^03-10-08 vs Marian College 1-4 L 1- 2- 0 0- 0- 0 Johnston (L 1-1) 0
^03-10-08 vs Hiram College W 2-1 2- 2- 0 0- 0- 0 Schnipke (W 1-0) 0
^03-12-08 vs Heidelberg College W 5-3 3- 2- 0 0- 0- 0 Johnston (W 2-1) 0
^03-12-08 vs Husson College 1-4 L 3- 3- 0 0- 0- 0 Diers, R. (L 0-1) 0
^03-13-08 vs Simpson College 1-5 L 3- 4- 0 0- 0- 0 Johnston (L 2-2) 0
^03-13-08 vs Mount Union 1-6 L 3- 5- 0 0- 0- 0 Diers, R. (L 0-2) 0
03-25-08 Adrian College 1-3 L 3- 6- 0 0- 0- 0 Johnston (L 2-3) 50 1:50
03-25-08 Adrian College 0-5 L 3- 7- 0 0- 0- 0 Schnipke (L 1-2) 50 1:05
03-27-08 Albion College W 9-1 4- 7- 0 0- 0- 0 Johnston (W 3-3) 50 1:17
03-29-08 Hiram College W 5-0 5- 7- 0 0- 0- 0 Johnston (W 4-3) 33 1:10
03-29-08 Hiram College W 10-4 6- 7- 0 0- 0- 0 Diers, R. (W 1-2) 35 1:35
03-03-08 at Heidelberg W 5-4 7- 7- 0 0- 0- 0 Johnston (W 5-3) 45 110
03-03-08 at Heidelberg W 8-7 8- 7- 0 0- 0- 0 Schnipke (W 2-2) 45 100
Apr 04, 2008 at Tri-State University 6-7 L 8- 8- 0 0- 0- 0 Johnston (L 5-4) 50 1.5
Apr 04, 2008 at Tri-State University 1-9 L 8- 9- 0 0- 0- 0 Diers, R. (L 1-3) - 1.5
*04-06-08 at Rose-Hulman W 8-6 9- 9- 0 1- 0- 0 Johnston (W 6-4) 150 1:43
*04-06-08 at Rose-Hulman 0-4 L 9-10- 0 1- 1- 0 Diers, R. (L 1-4) 150 1:15
Apr 08, 2008 at Tiffin University W 4-2 10-10- 0 1- 1- 0 Johnston (W) 0
Apr 08, 2008 at Tiffin University 2-4 L 10-11- 0 1- 1- 0 Schnipke (L) 0
*04-11-08 Franklin College 3-4 L 10-12- 0 1- 2- 0 Johnston (L 7-5) 70 5:00
*04-12-08 Franklin College W 9-0 11-12- 0 2- 2- 0 Schnipke (W 3-3) 50 1:40
*04-15-08 Manchester College W 3-1 12-12- 0 3- 2- 0 Johnston (W 8-5) 60 1:15
*04-15-08 Manchester College W 3-2 13-12- 0 4- 2- 0 Schnipke (W 4-3) 60 1:10
*Apr 17, 2008 at Anderson W 1-0 14-12- 0 5- 2- 0 Johnston (W 9-5) 50 1:45
*Apr 17, 2008 at Anderson 1-6 L 14-13- 0 5- 3- 0 Schnipke (L 4-4) 100 2:00
*04-20-08 Hanover College W 7-2 15-13- 0 6- 3- 0 Johnston (W 10-5) 70 1:30
*04-20-08 Hanover College W 4-0 16-13- 0 7- 3- 0 Schnipke (W 5-4) 65 1:05
*04-21-08 Bluffton University W 4-0 17-13- 0 8- 3- 0 Johnston (W 11-5) 75 1:15
*04-21-08 Bluffton University 0-6 L 17-14- 0 8- 4- 0 Schnipke (L 5-5) 80 1:40
*04-25-08 at Transylvania W 10-0 18-14- 0 9- 4- 0 Johnston (W 12-5) 110 1:21
*04-25-08 at Transylvania 0-10 L 18-15- 0 9- 5- 0 Schnipke (L 5-6) 110 1:13
*Apr 26, 2008 at Mount St. Joseph 4-5 L 18-16- 0 9- 6- 0 Johnston (L 12-6) -
*Apr 26, 2008 at Mount St. Joseph W 3-1 19-16- 0 10- 6- 0 Johnston (W 13-6) -
#05-02-08 vs Bluffton W 4-1 20-16- 0 10- 6- 0 Johnston (W 14-6) 150 1:31
#05-02-08 vs Rose-Hulman W 2-1 21-16- 0 10- 6- 0 Johnston (W 15-6) 275 1:33
#05-03-08 vs Mount St. Joseph W 11-5 22-16- 0 10- 6- 0 Johnston (W 16-6) 200 2:28
05/08/08 at Ithaca 0-9 L 22-17- 0 10- 6- 0 Johnston (L 16-7) 0
05/09/08 vs Lebanon Valley W 2-1 23-17- 0 10- 6- 0 Johnston (W 17-7) 0
05/10/08 vs Ramapo W 1-0 24-17- 0 10- 6- 0 Johnston (W 18-7) 0
05/10/08 vs Rochester 0-1 L 24-18- 0 10- 6- 0 Johnston (L 18-8) 0
* = Conference game
^ = Rebel Spring Games
() extra inning game
Team Game-by-Game
Defiance College Softball
Team Game-by-Game for Defiance College (as of May 10, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
03-09-08 vs Manhattanville Colle 25 9 11 9 2 0 0 4 0 3 0 0 2 0 0 4 18 9 0 .440
03-09-08 vs Ramapo College of NJ 26 5 6 4 2 0 0 7 0 0 0 0 2 0 0 11 18 9 0 .333
03-10-08 vs Marian College 25 1 3 0 0 0 0 2 0 0 2 0 0 0 0 6 18 4 0 .263
03-10-08 vs Hiram College 27 2 4 1 1 0 0 1 0 0 0 0 1 0 0 2 24 16 1 .233
03-12-08 vs Heidelberg College 24 5 6 5 0 1 0 6 0 0 0 0 2 0 0 7 21 10 1 .236
03-12-08 vs Husson College 26 1 8 1 0 0 0 1 0 1 0 0 3 0 0 2 18 14 2 .248
03-13-08 vs Simpson College 24 1 4 1 0 0 0 2 0 0 0 1 2 0 0 8 18 10 1 .237
03-13-08 vs Mount Union 26 1 2 1 0 0 0 0 0 0 0 0 0 0 0 14 21 9 5 .217
03-25-08 Adrian College 23 1 4 1 0 0 0 2 0 0 0 0 2 0 1 8 21 7 1 .212
03-25-08 Adrian College 22 0 2 0 1 0 0 6 0 0 0 0 1 0 1 3 21 18 2 .202
03-27-08 Albion College 22 9 8 7 0 1 1 3 0 0 1 0 0 1 0 3 15 9 0 .215
03-29-08 Hiram College 22 5 6 5 2 0 1 1 0 1 0 0 3 0 0 1 21 13 1 .219
03-29-08 Hiram College 25 10 9 9 3 0 1 7 1 0 0 0 2 0 0 3 21 12 1 .230
03-03-08 at Heidelberg 37 5 11 4 1 0 1 1 0 2 0 0 0 0 0 3 24 8 1 .237
03-03-08 at Heidelberg 34 8 13 6 2 0 1 6 0 1 0 0 0 2 0 8 21 11 0 .250
Apr 04, 2008 at Tri-State University 27 6 7 5 2 0 1 1 0 0 0 0 2 1 0 6 18 9 2 .251
Apr 04, 2008 at Tri-State University 25 1 4 1 1 1 0 1 0 0 0 0 0 0 0 5 16 6 4 .245
04-06-08 at *Rose-Hulman 27 8 10 8 1 0 3 3 0 0 0 0 3 2 0 6 21 12 1 .253
04-06-08 at *Rose-Hulman 24 0 3 0 1 0 0 1 0 0 0 0 1 0 0 15 18 12 0 .246
Apr 08, 2008 at Tiffin University 26 4 7 4 1 0 0 5 0 0 0 2 3 0 0 3 21 4 1 .248
Apr 08, 2008 at Tiffin University 26 2 5 2 2 0 0 0 0 0 0 0 2 0 0 8 18 9 2 .245
04-11-08 *Franklin College 28 3 7 2 2 1 0 1 0 0 0 1 2 0 0 2 21 10 2 .245
04-12-08 *Franklin College 20 9 9 9 2 0 0 6 0 0 0 0 1 0 0 0 15 5 0 .252
04-15-08 *Manchester College 21 3 4 2 0 0 0 0 0 0 0 0 2 0 0 7 21 6 1 .250
04-15-08 *Manchester College 29 3 9 2 2 0 1 0 0 0 0 0 2 0 0 7 21 10 2 .253
Apr 17, 2008 at *Anderson 24 1 3 1 0 0 0 3 0 0 0 1 0 0 0 3 21 3 0 .248
Apr 17, 2008 at *Anderson 21 1 2 0 0 0 0 5 0 1 1 2 2 0 0 6 18 14 1 .243
04-20-08 *Hanover College 28 7 9 5 3 0 0 3 0 0 0 0 0 1 0 4 21 13 2 .246
04-20-08 *Hanover College 25 4 8 4 1 0 0 0 0 1 0 1 2 0 0 1 21 10 3 .249
04-21-08 *Bluffton University 27 4 9 4 2 0 0 0 0 0 0 0 0 0 0 4 21 12 0 .252
04-21-08 *Bluffton University 24 0 2 0 1 0 0 1 0 0 0 0 0 0 0 3 21 12 2 .247
04-25-08 at *Transylvania 29 10 11 10 1 0 1 5 0 0 0 0 3 1 0 6 18 11 0 .252
04-25-08 at *Transylvania 20 0 4 0 0 0 0 0 0 0 0 0 0 0 0 5 12 6 2 .250
Apr 26, 2008 at *Mount St. Joseph 27 4 5 3 2 0 1 2 0 0 0 1 1 0 0 1 18 6 0 .248
Apr 26, 2008 at *Mount St. Joseph 23 3 6 3 0 0 1 2 0 0 0 0 4 0 1 2 21 11 0 .249
05-02-08 vs Bluffton 26 4 6 4 1 0 1 3 0 0 0 0 2 1 0 4 21 10 0 .248
05-02-08 Rose-Hulman 28 2 7 1 0 0 0 0 0 0 0 0 4 0 0 8 24 16 0 .248
05-03-08 vs Mount St. Joseph 46 11 16 7 1 0 2 7 0 1 0 0 9 0 0 3 39 23 0 .253
05/08/08 at Ithaca 19 0 4 0 0 0 0 0 0 0 0 0 0 0 0 7 12 6 2 .252
05/09/08 vs Lebanon Valley 22 2 5 2 1 0 0 2 0 0 0 0 0 1 0 2 21 10 0 .251
05/10/08 vs Ramapo 24 1 4 1 1 0 0 1 0 0 0 0 1 0 0 8 21 12 1 .250
05/10/08 vs Rochester 22 0 1 0 0 0 0 1 0 0 0 0 0 0 0 13 21 7 0 .245
Totals 1076 156 264 134 42 4 16 102 1 11 4 9 66 10 3 222 841 424 44 .245
Defiance College Softball
Team Game-by-Game for Defiance College (as of May 10, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
03-09-08 vs Manhattanville Colle 6.0 3 1 1 3 4 0 0 0 0 0 1 0 0 9-1 1-0 0 1.17
03-09-08 vs Ramapo College of NJ 6.0 13 8 6 1 0 1 2 0 0 0 0 0 0 5-8 1-1 0 4.08
03-10-08 vs Marian College 6.0 6 4 4 3 4 1 1 0 0 0 0 0 0 1-4 1-2 0 4.28
03-10-08 vs Hiram College 8.0 4 1 1 1 1 0 0 0 0 0 0 1 0 2-1 2-2 0 3.23
03-12-08 vs Heidelberg College 7.0 8 3 2 4 4 0 0 0 0 0 0 0 0 5-3 3-2 0 2.97
03-12-08 vs Husson College 6.0 9 4 3 2 3 3 0 0 0 0 0 0 0 1-4 3-3 0 3.05
03-13-08 vs Simpson College 6.0 5 5 4 5 1 0 1 0 0 0 0 0 0 1-5 3-4 0 3.27
03-13-08 vs Mount Union 7.0 10 6 0 0 0 1 0 0 0 0 0 0 0 1-6 3-5 0 2.83
03-25-08 Adrian College 7.0 8 3 3 3 9 1 0 0 2 0 0 1 0 1-3 3-6 0 2.85
03-25-08 Adrian College 7.0 9 5 5 0 1 2 0 1 0 0 0 0 0 0-5 3-7 0 3.08
03-27-08 Albion College 5.0 3 1 1 4 5 0 0 0 1 0 0 0 0 9-1 4-7 0 2.96
03-29-08 Hiram College 7.0 1 0 0 2 1 0 0 0 0 0 1 0 0 5-0 5-7 0 2.69
03-29-08 Hiram College 7.0 9 4 4 0 1 7 0 0 0 0 0 0 0 10-4 6-7 1 2.80
03-03-08 at Heidelberg 8.0 8 4 3 4 4 2 0 0 0 0 0 0 0 5-4 7-7 1 2.78
03-03-08 at Heidelberg 7.0 16 7 6 1 3 4 0 0 0 0 0 0 0 8-7 8-7 2 3.01
Apr 04, 2008 at Tri-State University 6.0 12 7 6 4 2 2 0 1 1 0 1 1 0 6-7 8-8 2 3.24
Apr 04, 2008 at Tri-State University 5.1 10 9 3 3 1 4 1 1 1 0 0 0 0 1-9 8-9 2 3.27
04-06-08 at *Rose-Hulman 7.0 7 6 0 3 3 0 0 1 1 0 0 0 0 8-6 9-9 2 3.08
04-06-08 at *Rose-Hulman 6.0 11 4 4 0 1 1 0 0 0 0 0 0 0 0-4 9-10 2 3.15
Apr 08, 2008 at Tiffin University 7.0 7 2 2 3 10 0 0 0 0 0 1 0 0 4-2 10-10 2 3.09
Apr 08, 2008 at Tiffin University 6.0 6 4 1 2 3 0 0 0 0 0 1 0 0 2-4 10-11 2 3.01
04-11-08 *Franklin College 7.0 6 4 2 6 3 2 0 0 0 0 0 0 0 3-4 10-12 2 2.96
04-12-08 *Franklin College 5.0 2 0 0 1 3 1 0 0 0 0 0 1 0 9-0 11-12 2 2.86
04-15-08 *Manchester College 7.0 6 1 1 1 5 1 0 0 0 0 1 0 0 3-1 12-12 2 2.78
04-15-08 *Manchester College 7.0 5 2 0 0 6 1 0 0 0 0 0 0 0 3-2 13-12 2 2.66
Apr 17, 2008 at *Anderson 7.0 7 0 0 4 5 1 0 0 0 0 0 0 0 1-0 14-12 2 2.55
Apr 17, 2008 at *Anderson 6.0 10 6 4 0 0 0 0 1 0 0 0 0 0 1-6 14-13 2 2.62
04-20-08 *Hanover College 7.0 4 2 1 4 2 0 0 0 1 0 0 0 0 7-2 15-13 2 2.56
04-20-08 *Hanover College 7.0 4 0 0 0 4 0 0 0 0 0 0 1 0 4-0 16-13 2 2.46
04-21-08 *Bluffton University 7.0 2 0 0 1 3 0 0 0 0 0 0 0 0 4-0 17-13 2 2.38
04-21-08 *Bluffton University 7.0 12 6 4 1 2 2 0 0 1 0 0 0 0 0-6 17-14 2 2.43
04-25-08 at *Transylvania 6.0 3 0 0 0 3 0 0 0 0 0 0 0 0 10-0 18-14 2 2.36
04-25-08 at *Transylvania 4.0 11 10 8 2 0 2 0 0 0 0 0 1 0 0-10 18-15 2 2.58
Apr 26, 2008 at *Mount St. Joseph 6.0 9 5 5 1 3 3 0 0 0 0 0 1 0 4-5 18-16 2 2.67
Apr 26, 2008 at *Mount St. Joseph 7.0 7 1 1 2 1 0 0 0 0 0 0 0 0 3-1 19-16 2 2.62
05-02-08 vs Bluffton 7.0 5 1 1 1 4 1 0 1 0 0 2 0 0 4-1 20-16 2 2.57
05-02-08 Rose-Hulman 8.0 8 1 0 4 3 0 0 0 0 0 0 1 0 2-1 21-16 2 2.48
05-03-08 vs Mount St. Joseph 13.0 12 5 3 6 6 1 0 1 0 0 0 0 1 11-5 22-16 2 2.44
05/08/08 at Ithaca 4.0 5 9 1 4 0 1 1 0 1 0 1 0 0 0-9 22-17 2 2.43
05/09/08 vs Lebanon Valley 7.0 5 1 1 5 5 2 0 0 1 0 0 0 0 2-1 23-17 2 2.39
05/10/08 vs Ramapo 7.0 6 0 0 3 3 1 0 0 0 0 0 0 0 1-0 24-17 2 2.33
05/10/08 vs Rochester 7.0 4 1 1 1 6 1 1 0 0 0 0 0 0 0-1 24-18 2 2.30
Totals 280.1 298 143 92 95 128 49 7 7 10 0 9 8 1 156-143 24-18 2 2.30
* = HCAC game
Individual Game-by-Game
- Auzins, Amanda
- Bowman, Katie
- Burns, Meredith
- Bushman, Melanie
- Butt
- Coble, Kelly
- Crager, Kayla
- Davis, Aarika
- Diers, Nicole
- Diers, Robin
- Faling, Mallory
- Harris, Hadass
- Hughes, Cara
- Johnston, Justine
- Lieto, Stephanie
- Miller, Julie
- Nile, Amy
- Palk, Laurel
- Petrie, Elizabeth
- Ramsay, Allison
- Robinson, Marah
- Schipke
- Schnipke, Kelly
- Schwab, Michelle
- Stucke, Tasha