Defiance College
Special Reports
Defiance College Softball
Miscellaneous Stats for Defiance College (as of May 10, 2008)
(All games)
Miscellaneous Stats
MULTIPLE HIT GAMES 2 3 4 5+ Tot MULTIPLE RBI GAMES 2 3 4 5+ Tot
------------------------------------ ------------------------------------
18 Robinson, Marah.. 9 2 1 - 12 16 Faling, Mallory.. 4 3 1 - 8
5 Palk, Laurel..... 4 6 - - 10 18 Robinson, Marah.. 5 - 1 - 6
16 Faling, Mallory.. 8 1 - - 9 15 Lieto, Stephanie. 2 1 - - 3
1 Davis, Aarika.... 3 1 1 - 5 5 Palk, Laurel..... 2 - - - 2
15 Lieto, Stephanie. 5 - - - 5 14 Petrie, Elizabeth 2 - - - 2
13 Auzins, Amanda... 4 - - - 4 7 Crager, Kayla.... 2 - - - 2
7 Crager, Kayla.... 3 1 - - 4 12 Hughes, Cara..... 1 - 1 - 2
12 Hughes, Cara..... - 1 - - 1 1 Davis, Aarika.... 1 - 1 - 2
6 Stucke, Tasha.... 1 - - - 1 17 Johnston, Justine 1 - - - 1
------------------------------------ 20 Diers, Nicole.... - 1 - - 1
TEAM 37 12 2 0 51 13 Auzins, Amanda... 1 - - - 1
6 Stucke, Tasha.... - 1 - - 1
------------------------------------
TEAM 21 6 4 0 31
HITTING STREAKS Longest Current
-------------------------------------
7 Crager, Kayla.... 7 -
5 Palk, Laurel..... 7 -
18 Robinson, Marah.. 6 -
1 Davis, Aarika.... 6 -
16 Faling, Mallory.. 5 1
13 Auzins, Amanda... 4 -
15 Lieto, Stephanie. 4 -
12 Hughes, Cara..... 3 -
17 Johnston, Justine 3 -
2 Bowman, Katie.... 2 -
6 Stucke, Tasha.... 2 -
4 Ramsay, Allison.. 1 -
14 Petrie, Elizabeth 1 -
20 Diers, Nicole.... 1 -
Defiance College Softball
Miscellaneous Stats for Defiance College (as of May 10, 2008)
(All games)
STARTING LINEUP BY POSITION
(Team W-L record when starter)
------------------------------
PITCHER:
17 Johnston, Justine 26 (18-8)
23 Schnipke, Kelly.. 9 (4-5)
11 Diers, Robin..... 7 (2-5)
CATCHER:
16 Faling, Mallory.. 32 (19-13)
20 Diers, Nicole.... 10 (5-5)
FIRST BASE:
7 Crager, Kayla.... 31 (15-16)
14 Petrie, Elizabeth 6 (4-2)
12 Hughes, Cara..... 5 (5-0)
SECOND BASE:
6 Stucke, Tasha.... 21 (10-11)
7 Crager, Kayla.... 11 (9-2)
16 Faling, Mallory.. 10 (5-5)
THIRD BASE:
1 Davis, Aarika.... 42 (24-18)
SHORTSTOP:
15 Lieto, Stephanie. 42 (24-18)
LEFT FIELD:
13 Auzins, Amanda... 20 (12-8)
18 Robinson, Marah.. 19 (10-9)
2 Bowman, Katie.... 3 (2-1)
CENTER FIELD:
13 Auzins, Amanda... 21 (11-10)
18 Robinson, Marah.. 21 (13-8)
RIGHT FIELD:
5 Palk, Laurel..... 40 (24-16)
2 Bowman, Katie.... 2 (0-2)
DESIGNATED HITTER:
17 Johnston, Justine 15 (11-4)
12 Hughes, Cara..... 11 (7-4)
2 Bowman, Katie.... 7 (4-3)
4 Ramsay, Allison.. 6 (3-3)
14 Petrie, Elizabeth 5 (1-4)
18 Robinson, Marah.. 2 (1-1)
26 Schwab, Michelle. 1 (0-1)
STARTING LINEUP BY LINEUP SPOT
(Team W-L record when starter)
------------------------------
LEADOFF:
5 Palk, Laurel..... 32 (21-11)
6 Stucke, Tasha.... 10 (3-7)
2ND SPOT:
15 Lieto, Stephanie. 17 (10-7)
6 Stucke, Tasha.... 11 (7-4)
16 Faling, Mallory.. 9 (6-3)
18 Robinson, Marah.. 3 (1-2)
5 Palk, Laurel..... 2 (0-2)
3RD SPOT:
18 Robinson, Marah.. 37 (21-16)
13 Auzins, Amanda... 5 (3-2)
CLEANUP:
16 Faling, Mallory.. 30 (17-13)
15 Lieto, Stephanie. 12 (7-5)
5TH SPOT:
7 Crager, Kayla.... 30 (18-12)
1 Davis, Aarika.... 7 (4-3)
15 Lieto, Stephanie. 2 (0-2)
13 Auzins, Amanda... 1 (0-1)
12 Hughes, Cara..... 1 (1-0)
17 Johnston, Justine 1 (1-0)
6TH SPOT:
1 Davis, Aarika.... 27 (15-12)
7 Crager, Kayla.... 5 (4-1)
17 Johnston, Justine 5 (3-2)
12 Hughes, Cara..... 2 (1-1)
13 Auzins, Amanda... 2 (0-2)
18 Robinson, Marah.. 1 (1-0)
7TH SPOT:
17 Johnston, Justine 8 (6-2)
15 Lieto, Stephanie. 8 (5-3)
1 Davis, Aarika.... 7 (4-3)
2 Bowman, Katie.... 6 (4-2)
14 Petrie, Elizabeth 5 (3-2)
7 Crager, Kayla.... 3 (2-1)
13 Auzins, Amanda... 2 (0-2)
4 Ramsay, Allison.. 2 (0-2)
26 Schwab, Michelle. 1 (0-1)
8TH SPOT:
12 Hughes, Cara..... 13 (10-3)
20 Diers, Nicole.... 6 (3-3)
14 Petrie, Elizabeth 5 (1-4)
4 Ramsay, Allison.. 4 (3-1)
7 Crager, Kayla.... 4 (0-4)
16 Faling, Mallory.. 3 (1-2)
15 Lieto, Stephanie. 3 (2-1)
2 Bowman, Katie.... 1 (1-0)
17 Johnston, Justine 1 (1-0)
18 Robinson, Marah.. 1 (1-0)
1 Davis, Aarika.... 1 (1-0)
9TH SPOT:
13 Auzins, Amanda... 31 (20-11)
5 Palk, Laurel..... 6 (3-3)
2 Bowman, Katie.... 5 (1-4)
Defiance College Softball
Miscellaneous Stats for Defiance College (as of May 10, 2008)
(All games)
STARTERS SUMMARY
----------------
|-----------------Position-----------------| |----------Batting Order-----------|
Player GS p c 1b 2b 3b ss lf cf rf of dh 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
1 Davis, Aarika.... 42 . . . . 42 . . . . . . . . . . 7 27 7 1 .
18 Robinson, Marah.. 42 . . . . . . 19 21 . . 2 . 3 37 . . 1 . 1 .
15 Lieto, Stephanie. 42 . . . . . 42 . . . . . . 17 . 12 2 . 8 3 .
16 Faling, Mallory.. 42 . 32 . 10 . . . . . . . . 9 . 30 . . . 3 .
7 Crager, Kayla.... 42 . . 31 11 . . . . . . . . . . . 30 5 3 4 .
13 Auzins, Amanda... 41 . . . . . . 20 21 . . . . . 5 . 1 2 2 . 31
5 Palk, Laurel..... 40 . . . . . . . . 40 . . 32 2 . . . . . . 6
17 Johnston, Justine 30 26 . . . . . . . . . 15 . . . . 1 5 8 1 .
6 Stucke, Tasha.... 21 . . . 21 . . . . . . . 10 11 . . . . . . .
12 Hughes, Cara..... 16 . . 5 . . . . . . . 11 . . . . 1 2 . 13 .
2 Bowman, Katie.... 12 . . . . . . 3 . 2 . 7 . . . . . . 6 1 5
14 Petrie, Elizabeth 11 . . 6 . . . . . . . 5 . . . . . . 5 5 .
20 Diers, Nicole.... 10 . 10 . . . . . . . . . . . . . . . . 6 .
23 Schnipke, Kelly.. 9 9 . . . . . . . . . . . . . . . . . . .
11 Diers, Robin..... 7 7 . . . . . . . . . . . . . . . . . . .
4 Ramsay, Allison.. 6 . . . . . . . . . . 6 . . . . . . 2 4 .
26 Schwab, Michelle. 1 . . . . . . . . . . 1 . . . . . . 1 . .
AB-R-H-RBI Breakdown
Defiance College Softball
AB-R-H-RBI Breakdown for Defiance College (as of May 10, 2008)
(All games)
#13 #2 #21 #7 #1 #20 #16 #12 #17 #15 #5 #14 #4 #18 #26 #6
Opponent Date AUZINS BOWMAN COBLE CRAGER DAVIS DIERS,N FALING HUGHES JOHNSTON LIETO PALK PETRIE RAMSAY ROBINSON SCHWAB STUCKE
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
MANHAT 03-09-08 4-2-2-0 2-1-1-0 ....... 2-0-0-0 3-0-1-2 ....... 2-2-1-0 ....... ....... 4-1-2-2 1-1-1-0 ....... ..Def.. 4-1-1-2 ....... 3-1-2-3
RCNJSB 03-09-08 2-0-0-0 4-0-1-0 ....... 1-1-1-1 3-1-0-1 ....... 3-0-1-2 ....... ....... 2-1-0-0 3-0-1-0 ....... ..Def.. 4-2-2-0 ....... 4-0-0-0
MARSB 03-10-08 2-0-0-0 3-0-0-0 ....... 3-0-0-0 3-0-0-0 ....... 3-0-1-0 ....... ....... 3-0-0-0 3-1-1-0 ....... ....... 3-0-0-0 ....... 2-0-1-0
HIRS 03-10-08 3-1-1-0 3-0-0-0 ....... 3-0-0-0 3-0-0-0 ....... 4-0-0-1 ....... ....... 3-0-1-0 2-1-0-0 ....... ....... 3-0-2-0 ....... 3-0-0-0
HEID 03-12-08 4-0-0-0 1-1-0-1 ....... 2-0-0-0 3-0-1-1 ....... 2-0-0-1 ....... ....... 2-2-0-0 3-0-2-0 1-0-1-1 ....... 2-2-2-1 ....... 4-0-0-0
HUSSON 03-12-08 3-0-1-0 ....... ....... 2-0-0-0 3-0-1-0 ....... 3-0-1-0 ....... ....... 3-0-0-0 3-1-2-0 3-0-0-0 ..Def.. 3-0-2-1 ....... 3-0-1-0
SIMW 03-13-08 3-0-0-0 3-0-0-0 ....... 2-0-0-0 2-0-0-1 ....... 3-0-2-0 ....... ....... 1-0-1-0 4-1-1-0 ....... ....... 2-0-0-0 ..Def.. 4-0-0-0
MTUW 03-13-08 3-0-0-0 2-0-0-0 ....... 3-0-0-0 3-0-0-0 ....... 3-0-0-0 ....... ....... 3-0-1-1 3-0-0-0 ....... ....... 3-1-1-0 ....... 3-0-0-0
ADRIANSB 03-25-08 3-0-1-0 2-0-0-0 ....... 1-0-0-0 1-0-0-0 1-0-0-0 2-0-0-0 1-0-0-0 ....... 3-1-1-0 ....... 3-0-1-1 ..Def.. 3-0-0-0 ....... 3-0-1-0
ADRIANSB 03-25-08 3-0-0-0 2-0-0-0 ....... 2-0-1-0 1-0-0-0 ..Def.. 3-0-0-0 1-0-0-0 ....... 3-0-0-0 ....... 1-0-0-0 ....... 2-0-1-0 ..Def.. 4-0-0-0
ALBION 03-27-08 2-1-1-0 ....... ....... 3-1-1-0 2-1-0-0 ....... 3-1-1-2 2-1-1-0 3-1-1-2 2-0-0-1 3-2-3-2 ....... ..Def.. 2-1-0-0 ....... .......
HIRS 03-29-08 2-0-0-0 ..Def.. ....... 3-0-3-2 2-0-0-1 ....... 3-0-0-0 3-0-0-1 1-0-1-0 2-2-1-0 3-0-0-0 ....... ..Def.. 3-2-1-1 ....... .......
HIRS 03-29-08 2-0-0-0 ..Def.. ....... 3-1-1-1 3-0-2-4 ....... 3-2-1-0 3-0-1-0 3-0-0-0 2-2-1-2 2-1-0-0 1-0-0-0 ....... 3-4-3-2 ..Def.. .......
HEID 03-03-08 4-1-1-0 ....... ....... 4-0-1-0 4-1-1-0 ....... 5-1-3-3 3-0-0-0 3-1-1-0 4-0-1-0 5-1-3-1 1-0-0-0 ....... 4-0-0-0 ....... ..Def..
HEID 03-03-08 3-0-0-0 ....... ....... 4-0-0-1 4-0-2-1 ....... 2-0-2-3 3-0-1-0 5-0-0-0 4-2-2-0 5-2-3-0 ....... ..Def.. 4-2-3-1 ....... ..Def..
TSUSB Apr 04 3-1-2-1 ....... ....... 3-0-1-0 3-1-1-0 ..Def.. 4-0-1-0 ....... 2-0-0-0 3-0-0-0 4-2-1-0 3-0-0-0 ....... 2-1-1-4 ....... ..Def..
TSUSB Apr 04 2-0-0-0 ....... ....... 3-0-1-0 3-1-1-0 3-0-1-1 3-0-1-0 ....... 3-0-0-0 3-0-0-0 3-0-0-0 ....... ....... 2-0-0-0 ....... ..Def..
RHIT 04-06-08 2-1-1-1 ..Def.. 1-0-0-0 3-1-2-1 3-0-1-1 3-0-0-0 2-0-0-0 ....... 3-0-1-1 3-2-2-3 4-1-1-0 ....... ..Def.. 3-1-2-1 ....... ..Def..
RHIT 04-06-08 2-0-1-0 1-0-0-0 ....... 2-0-0-0 2-0-0-0 2-0-0-0 2-0-0-0 ....... 3-0-1-0 3-0-0-0 3-0-0-0 ....... 1-0-0-0 3-0-1-0 ..Def.. .......
TIFFINSB Apr 08 4-0-0-0 ....... ....... 4-0-0-0 1-0-0-0 ..Def.. 3-1-1-1 ....... 2-0-1-1 3-0-1-0 4-1-1-0 ....... 3-0-1-1 2-2-2-1 ....... .......
TIFFINSB Apr 08 3-1-1-0 ....... ....... 3-0-1-0 2-0-0-0 3-0-0-0 3-0-0-0 ....... ....... 2-0-1-0 4-1-1-0 ....... 3-0-0-0 3-0-1-2 ....... .......
FCSB 04-11-08 3-0-0-0 ....... ....... 4-0-0-0 2-0-1-0 ..Def.. 4-0-1-1 ....... 2-0-0-0 3-1-2-0 4-1-2-0 ....... 3-0-0-0 3-1-1-1 ....... .......
FCSB 04-12-08 1-0-1-2 3-0-1-0 ....... 1-1-0-0 3-1-1-0 3-1-1-3 2-2-2-1 ....... ....... 2-0-0-0 2-1-1-0 0-1-0-2 ....... 3-2-2-1 ....... .......
MANSB 04-15-08 2-1-1-0 2-0-0-0 ....... 3-0-0-0 2-0-0-0 ..Def.. 3-0-2-2 ....... 2-0-0-0 2-0-0-0 2-1-1-0 ....... ....... 3-1-0-0 ....... .......
MANSB 04-15-08 3-1-2-1 2-0-0-0 ....... 3-0-2-0 3-1-3-0 1-0-0-0 4-1-1-1 ....... 1-0-0-0 4-0-1-0 3-0-0-0 1-0-0-0 ....... 4-0-0-0 ....... ..Def..
AU Apr 17 3-0-0-0 1-0-0-0 ....... 2-0-1-0 1-0-0-0 ....... 3-0-1-0 ....... 3-0-0-0 3-0-0-0 4-0-1-0 1-0-0-1 ..Def.. 3-0-0-0 ....... ..Def..
AU Apr 17 3-0-1-0 ....... ....... 1-0-0-0 2-0-0-0 ....... 2-0-0-0 ....... ....... 2-0-0-0 3-0-1-0 3-0-0-0 ....... 3-0-0-0 2-1-0-0 ..Def..
HANOVER 04-20-08 3-2-2-0 ..Def.. ....... 4-0-1-0 2-0-0-0 ....... 3-0-2-4 ....... 3-0-1-0 4-1-1-0 3-2-1-0 2-0-0-0 1-0-0-0 3-1-1-1 ....... ..Def..
HANOVER 04-20-08 3-0-1-0 ..Def.. ....... 1-1-0-0 3-1-1-1 ....... 3-1-2-0 ....... ....... 2-0-0-0 4-1-1-0 3-0-1-2 3-0-1-0 3-0-1-1 ....... ..Def..
BUSB08 04-21-08 3-1-1-1 ..Def.. ....... 3-0-2-1 3-1-1-0 ..Def.. 3-0-1-0 ....... 3-0-1-0 3-0-0-0 3-0-2-0 ..Def.. 3-0-0-1 3-0-1-1 ....... ..Def..
BUSB08 04-21-08 2-0-0-0 ....... ....... 3-0-0-0 3-0-0-0 ....... 3-0-0-0 ....... ....... 2-0-0-0 3-0-1-0 2-0-0-0 3-0-0-0 3-0-1-0 ....... .......
TRANS 04-25-08 3-0-1-1 ....... ....... 2-2-1-2 2-1-0-0 ....... 3-2-2-0 4-0-3-4 ....... 4-1-2-0 4-1-1-2 ....... ..Def.. 3-1-1-1 ....... 4-1-0-0
TRANS 04-25-08 2-0-0-0 ....... ....... 2-0-1-0 2-0-0-0 ....... 2-0-0-0 2-0-0-0 ....... 2-0-1-0 3-0-0-0 ....... ....... 2-0-1-0 ....... 3-0-1-0
MSJSB Apr 26 3-0-0-0 ..Def.. ....... 2-0-1-0 3-1-1-1 ....... 4-1-2-2 3-0-0-0 ....... 3-0-0-0 4-0-0-0 ....... ..Def.. 2-1-0-0 ....... 3-0-1-0
MSJSB Apr 26 3-0-0-0 ..Def.. ....... 3-0-1-0 3-0-2-0 ....... 3-0-1-1 3-0-0-0 ....... 0-0-0-0 3-2-1-0 ....... ..Def.. 3-1-1-2 ....... 2-0-0-0
BU 05-02-08 3-0-0-0 ..Def.. ....... 2-1-1-0 2-0-0-0 ....... 3-0-1-1 3-1-1-2 ....... 2-0-0-1 4-0-0-0 ....... ..Def.. 3-1-2-0 ....... 4-0-1-0
RHIT 05-02-08 3-0-0-0 ..Def.. ....... 4-0-1-0 2-0-0-0 ....... 4-0-1-0 3-0-1-1 ....... 2-0-0-0 4-0-3-0 ....... ..Def.. 4-0-1-0 ....... 2-1-0-0
MSJ 05-03-08 4-0-1-0 ..Def.. ....... 6-1-1-0 6-1-4-1 ....... 4-2-1-3 3-0-1-1 1-1-0-0 6-2-1-0 6-1-3-1 ....... ..Def.. 5-2-4-1 ..Def.. 5-0-0-0
IC 05/08/08 2-0-0-0 ....... ....... 2-0-0-0 2-0-1-0 ....... 2-0-0-0 2-0-0-0 ....... 2-0-1-0 3-0-0-0 ....... ....... 2-0-2-0 ....... 2-0-0-0
LVC 05/09/08 2-1-1-0 ....... ....... 3-0-0-0 3-0-0-0 ....... 3-0-0-0 3-0-0-0 ....... 2-0-0-0 3-1-3-0 ....... ..Def.. 2-0-1-2 ....... 1-0-0-0
RCNJSB 05/10/08 2-0-1-0 ....... ....... 3-0-1-1 3-0-0-0 ....... 3-0-0-0 3-0-1-0 ....... 3-0-0-0 3-0-0-0 ....... ..Def.. 1-0-0-0 ....... 3-0-1-0
UR 05/10/08 2-0-0-0 ....... ....... 2-0-0-0 3-0-0-0 ....... 3-0-1-0 2-0-0-0 ....... 2-0-0-0 3-0-0-0 ....... ....... 2-0-0-0 ....... 3-0-0-0
IP-H-R-ER-BB-SO Breakdown
Defiance College Softball
IP-H-R-ER-BB-SO Breakdown for Defiance College (as of May 10, 2008)
(All games)
#11 #17 #10 #23
Opponent Date DIERS,R JOHNSTON MILLER SCHNIPKE
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Manhattanville Col 03-09-08 .............. 6.0- 3- 1- 1- 3- 4* .............. ..............
Ramapo College of 03-09-08 3.0- 7- 5- 4- 1- 0* .............. .............. 3.0- 6- 3- 2- 0- 0
Marian College 03-10-08 .............. 6.0- 6- 4- 4- 3- 4* .............. ..............
Hiram College 03-10-08 5.0- 3- 1- 1- 1- 1* .............. .............. 3.0- 1- 0- 0- 0- 0
Heidelberg College 03-12-08 .............. 7.0- 8- 3- 2- 4- 4* .............. ..............
Husson College 03-12-08 3.0- 6- 4- 3- 1- 1* .............. .............. 3.0- 3- 0- 0- 1- 2
Simpson College 03-13-08 .............. 6.0- 5- 5- 4- 5- 1* .............. ..............
Mount Union 03-13-08 5.0- 8- 5- 0- 0- 0* .............. .............. 2.0- 2- 1- 0- 0- 0
Adrian College 03-25-08 .............. 7.0- 8- 3- 3- 3- 9* .............. ..............
Adrian College 03-25-08 0.2- 2- 0- 0- 0- 0 .............. .............. 6.1- 7- 5- 5- 0- 1*
Albion College 03-27-08 .............. 5.0- 3- 1- 1- 4- 5* .............. ..............
Hiram College 03-29-08 .............. 7.0- 1- 0- 0- 2- 1* .............. ..............
Hiram College 03-29-08 4.0- 3- 1- 1- 0- 0* .............. .............. 3.0- 6- 3- 3- 0- 1
Heidelberg 03-03-08 .............. 8.0- 8- 4- 3- 4- 4* .............. ..............
Heidelberg 03-03-08 .............. .............. 1.1- 2- 1- 1- 1- 0 5.2-14- 6- 5- 0- 3*
Tri-State Universi Apr 04 .............. 6.0-12- 7- 6- 4- 2* .............. ..............
Tri-State Universi Apr 04 2.0- 6- 7- 3- 1- 0* .............. .............. 3.1- 4- 2- 0- 2- 1
Rose-Hulman 04-06-08 .............. 7.0- 7- 6- 0- 3- 3* .............. ..............
Rose-Hulman 04-06-08 2.0- 7- 3- 3- 0- 1* .............. .............. 4.0- 4- 1- 1- 0- 0
Tiffin University Apr 08 .............. 7.0- 7- 2- 2- 3-10* .............. ..............
Tiffin University Apr 08 .............. .............. .............. 6.0- 6- 4- 1- 2- 3*
Franklin College 04-11-08 .............. 7.0- 6- 4- 2- 6- 3* .............. ..............
Franklin College 04-12-08 .............. .............. .............. 5.0- 2- 0- 0- 1- 3*
Manchester College 04-15-08 .............. 7.0- 6- 1- 1- 1- 5* .............. ..............
Manchester College 04-15-08 .............. .............. .............. 7.0- 5- 2- 0- 0- 6*
Anderson Apr 17 .............. 7.0- 7- 0- 0- 4- 5* .............. ..............
Anderson Apr 17 2.2- 3- 1- 0- 0- 0 .............. .............. 3.1- 7- 5- 4- 0- 0*
Hanover College 04-20-08 .............. 7.0- 4- 2- 1- 4- 2* .............. ..............
Hanover College 04-20-08 .............. .............. .............. 7.0- 4- 0- 0- 0- 4*
Bluffton Universit 04-21-08 .............. 7.0- 2- 0- 0- 1- 3* .............. ..............
Bluffton Universit 04-21-08 2.0- 2- 0- 0- 0- 1 2.2- 5- 2- 0- 0- 1 .............. 2.1- 5- 4- 4- 1- 0*
Transylvania 04-25-08 .............. 6.0- 3- 0- 0- 0- 3* .............. ..............
Transylvania 04-25-08 3.0- 6- 5- 5- 1- 0 .............. .............. 1.0- 5- 5- 3- 1- 0*
Mount St. Joseph Apr 26 .............. 6.0- 9- 5- 5- 1- 3* .............. ..............
Mount St. Joseph Apr 26 .............. 7.0- 7- 1- 1- 2- 1* .............. ..............
Bluffton 05-02-08 .............. 7.0- 5- 1- 1- 1- 4* .............. ..............
Rose-Hulman 05-02-08 .............. 8.0- 8- 1- 0- 4- 3* .............. ..............
Mount St. Joseph 05-03-08 .............. 13.0-12- 5- 3- 6- 6* .............. ..............
Ithaca 05/08/08 3.1- 1- 1- 0- 1- 0 0.2- 4- 8- 1- 3- 0* .............. ..............
Lebanon Valley 05/09/08 .............. 7.0- 5- 1- 1- 5- 5* .............. ..............
Ramapo 05/10/08 .............. 7.0- 6- 0- 0- 3- 3* .............. ..............
Rochester 05/10/08 .............. 7.0- 4- 1- 1- 1- 6* .............. ..............