DEFIANCE
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for DEFIANCE (as of May 08, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 13, 2005 vs Montclair State 1-3 L 1 7 2/ 3 6 1 7 0- 1- 0 0- 0- 0 Allen (L 0-1) 0
Mar 14, 2005 vs Dickinson 1-3 L 1 5 2/ 3 8 1 7 0- 2- 0 0- 0- 0 Crank (L 0-1) -
Mar 14, 2005 vs Wooster W 8-2 8 8 1/ 2 4 2 7 1- 2- 0 0- 0- 0 Allen (W 1-1) -
Mar 16, 2005 vs Drew 1-3 L 1 4 3/ 3 9 2 7 1- 3- 0 0- 0- 0 Allen (L 1-2) 0
Mar 16, 2005 vs Delaware Valley Col W 15-3 15 14 3/ 3 3 4 5 2- 3- 0 0- 0- 0 Diers (W 1-0) 0
Mar 18, 2005 vs Cazenovia W 4-3 4 10 2/ 3 5 4 ( 8) 3- 3- 0 0- 0- 0 Diers (W 2-0) 0
Mar 25, 2005 at Adrian College W 4-1 4 9 0/ 1 3 5 6 4- 3- 0 0- 0- 0 Crank (W) 100 2:00
Mar 25, 2005 at Adrian College W 5-2 5 6 1/ 2 8 4 7 5- 3- 0 0- 0- 0 Allen (W) - 1:35
Mar 26, 2005 vs Alma College 0-10 L 0 3 1/10 10 1 5 5- 4- 0 0- 0- 0 Allen (L 2-2) -
Mar 26, 2005 vs Alma College 1-10 L 1 1 1/10 14 0 5 5- 5- 0 0- 0- 0 Crank (L) -
Mar 29, 2005 Tri-State University 2-3 L 2 8 1/ 3 6 0 ( 9) 5- 6- 0 0- 0- 0 Allen (L) 60 1:40
Mar 29, 2005 Tri-State University 0-3 L 0 4 1/ 3 7 0 7 5- 7- 0 0- 0- 0 Diers (L) 50 1:10
Mar 31, 2005 at Heidelberg College W 9-1 9 7 2/ 1 4 0 5 6- 7- 0 0- 0- 0 Allen (W 3-4) 50 1:15
Mar 31, 2005 at Heidelberg College W 15-5 15 14 1/ 5 9 3 5 7- 7- 0 0- 0- 0 Crank (W) 50
Apr 03, 2005 at Denison University 1-7 L 1 2 4/ 7 10 1 7 7- 8- 0 0- 0- 0 Allen (L) 40 1:45
Apr 03, 2005 at Denison University 4-7 L 4 7 3/ 7 10 3 7 7- 9- 0 0- 0- 0 Diers (L) 40 1:45
Apr 04, 2005 Adrian College 3-5 L 3 11 2/ 5 6 4 7 7-10- 0 0- 0- 0 Crank (L) - 2:00
Apr 04, 2005 Adrian College W 11-0 11 13 0/ 0 0 2 5 8-10- 0 0- 0- 0 Diers (W) -
*Apr 07, 2005 at Manchester W 5-4 5 12 1/ 4 8 2 7 9-10- 0 1- 0- 0 Allen (W 4-5) 59
*Apr 07, 2005 at Manchester W 8-4 8 12 2/ 4 10 4 7 10-10- 0 2- 0- 0 Diers (W 4-2) 59
*04-09-05 at Franklin College W 9-1 9 15 1/ 1 6 2 5 11-10- 0 3- 0- 0 Allen (W) 50 1:30
*04-09-05 at Franklin College W 6-2 6 15 1/ 2 7 1 7 12-10- 0 4- 0- 0 Diers (W) 50 1:45
*Apr 10, 2005 at Hanover College W 11-5 11 15 2/ 5 10 2 (10) 13-10- 0 5- 0- 0 Allen (W) -
*Apr 10, 2005 at Hanover College W 2-0 2 7 1/ 0 5 2 7 14-10- 0 6- 0- 0 Diers (W) -
*Apr 14, 2005 ANDERSON W 5-1 5 7 1/ 1 7 2 7 15-10- 0 7- 0- 0 Allen (W) - 1:15
*Apr 14, 2005 ANDERSON W 9-1 9 13 0/ 1 6 3 6 16-10- 0 8- 0- 0 Diers (W) 30 1:20
*Apr 16, 2005 Mount St. Joseph W 9-0 9 13 0/ 0 3 2 5 17-10- 0 9- 0- 0 Allen (W) 75 1 ho
*Apr 16, 2005 vs Mount St. Joseph 0-1 L 0 3 2/ 1 5 0 7 17-11- 0 9- 1- 0 Diers (L) 100 1 hr
Apr 18, 2005 vs OHWES W 1-0 1 3 0/ 0 5 2 7 18-11- 0 9- 1- 0 Allen (W 8-5) 50 1:15
Apr 18, 2005 vs OHWES W 8-7 8 9 3/ 7 13 1 7 19-11- 0 9- 1- 0 Crank (W) 30 2:30
*Apr 27, 2005 at Bluffton University W 3-2 3 6 0/ 2 11 1 ( 8) 20-11- 0 10- 1- 0 Allen (W) 81 2:22
*Apr 27, 2005 at Bluffton University 5-9 L 5 6 1/ 9 11 1 7 20-12- 0 10- 2- 0 Diers (L) 59
Apr 29, 2005 ONU W 1-0 1 5 1/ 0 4 1 7 21-12- 0 10- 2- 0 Diers (W) -
Apr 29, 2005 ONU 4-5 L 4 8 1/ 5 12 2 7 21-13- 0 10- 2- 0 Crank (L) -
*Apr 30, 2005 Transylvania 0-4 L 0 3 3/ 4 9 1 7 21-14- 0 10- 3- 0 Allen (L) 75 2 ho
*Apr 30, 2005 Transylvania W 7-6 7 13 1/ 6 10 1 7 22-14- 0 11- 3- 0 Allen (W) 90 2
May 06, 2005 Franklin College W 7-3 7 5 2/ 3 10 4 7 23-14- 0 11- 3- 0 Allen (W) 200
May 06, 2005 at Mt. St. Joseph W 11-9 11 10 0/ 9 13 2 7 24-14- 0 11- 3- 0 Allen (W) 500 2:15
May 07, 2005 vs Transylvania 3-9 L 3 6 2/ 9 9 1 7 24-15- 0 11- 3- 0 Allen (L) 500 2:00
May 07, 2005 vs Anderson University W 8-5 8 9 2/ 5 6 4 7 25-15- 0 11- 3- 0 Diers (W) 500 2:00
May 07, 2005 vs Transylvania W 6-5 6 5 3/ 5 10 2 7 26-15- 0 11- 3- 0 Crank (W) 247
May 08, 2005 vs Transylvania W 4-3 4 5 1/ 3 10 2 ( 9) 27-15- 0 11- 3- 0 Crank (W) 239
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for DEFIANCE (as of May 08, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 13, 2005 vs Montclair State 27 1 7 1 1 1 0 1 0 1 0 0 0 0 1 6 18 12 2 .259
Mar 14, 2005 vs Dickinson 25 1 5 1 0 1 0 4 0 0 0 0 1 0 0 0 21 12 2 .231
Mar 14, 2005 vs Wooster 30 8 8 7 2 0 0 6 0 0 0 2 0 0 0 1 21 8 1 .244
Mar 16, 2005 vs Drew 22 1 4 1 0 0 0 4 0 0 1 1 2 1 0 4 21 13 3 .231
Mar 16, 2005 vs Delaware Valley Col 33 15 14 15 2 0 1 5 0 0 0 0 0 0 0 4 15 12 3 .277
Mar 18, 2005 vs Cazenovia 30 4 10 4 2 0 0 4 0 1 1 1 5 0 0 1 24 15 2 .287
Mar 25, 2005 at Adrian College 31 4 9 4 3 0 0 1 0 0 0 0 1 0 0 0 18 11 0 .288
Mar 25, 2005 at Adrian College 31 5 6 4 1 0 0 1 0 0 0 1 1 0 0 3 21 15 1 .275
Mar 26, 2005 vs Alma College 18 0 3 0 0 0 0 0 0 0 1 0 0 0 0 3 12 8 1 .267
Mar 26, 2005 vs Alma College 17 1 1 1 0 0 0 4 0 0 0 0 0 0 0 5 15 10 1 .254
Mar 29, 2005 Tri-State University 30 2 8 2 0 0 0 1 0 0 0 0 4 0 0 2 27 10 1 .255
Mar 29, 2005 Tri-State University 24 0 4 0 1 0 0 2 0 0 0 0 0 0 0 0 21 15 1 .248
Mar 31, 2005 at Heidelberg College 21 9 7 9 1 1 4 1 0 0 0 2 1 0 0 1 15 11 2 .254
Mar 31, 2005 at Heidelberg College 30 15 14 13 3 0 2 1 0 0 0 2 0 2 0 0 15 11 1 .271
Apr 03, 2005 at Denison University 24 1 2 1 0 0 0 3 0 0 0 2 0 0 0 5 18 15 4 .260
Apr 03, 2005 at Denison University 29 4 7 4 1 0 1 2 0 0 0 1 1 1 0 7 18 11 3 .258
Apr 04, 2005 Adrian College 33 3 11 3 1 1 0 1 0 0 1 0 0 0 0 3 21 9 2 .264
Apr 04, 2005 Adrian College 23 11 13 11 6 0 0 1 0 0 0 0 2 1 0 3 15 10 0 .278
Apr 07, 2005 at *Manchester 33 5 12 4 0 0 0 4 0 1 0 0 1 0 0 1 21 12 1 .284
Apr 07, 2005 at *Manchester 34 8 12 8 4 0 0 2 0 1 1 2 2 0 0 1 21 13 2 .288
04-09-05 at *Franklin College 29 9 15 8 3 0 0 3 0 1 0 0 1 0 0 0 15 7 1 .300
04-09-05 at *Franklin College 35 6 15 6 2 0 0 2 0 1 0 0 0 1 0 1 21 12 1 .307
Apr 10, 2005 at *Hanover College 44 11 15 11 3 0 0 0 0 0 0 1 2 0 0 4 30 17 2 .309
Apr 10, 2005 at *Hanover College 30 2 7 2 0 0 0 1 0 3 0 1 0 0 0 0 21 10 1 .306
Apr 14, 2005 *ANDERSON 26 5 7 4 2 0 1 1 0 2 0 0 1 0 0 6 21 11 1 .305
Apr 14, 2005 *ANDERSON 29 9 13 8 3 0 0 5 0 1 1 1 1 0 0 2 18 11 0 .310
Apr 16, 2005 *Mount St. Joseph 25 9 13 8 1 1 0 1 0 1 0 1 0 0 0 2 15 4 0 .317
Apr 16, 2005 *Mount St. Joseph 24 0 3 0 0 1 0 1 0 0 0 0 0 0 0 7 21 13 2 .311
Apr 18, 2005 OHWES 20 1 3 1 0 0 0 0 0 0 0 0 0 0 2 1 21 12 0 .307
Apr 18, 2005 OHWES 27 8 9 5 4 0 0 3 0 0 0 1 1 0 0 2 21 12 3 .308
Apr 27, 2005 at *Bluffton University 30 3 6 3 1 0 2 1 0 0 0 0 0 0 0 7 24 16 0 .304
Apr 27, 2005 at *Bluffton University 28 5 6 5 1 0 2 2 0 0 0 0 0 0 0 1 18 7 1 .302
Apr 29, 2005 ONU 20 1 5 1 1 0 0 0 0 0 0 0 3 0 0 3 21 10 1 .300
Apr 29, 2005 ONU 29 4 8 2 1 0 0 0 0 1 1 0 0 0 0 7 21 18 1 .300
Apr 30, 2005 *Transylvania 24 0 3 0 1 0 0 0 0 0 0 0 0 0 0 5 21 18 3 .295
Apr 30, 2005 *Transylvania 30 7 13 7 1 0 0 2 0 0 0 1 1 0 0 2 21 13 1 .299
May 06, 2005 Franklin College 25 7 5 5 1 0 0 5 0 0 1 1 1 0 0 1 21 15 2 .297
May 06, 2005 at Mt. St. Joseph 34 11 10 8 3 0 0 0 0 0 0 4 0 0 0 6 21 16 0 .297
May 07, 2005 vs Transylvania 25 3 6 3 1 0 0 2 0 0 1 1 1 1 0 1 21 11 2 .296
May 07, 2005 vs Anderson University 26 8 9 6 1 0 0 4 0 0 0 1 4 0 0 0 21 9 2 .297
May 07, 2005 vs Transylvania 20 6 5 6 1 0 0 4 0 0 0 1 4 0 0 4 21 16 3 .296
May 08, 2005 vs Transylvania 30 4 5 3 0 0 0 1 0 0 0 0 2 0 0 0 27 12 1 .293
Totals 1155 217 338 195 59 6 13 86 0 14 9 28 43 7 3 112 840 503 61 .293
The Automated ScoreBook
Team Game-by-Game for DEFIANCE (as of May 08, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 13, 2005 vs Montclair State 6.0 6 3 2 1 1 1 1 0 0 0 0 0 0 1-3 0-1 0 2.33
Mar 14, 2005 vs Dickinson 7.0 8 3 1 4 1 1 0 0 0 0 0 1 0 1-3 0-2 0 1.62
Mar 14, 2005 vs Wooster 7.0 4 2 0 3 3 0 0 0 0 0 0 0 0 8-2 1-2 0 1.05
Mar 16, 2005 vs Drew 7.0 9 3 2 0 0 1 0 0 0 0 0 0 0 1-3 1-3 0 1.30
Mar 16, 2005 vs Delaware Valley Col 5.0 3 3 1 2 2 0 0 0 0 0 1 0 0 15-3 2-3 0 1.31
Mar 18, 2005 vs Cazenovia 8.0 5 3 0 2 3 0 0 0 0 0 0 2 0 4-3 3-3 0 1.05
Mar 25, 2005 at Adrian College 6.0 3 1 0 1 4 0 0 0 0 0 0 1 0 4-1 4-3 0 0.91
Mar 25, 2005 at Adrian College 7.0 8 2 2 2 3 0 0 0 0 0 0 0 0 5-2 5-3 1 1.06
Mar 26, 2005 vs Alma College 4.0 10 10 9 2 2 2 0 3 0 0 0 0 0 0-10 5-4 1 2.09
Mar 26, 2005 vs Alma College 5.0 14 10 7 4 0 4 1 1 0 0 0 0 0 1-10 5-5 1 2.71
Mar 29, 2005 Tri-State University 9.0 6 3 1 0 5 0 0 0 1 0 0 0 0 2-3 5-6 1 2.46
Mar 29, 2005 Tri-State University 7.0 7 3 2 2 0 0 0 0 0 0 0 1 0 0-3 5-7 1 2.42
Mar 31, 2005 at Heidelberg College 5.0 4 1 0 3 0 0 0 0 0 0 0 0 0 9-1 6-7 1 2.28
Mar 31, 2005 at Heidelberg College 5.0 9 5 5 2 2 0 0 1 1 0 0 0 0 15-5 7-7 1 2.55
Apr 03, 2005 at Denison University 6.0 10 7 5 0 1 0 0 0 0 0 1 0 0 1-7 7-8 1 2.76
Apr 03, 2005 at Denison University 6.0 10 7 4 1 3 0 1 0 0 0 0 0 0 4-7 7-9 1 2.87
Apr 04, 2005 Adrian College 7.0 6 5 5 5 9 2 0 0 0 0 0 0 0 3-5 7-10 1 3.01
Apr 04, 2005 Adrian College 5.0 0 0 0 2 4 0 0 0 0 0 0 0 0 11-0 8-10 1 2.88
Apr 07, 2005 at *Manchester 7.0 8 4 3 0 0 0 0 0 0 0 0 0 0 5-4 9-10 1 2.88
Apr 07, 2005 at *Manchester 7.0 10 4 3 1 1 0 1 0 0 0 0 1 0 8-4 10-10 1 2.89
04-09-05 at *Franklin College 5.0 6 1 0 2 2 3 0 0 0 0 0 0 0 9-1 11-10 1 2.78
04-09-05 at *Franklin College 7.0 7 2 2 0 0 1 0 1 0 0 0 0 0 6-2 12-10 1 2.74
Apr 10, 2005 at *Hanover College 10.0 10 5 4 1 3 3 0 0 0 0 1 0 0 11-5 13-10 1 2.74
Apr 10, 2005 at *Hanover College 7.0 5 0 0 0 6 0 0 0 0 0 0 0 0 2-0 14-10 1 2.62
Apr 14, 2005 *ANDERSON 7.0 7 1 1 0 2 1 0 1 0 0 0 1 0 5-1 15-10 1 2.55
Apr 14, 2005 *ANDERSON 6.0 6 1 1 1 2 1 0 0 0 0 0 1 0 9-1 16-10 1 2.50
Apr 16, 2005 *Mount St. Joseph 5.0 3 0 0 1 3 0 0 0 0 0 0 0 0 9-0 17-10 2 2.43
Apr 16, 2005 *Mount St. Joseph 7.0 5 1 1 1 0 1 0 0 0 0 0 0 0 0-1 17-11 2 2.37
Apr 18, 2005 OHWES 7.0 5 0 0 3 1 0 0 0 0 0 0 0 0 1-0 18-11 2 2.28
Apr 18, 2005 OHWES 7.0 13 7 4 3 2 2 0 0 0 0 0 0 0 8-7 19-11 2 2.35
Apr 27, 2005 at *Bluffton University 8.0 11 2 2 1 2 3 0 0 0 0 0 0 0 3-2 20-11 2 2.32
Apr 27, 2005 at *Bluffton University 6.0 11 9 4 2 1 2 0 3 0 0 0 0 1 5-9 20-12 2 2.39
Apr 29, 2005 ONU 7.0 4 0 0 1 5 0 0 0 0 0 0 0 0 1-0 21-12 3 2.31
Apr 29, 2005 ONU 7.0 12 5 4 0 3 2 0 0 0 0 0 0 0 4-5 21-13 3 2.36
Apr 30, 2005 *Transylvania 7.0 9 4 1 3 2 3 0 0 1 0 1 0 2 0-4 21-14 3 2.32
Apr 30, 2005 *Transylvania 7.0 10 6 6 6 2 4 0 0 2 0 0 0 1 7-6 22-14 4 2.43
May 06, 2005 Franklin College 7.0 10 3 2 0 0 1 0 0 0 0 0 0 0 7-3 23-14 4 2.42
May 06, 2005 at Mt. St. Joseph 7.0 13 9 8 3 1 1 1 0 0 0 0 0 0 11-9 24-14 4 2.58
May 07, 2005 vs Transylvania 7.0 9 9 6 5 6 1 0 2 0 0 1 0 0 3-9 24-15 4 2.67
May 07, 2005 vs Anderson University 7.0 6 5 3 3 0 0 0 1 1 0 0 0 0 8-5 25-15 4 2.68
May 07, 2005 vs Transylvania 7.0 10 5 3 4 1 3 0 0 2 0 1 0 0 6-5 26-15 4 2.69
May 08, 2005 vs Transylvania 9.0 10 3 3 1 0 0 0 2 0 0 0 0 0 4-3 27-15 4 2.67
Totals 280.0 322 157 107 78 88 43 5 15 8 0 6 8 4 217-157 27-15 4 2.67
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for DEFIANCE (as of May 08, 2005)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Mar 13, 2005 vs Montclair State 7-27 0-0 7-27 2-11 5-16 0-0 2-8 1-7 2-7 0-1
Mar 14, 2005 vs Dickinson 5-25 0-0 5-25 3-13 2-12 0-0 2-9 3-9 2-7 1-2
Mar 14, 2005 vs Wooster 8-30 0-0 8-30 5-17 3-13 1-3 2-8 5-12 1-7 2-4
Mar 16, 2005 vs Drew 4-22 0-0 4-22 1-12 3-10 0-0 0-6 0-8 4-7 1-1
Mar 16, 2005 vs Delaware Valley Col 14-33 0-0 14-33 11-25 3-8 1-4 6-13 7-15 3-5 3-4
Mar 18, 2005 vs Cazenovia 10-30 0-0 10-30 6-22 4-8 0-3 2-9 5-20 6-7 3-8
Mar 25, 2005 at Adrian College 9-31 0-0 9-31 7-24 2-7 0-1 4-12 4-19 5-6 1-3
Mar 25, 2005 at Adrian College 6-31 0-0 6-31 5-19 1-12 0-0 2-10 4-8 2-7 1-2
Mar 26, 2005 vs Alma College 3-18 0-0 3-18 0-5 3-13 0-0 1-6 0-0 0-5 0-0
Mar 26, 2005 vs Alma College 1-17 0-0 1-17 1-9 0-8 0-2 0-5 0-6 2-5 1-2
Mar 29, 2005 Tri-State University 8-30 0-0 8-30 3-16 5-14 0-0 5-14 2-10 3-7 0-1
Mar 29, 2005 Tri-State University 4-24 0-0 4-24 1-9 3-15 0-0 2-8 0-2 2-7 0-0
Mar 31, 2005 at Heidelberg College 7-21 0-0 7-21 5-9 2-12 0-0 2-7 3-5 2-5 1-4
Mar 31, 2005 at Heidelberg College 14-30 0-0 14-30 7-20 7-10 1-1 3-9 6-15 3-5 5-6
Apr 03, 2005 at Denison University 2-24 0-0 2-24 1-10 1-14 0-2 0-7 1-5 2-7 0-1
Apr 03, 2005 at Denison University 7-29 0-0 7-29 4-15 3-14 0-0 4-12 2-7 2-7 1-1
Apr 04, 2005 Adrian College 11-33 0-0 11-33 3-19 8-14 0-0 3-11 1-10 2-7 1-3
Apr 04, 2005 Adrian College 13-23 0-0 13-23 10-16 3-7 0-0 2-6 9-14 2-4 5-6
Apr 07, 2005 at *Manchester 12-33 0-0 12-33 9-23 3-10 1-4 4-11 5-14 4-7 0-2
Apr 07, 2005 at *Manchester 12-34 0-0 12-34 9-26 3-8 0-1 4-12 6-17 4-7 2-3
04-09-05 at *Franklin College 15-29 0-0 15-29 11-20 4-9 2-4 9-14 9-14 1-5 1-2
04-09-05 at *Franklin College 15-35 0-0 15-35 7-22 8-13 0-3 5-12 5-15 3-7 4-6
Apr 10, 2005 at *Hanover College 15-44 0-0 15-44 10-20 5-24 3-3 7-17 8-12 1-9 3-4
Apr 10, 2005 at *Hanover College 7-30 0-0 7-30 2-15 5-15 0-3 0-8 2-8 1-7 1-3
Apr 14, 2005 *ANDERSON 7-26 0-0 7-26 4-13 3-13 0-0 3-9 2-11 2-6 0-1
Apr 14, 2005 *ANDERSON 13-29 0-0 13-29 9-21 4-8 1-2 2-9 4-16 4-6 2-5
Apr 16, 2005 *Mount St. Joseph 13-25 0-0 13-25 11-18 2-7 2-2 1-5 7-14 1-4 3-6
Apr 16, 2005 *Mount St. Joseph 3-24 0-0 3-24 0-4 3-20 0-0 2-9 0-3 0-7 0-0
Apr 18, 2005 OHWES 3-20 0-0 3-20 1-6 2-14 0-0 0-5 1-2 2-6 1-1
Apr 18, 2005 OHWES 9-27 5-20 4-7 7-17 2-10 0-0 4-11 4-10 3-6 2-2
Apr 27, 2005 at *Bluffton University 6-30 0-0 6-30 1-10 5-20 0-0 2-9 1-4 3-8 0-0
Apr 27, 2005 at *Bluffton University 6-28 0-0 6-28 3-13 3-15 0-0 4-12 2-5 3-7 0-0
Apr 29, 2005 ONU 5-20 0-0 5-20 2-8 3-12 0-0 1-7 1-7 3-6 0-1
Apr 29, 2005 ONU 8-29 0-0 8-29 5-13 3-16 0-0 1-10 2-7 2-7 2-2
Apr 30, 2005 *Transylvania 3-24 3-24 0-0 0-5 3-19 0-0 1-9 0-2 1-7 0-0
Apr 30, 2005 *Transylvania 13-30 13-30 0-0 8-17 5-13 1-1 7-13 7-11 1-6 3-3
May 06, 2005 Franklin College 5-25 0-0 5-25 4-15 1-10 1-1 1-10 4-10 2-6 1-1
May 06, 2005 at Mt. St. Joseph 10-34 0-0 10-34 7-23 3-11 0-0 4-12 5-17 4-7 2-4
May 07, 2005 vs Transylvania 6-25 6-25 0-0 3-10 3-15 0-0 1-9 2-6 1-7 1-1
May 07, 2005 vs Anderson University 9-26 0-0 9-26 5-21 4-5 1-1 1-6 4-17 5-6 3-7
May 07, 2005 vs Transylvania 5-20 5-20 0-0 4-9 1-11 0-1 0-6 4-9 2-6 5-5
May 08, 2005 vs Transylvania 5-30 5-30 0-0 2-9 3-21 0-0 1-10 1-6 3-9 2-2
Totals 338-1155 37-149 301-1006 199-629 139-526 15-42 107-395 139-409 101-271 64-110
.293 .248 .299 .316 .264 .357 .271 .340 .373 .582
The Automated ScoreBook
Team Game-by-Game for DEFIANCE (as of May 08, 2005)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 13, 2005 vs Montclair State 1-3 L 6-23 0-0 6-23 2-13 4-10 1-7 4-6 12 5 2.33
Mar 14, 2005 vs Dickinson 1-3 L 8-25 0-0 8-25 4-16 4-9 0-5 3-7 9 7 1.62
Mar 14, 2005 vs Wooster 8-2 W 4-25 0-0 4-25 3-14 1-11 0-7 4-7 7 10 1.05
Mar 16, 2005 vs Drew 1-3 L 9-28 0-0 9-28 4-15 5-13 2-9 3-7 10 8 1.30
Mar 16, 2005 vs Delaware Valley Col 15-3 W 3-19 0-0 3-19 2-9 1-10 2-6 1-5 11 1 1.31
Mar 18, 2005 vs Cazenovia 4-3 W 5-27 0-0 5-27 2-12 3-15 2-8 1-7 12 6 1.05
Mar 25, 2005 at Adrian College 4-1 W 3-20 0-0 3-20 0-6 3-14 1-7 2-6 10 3 0.91
Mar 25, 2005 at Adrian College 5-2 W 8-27 0-0 8-27 5-12 3-15 2-8 2-7 11 3 1.06
Mar 26, 2005 vs Alma College 0-10 L 10-23 0-0 10-23 6-11 4-12 5-9 3-4 8 2 2.09
Mar 26, 2005 vs Alma College 1-10 L 14-29 0-0 14-29 9-20 5-9 7-12 2-5 10 3 2.71
Mar 29, 2005 Tri-State University 2-3 L 6-33 0-0 6-33 4-13 2-20 1-10 1-7 12 10 2.46
Mar 29, 2005 Tri-State University 0-3 L 7-28 0-0 7-28 2-12 5-16 2-9 2-7 13 6 2.42
Mar 31, 2005 at Heidelberg College 9-1 W 4-20 0-0 4-20 0-11 4-9 1-6 1-5 12 3 2.28
Mar 31, 2005 at Heidelberg College 15-5 W 9-24 0-0 9-24 6-15 3-9 3-8 1-5 10 2 2.55
Apr 03, 2005 at Denison University 1-7 L 10-25 0-0 10-25 6-15 4-10 5-9 5-6 13 1 2.76
Apr 03, 2005 at Denison University 4-7 L 10-30 0-0 10-30 6-19 4-11 5-11 2-6 8 5 2.87
Apr 04, 2005 Adrian College 3-5 L 6-30 0-0 6-30 3-18 3-12 3-10 3-7 9 3 3.01
Apr 04, 2005 Adrian College 11-0 W 0-15 0-0 0-15 0-3 0-12 0-5 1-5 10 1 2.88
Apr 07, 2005 at *Manchester 5-4 W 8-28 0-8 8-20 5-11 3-17 0-6 1-7 12 7 2.88
Apr 07, 2005 at *Manchester 8-4 W 10-28 3-7 7-21 5-15 5-13 3-9 3-7 10 7 2.89
04-09-05 at *Franklin College 9-1 W 6-20 0-0 6-20 3-11 3-9 1-7 2-5 6 5 2.78
04-09-05 at *Franklin College 6-2 W 7-28 0-0 7-28 2-7 5-21 3-11 0-7 14 6 2.74
Apr 10, 2005 at *Hanover College 11-5 W 10-39 0-0 10-39 6-22 4-17 1-10 3-9 16 9 2.74
Apr 10, 2005 at *Hanover College 2-0 W 5-24 0-0 5-24 1-10 4-14 0-5 3-7 8 5 2.62
Apr 14, 2005 *ANDERSON 5-1 W 7-26 0-0 7-26 1-13 6-13 0-5 3-7 8 8 2.55
Apr 14, 2005 *ANDERSON 9-1 W 6-22 0-0 6-22 3-12 3-10 0-5 3-6 11 4 2.50
Apr 16, 2005 *Mount St. Joseph 9-0 W 3-17 2-6 1-11 1-3 2-14 2-6 0-5 5 6 2.43
Apr 16, 2005 *Mount St. Joseph 0-1 L 5-25 3-9 2-16 2-10 3-15 3-8 2-7 12 7 2.37
Apr 18, 2005 OHWES 1-0 W 5-26 0-2 5-24 1-14 4-12 0-7 3-7 12 8 2.28
Apr 18, 2005 OHWES 8-7 W 13-34 0-2 13-32 8-21 5-13 9-17 3-7 10 9 2.35
Apr 27, 2005 at *Bluffton University 3-2 W 11-33 0-0 11-33 5-18 6-15 4-11 4-8 16 5 2.32
Apr 27, 2005 at *Bluffton University 5-9 L 11-30 0-0 11-30 5-14 6-16 4-10 2-6 10 7 2.39
Apr 29, 2005 ONU 1-0 W 4-26 0-0 4-26 1-10 3-16 1-9 2-7 11 5 2.31
Apr 29, 2005 ONU 4-5 L 12-28 0-0 12-28 6-15 6-13 2-6 4-7 10 3 2.36
Apr 30, 2005 *Transylvania 0-4 L 9-29 1-4 8-25 5-19 4-10 3-8 4-7 14 3 2.32
Apr 30, 2005 *Transylvania 7-6 W 10-26 1-4 9-22 6-14 4-12 4-11 3-7 13 5 2.43
May 06, 2005 Franklin College 7-3 W 10-30 0-0 10-30 4-16 6-14 2-10 3-7 15 6 2.42
May 06, 2005 at Mt. St. Joseph 11-9 W 13-31 4-9 9-22 9-18 4-13 5-11 4-7 14 4 2.58
May 07, 2005 vs Transylvania 3-9 L 9-27 1-3 8-24 5-17 4-10 2-10 3-7 12 4 2.67
May 07, 2005 vs Anderson University 8-5 W 6-27 0-0 6-27 4-14 2-13 2-8 3-7 8 12 2.68
May 07, 2005 vs Transylvania 6-5 W 10-30 1-5 9-25 5-20 5-10 4-12 5-7 14 5 2.69
May 08, 2005 vs Transylvania 4-3 W 10-34 0-3 10-31 2-12 8-22 4-14 4-9 12 15 2.67
Totals 217-157 - 322-1119 16-62 306-1057 159-570 163-549 101-362 108-276 460 234 2.67
.288 .258 .289 .279 .297 .279 .391