Spring Arbor Univ. vs Defiance College (Sep 09, 2005)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Spring Arbor Univ. vs Defiance College (Sep 09, 2005 at Defiance, Ohio)
Spring Arbor Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Spring Arbor Univ... 23 25 30 23 5-7
3 0 0 0 .000 Defiance College.... 30 30 28 30 4-2
4 0 0 0 .000
Defiance College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Farley, Corrie...... 4| 3 2 16 .062| 0| 1 1| 0| 21| 0 0 0| 0
7 Aldridge, Lauren.... 4| 8 3 25 .200| 2| 2 3| 1| 10| 0 2 0| 0
8 Billups, Nichole.... 4| 4 1 21 .143| 2| 3 1| 1| 10| 0 1 1| 1
12 Rego, Danielle...... 4| 5 7 19 -.105| 0| 0 0| 0| 0| 1 1 0| 0
13 Evans, Jill......... 4| 5 0 9 .556| 43| 0 0| 0| 11| 1 4 3| 1
14 Steineman, Julie.... 4| 22 7 51 .294| 0| 4 0| 1| 18| 0 3 2| 1
2 Hahn, Amber......... 1| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
3 Bruns, Diane........ 4| 1 0 1 1.000| 0| 3 0| 1| 17| 0 0 0| 0
9 Holmes, Kyla........ 1| 0 1 3 -.333| 0| 0 0| 0| 1| 0 0 0| 0
11 O'Dell, Shannon..... 1| 1 0 3 .333| 0| 0 1| 1| 0| 0 1 0| 0
18 Creps, Libby........ 3| 1 1 7 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 50 22 156 .179| 47| 13 6| 5| 89| 2 12 6| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 14 6 41 .195 Site: Defiance, Ohio (Weiner Center)
2 14 5 44 .205 Date: Sep 09, 2005 Attend: 150 Time: 2:00
3 10 6 39 .103 Referees:
4 12 5 32 .219
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Spring Arbor Univ. vs Defiance College (Sep 09, 2005 at Defiance, Ohio)
Spring Arbor Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Spring Arbor Univ... 23 25 30 23 5-7
3 0 0 0 .000 Defiance College.... 30 30 28 30 4-2
4 0 0 0 .000
Defiance College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Farley, Corrie...... 4| 3 2 16 .062| 0 0 1 .000| 1 1 11 .909| 21 0| 0 0 0| 15 0 1.000|
2 Hahn, Amber......... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 3 0 1.000|
3 Bruns, Diane........ 4| 1 0 1 1.000| 0 0 0 .000| 3 0 23 1.000| 17 0| 0 0 0| 21 1 .955|
7 Aldridge, Lauren.... 4| 8 3 25 .200| 2 0 4 .500| 2 3 20 .850| 10 0| 0 2 0| 17 1 .944|
8 Billups, Nichole.... 4| 4 1 21 .143| 2 0 4 .500| 3 1 20 .950| 10 1| 0 1 1| 10 1 .909|
9 Holmes, Kyla........ 1| 0 1 3 -.333| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 4 0 1.000|
11 O'Dell, Shannon..... 1| 1 0 3 .333| 0 0 3 .000| 0 1 3 .667| 0 0| 0 1 0| 0 1 .000|
12 Rego, Danielle...... 4| 5 7 19 -.105| 0 0 1 .000| 0 0 0 .000| 0 0| 1 1 0| 1 0 1.000|
13 Evans, Jill......... 4| 5 0 9 .556| 43 0 134 .321| 0 0 9 1.000| 11 1| 1 4 3| 0 0 .000|
14 Steineman, Julie.... 4| 22 7 51 .294| 0 0 3 .000| 4 0 21 1.000| 18 1| 0 3 2| 20 1 .952|
18 Creps, Libby........ 3| 1 1 7 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 4| 50 22 156 .179| 47 0 150 .313| 13 6 107 .944| 89 3| 2 12 6| 91 5 .948|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 14 6 41 .195 Site: Defiance, Ohio (Weiner Center)
2 14 5 44 .205 Date: Sep 09, 2005 Attend: 150 Time: 2:00
3 10 6 39 .103 Referees:
4 12 5 32 .219
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
Spring Arbor Univ. vs Defiance College (Sep 09, 2005 at Defiance, Ohio)
Defiance College def. Spring Arbor Univ. 30-23,30-25,28-30,30-23
Spring Arbor Univ. (5-7) (Kills-aces-blocks) - ; Totals
0-0-0.0. (Assists) - . (Dig leaders) -
Defiance College (4-2) (Kills-aces-blocks) - Steineman, Julie
22-4-3; Aldridge, Lauren 8-2-2; Rego, Danielle 5-0-2; Evans, Jill
5-0-5; Billups, Nichole 4-3-1; Farley, Corrie 3-1-0; O'Dell, Shannon
1-0-1; Bruns, Diane 1-3-0; Creps, Libby 1-0-0; Totals 50-13-8.0.
(Assists) - Evans, Jill 43. (Dig leaders) - Farley, Corrie 21;
Steineman, Julie 18; Bruns, Diane 17; Evans, Jill 11; Billups, Nichole
10; Aldridge, Lauren 10
Site: Defiance, Ohio (Weiner Center)
Date: Sep 09, 2005 Attend: 150 Time: 2:00
Referees: