Defiance College vs Gallaudet (Sep 24, 2005)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Defiance College vs Gallaudet (Sep 24, 2005 at WAYNESBURG, Pa.)
Defiance College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Farley, Corrie...... 5| 10 4 39 .154| 0| 0 3| 0| 25| 1 0 0| 0
3 Bruns, Diane........ 5| 0 0 0 .000| 0| 1 1| 1| 1| 0 0 1| 0
7 Aldridge, Lauren.... 5| 10 12 45 -.044| 0| 2 4| 0| 7| 0 0 2| 0
8 Billups, Nichole.... 5| 2 1 14 .071| 2| 1 1| 1| 3| 4 0 2| 1
12 Rego, Danielle...... 5| 13 2 27 .407| 0| 0 0| 0| 0| 3 1 4| 1
14 Steineman, Julie.... 5| 12 9 44 .068| 0| 2 0| 0| 13| 7 1 4| 0
2 Hahn, Amber......... 5| 0 0 1 .000| 0| 0 0| 2| 8| 0 0 0| 0
5 Cooley, Brittany.... 5| 2 3 12 -.083| 47| 0 0| 0| 11| 0 0 0| 2
11 O'Dell, Shannon..... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 49 31 184 .098| 49| 6 9| 4| 68|15 2 13| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.0
Game K E TA Pct
1 15 8 54 .130 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 8 3 40 .125 Defiance College.... 23 30 30 16 15
3 12 9 42 .071 Gallaudet........... 30 25 25 30 12
4 8 10 32 -.062
5 6 1 16 .312
Gallaudet | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: WAYNESBURG, Pa. (Waynesburg College)
2 0 0 0 .000 Date: Sep 24, 2005 Attend: Time: 2:00
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Defiance College vs Gallaudet (Sep 24, 2005 at WAYNESBURG, Pa.)
Defiance College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Farley, Corrie...... 5| 10 4 39 .154| 0 0 1 .000| 0 3 10 .700| 25 0| 1 0 0| 30 0 1.000|
2 Hahn, Amber......... 5| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 8 0| 0 0 0| 9 2 .818|
3 Bruns, Diane........ 5| 0 0 0 .000| 0 0 1 .000| 1 1 19 .947| 1 0| 0 0 1| 21 1 .955|
5 Cooley, Brittany.... 5| 2 3 12 -.083| 47 0 158 .297| 0 0 14 1.000| 11 2| 0 0 0| 0 0 .000|
7 Aldridge, Lauren.... 5| 10 12 45 -.044| 0 0 1 .000| 2 4 16 .750| 7 0| 0 0 2| 4 0 1.000|
8 Billups, Nichole.... 5| 2 1 14 .071| 2 0 5 .400| 1 1 16 .938| 3 1| 4 0 2| 18 1 .947|
11 O'Dell, Shannon..... 1| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
12 Rego, Danielle...... 5| 13 2 27 .407| 0 0 0 .000| 0 0 0 .000| 0 1| 3 1 4| 0 0 .000|
14 Steineman, Julie.... 5| 12 9 44 .068| 0 0 0 .000| 2 0 18 1.000| 13 0| 7 1 4| 13 0 1.000|
Totals.............. 5| 49 31 184 .098| 49 0 166 .295| 6 9 93 .903| 68 4| 15 2 13| 95 4 .960|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.0
Game K E TA Pct
1 15 8 54 .130 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 8 3 40 .125 Defiance College.... 23 30 30 16 15
3 12 9 42 .071 Gallaudet........... 30 25 25 30 12
4 8 10 32 -.062
5 6 1 16 .312
Gallaudet | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: WAYNESBURG, Pa. (Waynesburg College)
2 0 0 0 .000 Date: Sep 24, 2005 Attend: Time: 2:00
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
Defiance College vs Gallaudet (Sep 24, 2005 at WAYNESBURG, Pa.)
Defiance College def. Gallaudet 23-30,30-25,30-25,16-30,15-12
Defiance College (Kills-aces-blocks) - Rego, Danielle 13-0-4;
Steineman, Julie 12-2-8; Aldridge, Lauren 10-2-0; Farley, Corrie
10-0-1; Cooley, Brittany 2-0-0; Billups, Nichole 2-1-4; Bruns, Diane
0-1-0; Totals 49-6-16.0. (Assists) - Cooley, Brittany 47. (Dig
leaders) - Farley, Corrie 25; Steineman, Julie 13; Cooley, Brittany
11; Hahn, Amber 8
Gallaudet (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists) - .
(Dig leaders) -
Site: WAYNESBURG, Pa. (Waynesburg College)
Date: Sep 24, 2005 Attend: Time: 2:00
Referees: