Ohio Northern Univ. vs Defiance College (Oct 01, 2005)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
#12 Ohio Northern Univ. vs Defiance College
(Oct 01, 2005 at Cleveland, Ohio)
Ohio Northern Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Ohio Northern Univ.. 30 30 17 30 13-6
3 0 0 0 .000 Defiance College.... 27 21 30 19 9-8
4 0 0 0 .000
Defiance College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Farley, Corrie...... 4| 5 5 22 .000| 0| 1 1| 1| 19| 0 1 3| 0
3 Bruns, Diane........ 4| 0 0 1 .000| 1| 0 2| 3| 15| 0 0 0| 1
5 Cooley, Brittany.... 4| 0 0 0 .000| 20| 0 0| 0| 7| 0 0 0| 3
7 Aldridge, Lauren.... 4| 5 7 16 -.125| 0| 0 0| 1| 3| 0 0 1| 0
8 Billups, Nichole.... 4| 8 3 31 .161| 0| 0 0| 0| 1| 0 1 2| 0
11 O'Dell, Shannon..... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
12 Rego, Danielle...... 4| 11 8 35 .086| 0| 5 2| 0| 3| 2 5 7| 0
13 Evans, Jill......... 4| 8 8 30 .000| 25| 0 1| 0| 7| 1 4 2| 1
14 Steineman, Julie.... 4| 10 5 27 .185| 2| 0 0| 0| 13| 1 1 0| 0
18 Creps, Libby........ 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 47 38 165 .055| 48| 6 6| 5| 68| 4 12 15| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 14 10 50 .080 Site: Cleveland, Ohio (Harrington Center)
2 10 12 50 -.040 Date: Oct 01, 2005 Attend: Time: 2:00
3 18 3 33 .455 Referees:
4 5 13 32 -.250
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
#12 Ohio Northern Univ. vs Defiance College
(Oct 01, 2005 at Cleveland, Ohio)
Ohio Northern Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Ohio Northern Univ.. 30 30 17 30 13-6
3 0 0 0 .000 Defiance College.... 27 21 30 19 9-8
4 0 0 0 .000
Defiance College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Farley, Corrie...... 4| 5 5 22 .000| 0 0 1 .000| 1 1 11 .909| 19 0| 0 1 3| 33 1 .971|
3 Bruns, Diane........ 4| 0 0 1 .000| 1 0 2 .500| 0 2 9 .778| 15 1| 0 0 0| 22 3 .880|
5 Cooley, Brittany.... 4| 0 0 0 .000| 20 0 58 .345| 0 0 14 1.000| 7 3| 0 0 0| 2 0 1.000|
7 Aldridge, Lauren.... 4| 5 7 16 -.125| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 1| 1 1 .500|
8 Billups, Nichole.... 4| 8 3 31 .161| 0 0 4 .000| 0 0 0 .000| 1 0| 0 1 2| 0 0 .000|
11 O'Dell, Shannon..... 1| 0 1 1-1.000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
12 Rego, Danielle...... 4| 11 8 35 .086| 0 0 0 .000| 5 2 18 .889| 3 0| 2 5 7| 3 0 1.000|
13 Evans, Jill......... 4| 8 8 30 .000| 25 0 82 .305| 0 1 10 .900| 7 1| 1 4 2| 0 0 .000|
14 Steineman, Julie.... 4| 10 5 27 .185| 2 0 4 .500| 0 0 16 1.000| 13 0| 1 1 0| 20 0 1.000|
18 Creps, Libby........ 1| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
Totals.............. 4| 47 38 165 .055| 48 0 152 .316| 6 6 78 .923| 68 5| 4 12 15| 83 5 .943|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 14 10 50 .080 Site: Cleveland, Ohio (Harrington Center)
2 10 12 50 -.040 Date: Oct 01, 2005 Attend: Time: 2:00
3 18 3 33 .455 Referees:
4 5 13 32 -.250
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
#12 Ohio Northern Univ. vs Defiance College
(Oct 01, 2005 at Cleveland, Ohio)
Ohio Northern Univ. def. Defiance College 30-27,30-21,17-30,30-19
Ohio Northern Univ. (13-6) (Kills-aces-blocks) - ; Totals
0-0-0.0. (Assists) - . (Dig leaders) -
Defiance College (9-8) (Kills-aces-blocks) - Rego, Danielle
11-5-7; Steineman, Julie 10-0-2; Evans, Jill 8-0-5; Billups, Nichole
8-0-1; Aldridge, Lauren 5-0-0; Farley, Corrie 5-1-1; Totals 47-6-10.0.
(Assists) - Evans, Jill 25; Cooley, Brittany 20. (Dig leaders) -
Farley, Corrie 19; Bruns, Diane 15; Steineman, Julie 13
Site: Cleveland, Ohio (Harrington Center)
Date: Oct 01, 2005 Attend: Time: 2:00
Referees: