Defiance College Volleyball
                Defiance College Individual Match-by-Match (as of Nov 04, 2006)
                                          All matches



                               # 1 Farley, Corrie

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

09-01-06     vs Malone College......  3    3    1   12   .167    0    0    0    1   13    0    4    0   4.0    0  -.010
09-02-06     vs Geneva College......  3    6    0   25   .240    0    0    1    3   20    0    1    0   1.0    0   .157
09-02-06     vs Dickinson College...  4   10    3   40   .175    0    2    1    1   22    0    1    0   1.0    0   .241
09-02-06     vs Westminster College.  3    5    2   31   .097    1    0    0    0   14    1    0    0   1.0    0   .160
09-05-06     at Heidelberg College..  3    8    3   29   .172    0    0    0    2    5    0    0    0   0.0    0   .041
09-08-06     HUNTINGTON COLLEGE.....  3    1    2    7  -.143    0    1    0    2    4    0    0    0   0.0    0   .039
09-08-06     DAEMEN COLLEGE.........  3    1    3   10  -.200    2    2    1    1   10    0    0    0   0.0    0   .177
09-09-06     SHAWNEE STATE UNIV.....  3    1    0    4   .250    0    5    0    1    8    0    0    0   0.0    0   .116
09-09-06     CONCORDIA UNIVERSITY...  3    6    1   16   .312    1    1    0    0   12    0    1    0   1.0    0   .212
09-12-06     at Ohio Northern Univ..  3    1    0    6   .167    0    0    0    0    0    0    0    0   0.0    0  -.072
09-14-06     KALAMAZOO COLLEGE......  5   13    6   53   .132    0    2    1    1   28    0    0    0   0.0    0   .055
09-15-06     vs Lake Forest.........  5    8    3   63   .079    0    0    0    2   35    0    0    0   0.0    0   .161
09-15-06     vs Illinois College....  5   16    3   56   .232    0    1    1    2   30    0    2    0   2.0    0   .219
09-16-06     vs Concordia Univ. (WI)  5    8    4   45   .089    0    1    0    2   35    1    4    0   5.0    0   .071
09-16-06     vs North Park Univ.....  3   11    0   23   .478    0    3    0    2   24    1    1    0   2.0    0   .350
09-23-06     SIENA HEIGHTS UNIV.....  3    5    3   35   .057    1    3    1    0   18    0    0    0   0.0    0   .224
09-23-06     SPRING ARBOR UNIV......  3    7    2   29   .172    0    2    0    1   11    0    0    0   0.0    0   .016
09-26-05     at Otterbein College...  4    9    4   35   .143    1    1    0    2   32    0    0    0   0.0    0   .175
09-30-06     at Hanover College.....  3    6    1   16   .312    1    1    1    1   21    0    1    0   1.0    0   .269
10-03-06     at Anderson University.  3    3    2   22   .045    0    0    1    3   21    0    0    0   0.0    0   .095
10-07-07     MT. ST. JOSEPH.........  4   11    2   38   .237    0    2    2    3   19    0    1    1   1.0    0   .169
10-07-06     UNIV. OF ST. FRANCIS...  3    4    4   30   .000    1    0    0    2   15    1    1    0   2.0    0  -.008
10-12-06     ROSE-HULMAN............  3    8    2   26   .231    1    2    1    2   14    0    0    0   0.0    0   .167
10-13-06     TRANSYLVANIA UNIV......  2    4    1   14   .214    0    0    1    0    3    0    0    0   0.0    0   .171
10-16-06     MANCHESTER COLLEGE.....  5   13    8   63   .079    0    3    0    0   23    0    0    0   0.0    0   .105
10-28-06     at Depauw University...  4    2    3   19  -.053    0    0    0    4   25    0    0    0   0.0    0   .135
10-29-06     at Franklin College....  4    1    2   14  -.071    0    0    1    1   14    1    0    0   1.0    0   .162
10-31-06     at Bluffton University.  4    1    1    4   .000    0    0    1    0   23    0    0    0   0.0    0   .187
Nov 04, 2006 vs Anderson University.  3    1    1    6   .000    0    0    0    0    6    0    1    0   1.0    0   .111

Totals..............................102  173   67  771   .137    9   32   14   39  505    5   18    1  23.0    0   .139

Games played: 102
Kills per game: 1.70
Assists per game: 0.09
Service aces per game: 0.31
Digs per game: 4.95
Blocks per game: 0.23