Defiance College Volleyball
                Defiance College Individual Match-by-Match (as of Nov 04, 2006)
                                          All matches



                               # 2 Lipps, Danyel

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

09-01-06     vs Malone College......  3    3    5   20  -.100    1    3    2    0    9    1    6    1   7.0    0  -.010
09-02-06     vs Geneva College......  3    6    2   23   .174    0    0    2    2   15    0    2    2   2.0    0   .157
09-02-06     vs Dickinson College...  4   13    2   37   .297    1    0    2    4   22    0    1    1   1.0    0   .241
09-02-06     vs Westminster College.  3   12    4   26   .308    1    0    1    0    7    0    4    1   4.0    0   .160
09-05-06     at Heidelberg College..  3    6    3   20   .150    0    0    0    1   13    0    3    0   3.0    0   .041
09-08-06     HUNTINGTON COLLEGE.....  3    4    5   18  -.056    0    0    1    1    5    1    1    1   2.0    0   .039
09-08-06     DAEMEN COLLEGE.........  3   11    5   29   .207    1    5    5    4   12    0    0    1   0.0    0   .177
09-09-06     SHAWNEE STATE UNIV.....  3   14    3   31   .355    4    0    4    0    7    0    2    1   2.0    0   .116
09-09-06     CONCORDIA UNIVERSITY...  3   16    3   33   .394    4    4    3    0    5    0    2    0   2.0    0   .212
09-12-06     at Ohio Northern Univ..  3    5    5   24   .000    1    1    3    0    7    1    2    0   3.0    0  -.072
09-14-06     KALAMAZOO COLLEGE......  5   12   11   50   .020    2    0    6    2   20    0    0    0   0.0    0   .055
09-15-06     vs Lake Forest.........  5    8    3   25   .200    0    0    1    2    9    0    0    2   0.0    0   .161
09-15-06     vs Illinois College....  5   15    3   52   .231    1    0    0    0    2    0    0    0   0.0    0   .219
09-16-06     vs Concordia Univ. (WI)  5    1    5   11  -.364    0    0    0    0    2    0    0    1   0.0    0   .071
09-16-06     vs North Park Univ.....  3    7    2   31   .161    0    0    0    0    4    3    1    0   4.0    0   .350
09-23-06     SIENA HEIGHTS UNIV.....  3   18    1   34   .500    0    0    1    2    4    0    2    0   2.0    0   .224
09-23-06     SPRING ARBOR UNIV......  3    8    4   34   .118    1    2    1    1    9    1    0    0   1.0    0   .016
09-26-05     at Otterbein College...  4   22    6   71   .225    0    0    0    0   23    0    2    0   2.0    0   .175
09-30-06     at Hanover College.....  3    6    4   26   .077    0    3    2    2   12    0    1    0   1.0    0   .269
10-03-06     at Anderson University.  3    9    8   31   .032    0    0    1    1    7    0    0    0   0.0    0   .095
10-07-07     MT. ST. JOSEPH.........  4    3    3   29   .000    0    0    0    0    4    1    5    1   6.0    0   .169
10-07-06     UNIV. OF ST. FRANCIS...  3    4    5   18  -.056    0    0    1    0    3    0    2    0   2.0    0  -.008
10-12-06     ROSE-HULMAN............  3   10    2   28   .286    0    1    2    0    6    0    0    0   0.0    1   .167
10-13-06     TRANSYLVANIA UNIV......  3    7    4   20   .150    0    1    2    0    6    0    0    1   0.0    0   .171
10-16-06     MANCHESTER COLLEGE.....  5   12    6   34   .176    1    0    0    1    0    0    4    1   4.0    0   .105
10-28-06     at Depauw University...  4   12    5   35   .200    0    0    2    0   21    2    0    0   2.0    0   .135
10-29-06     at Franklin College....  4   18    2   52   .308    0    1    1    3   40    1    0    0   1.0    0   .162
10-31-06     at Bluffton University.  4   14   10   48   .083    0    0    1    2   20    0    0    0   0.0    0   .187
Nov 04, 2006 vs Anderson University.  3    8    2   27   .222    0    1    0    9   11    1    0    0   1.0    1   .111

Totals..............................103  284  123  917   .176   18   22   44   37  305   12   40   14  52.0    2   .139

Games played: 103
Kills per game: 2.76
Assists per game: 0.17
Service aces per game: 0.21
Digs per game: 2.96
Blocks per game: 0.50