Defiance College Volleyball
Defiance College Individual Match-by-Match (as of Nov 04, 2006)
All matches
# 3 Bruns, Diane
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit%
09-01-06 vs Malone College...... 3 0 1 2 -.500 0 0 2 2 6 0 0 0 0.0 0 -.010
09-02-06 vs Geneva College...... 3 0 0 0 .000 0 0 1 1 13 0 0 0 0.0 0 .157
09-02-06 vs Dickinson College... 4 0 0 5 .000 0 3 2 3 49 0 0 0 0.0 0 .241
09-02-06 vs Westminster College. 3 0 1 3 -.333 1 2 0 2 23 0 0 0 0.0 0 .160
09-05-06 at Heidelberg College.. 3 0 1 2 -.500 0 0 2 4 18 0 0 0 0.0 0 .041
09-08-06 HUNTINGTON COLLEGE..... 3 0 0 2 .000 0 3 2 3 13 0 0 0 0.0 0 .039
09-08-06 DAEMEN COLLEGE......... 3 0 1 3 -.333 1 1 3 1 15 0 0 0 0.0 0 .177
09-09-06 SHAWNEE STATE UNIV..... 3 0 2 5 -.400 0 1 0 0 17 0 0 0 0.0 0 .116
09-09-06 CONCORDIA UNIVERSITY... 3 1 0 1 1.000 1 2 1 1 12 0 0 0 0.0 0 .212
09-12-06 at Ohio Northern Univ.. 3 0 1 2 -.500 0 0 1 7 8 0 0 0 0.0 0 -.072
09-14-06 KALAMAZOO COLLEGE...... 5 0 2 2 -1.000 0 2 0 0 16 0 0 0 0.0 0 .055
09-15-06 vs Lake Forest......... 5 0 1 2 -.500 0 1 1 5 24 0 0 0 0.0 0 .161
09-15-06 vs Illinois College.... 5 0 0 1 .000 0 1 2 0 23 0 0 0 0.0 0 .219
09-16-06 vs Concordia Univ. (WI) 5 1 0 3 .333 0 1 1 1 18 0 0 0 0.0 0 .071
09-16-06 vs North Park Univ..... 2 0 0 1 .000 0 1 1 0 9 0 0 0 0.0 0 .350
09-23-06 SIENA HEIGHTS UNIV..... 3 0 0 0 .000 0 0 1 2 17 0 0 0 0.0 0 .224
09-23-06 SPRING ARBOR UNIV...... 3 0 0 0 .000 3 0 1 3 16 0 0 0 0.0 0 .016
09-26-05 at Otterbein College... 4 1 0 1 1.000 1 1 0 3 38 0 0 0 0.0 0 .175
09-30-06 at Hanover College..... 3 1 0 1 1.000 0 0 0 3 28 0 0 0 0.0 0 .269
10-03-06 at Anderson University. 3 0 0 0 .000 0 0 1 4 21 0 0 0 0.0 0 .095
10-07-07 MT. ST. JOSEPH......... 4 0 0 0 .000 0 1 0 2 21 0 0 0 0.0 0 .169
10-07-06 UNIV. OF ST. FRANCIS... 3 0 0 0 .000 0 3 1 3 13 0 0 0 0.0 0 -.008
10-12-06 ROSE-HULMAN............ 3 0 0 0 .000 1 2 2 1 15 0 0 0 0.0 0 .167
10-13-06 TRANSYLVANIA UNIV...... 3 0 1 3 -.333 0 1 1 0 11 0 0 0 0.0 0 .171
10-16-06 MANCHESTER COLLEGE..... 5 0 1 2 -.500 0 2 1 2 43 0 0 0 0.0 0 .105
10-28-06 at Depauw University... 4 0 0 0 .000 0 6 1 0 25 0 0 0 0.0 0 .135
10-29-06 at Franklin College.... 4 0 0 0 .000 0 0 0 1 56 0 0 0 0.0 0 .162
10-31-06 at Bluffton University. 4 0 0 0 .000 0 2 3 3 27 0 0 0 0.0 0 .187
Nov 04, 2006 vs Anderson University. 3 0 0 0 .000 0 1 0 5 23 0 0 0 0.0 0 .111
Totals..............................102 4 12 41 -.195 8 37 31 62 618 0 0 0 0.0 0 .139
Games played: 102
Kills per game: 0.04
Assists per game: 0.08
Service aces per game: 0.36
Digs per game: 6.06
Blocks per game: 0.00