Defiance College Volleyball
                Defiance College Individual Match-by-Match (as of Nov 04, 2006)
                                          All matches



                              # 5 Cooley, Brittany

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

09-01-06     vs Malone College......  1    0    0    0   .000    8    0    0    0    4    0    2    0   2.0    0  -.010
09-05-06     at Heidelberg College..  3    0    1    1 -1.000   20    0    1    0    6    0    1    1   1.0    0   .041
09-09-06     SHAWNEE STATE UNIV.....  1    0    1    1 -1.000    5    0    0    0    1    0    0    0   0.0    0   .116
09-09-06     CONCORDIA UNIVERSITY...  2    2    3    8  -.125   28    5    2    0    6    0    0    0   0.0    0   .212
09-12-06     at Ohio Northern Univ..  2    0    0    0   .000    3    0    0    0    1    0    0    0   0.0    0  -.072
09-14-06     KALAMAZOO COLLEGE......  2    0    0    2   .000    7    0    0    0    2    0    0    0   0.0    0   .055
09-15-06     vs Illinois College....  1    0    0    0   .000    2    0    4    0    0    0    0    0   0.0    0   .219
09-16-06     vs Concordia Univ. (WI)  2    0    0    0   .000    2    0    0    0    1    0    0    0   0.0    0   .071
09-16-06     vs North Park Univ.....  3    0    0    0   .000   15    1    2    0    0    0    0    0   0.0    0   .350
09-23-06     SIENA HEIGHTS UNIV.....  1    0    0    0   .000    1    0    0    0    0    0    0    0   0.0    0   .224
09-23-06     SPRING ARBOR UNIV......  1    0    0    0   .000    1    0    0    0    0    0    0    0   0.0    0   .016
09-30-06     at Hanover College.....  2    1    1    6   .000   29    0    2    0    5    0    1    0   1.0    0   .269
10-03-06     at Anderson University.  3    0    0    1   .000   16    1    1    0    3    0    0    0   0.0    0   .095
10-07-07     MT. ST. JOSEPH.........  4    0    0    2   .000   31    4    1    0    8    0    0    0   0.0    2   .169
10-07-06     UNIV. OF ST. FRANCIS...  3    1    0    2   .500   10    2    0    0    6    0    0    0   0.0    0  -.008
10-12-06     ROSE-HULMAN............  3    0    0    0   .000   16    1    3    0   10    0    0    0   0.0    0   .167
10-13-06     TRANSYLVANIA UNIV......  3    1    0    2   .500   23    3    0    0    8    0    0    0   0.0    0   .171
10-16-06     MANCHESTER COLLEGE.....  5    0    1    3  -.333   33    0    1    0   13    0    0    0   0.0    1   .105
10-28-06     at Depauw University...  4    0    0    0   .000   17    0    2    1   12    0    0    0   0.0    0   .135
10-29-06     at Franklin College....  4    0    0    1   .000   24    1    0    0   12    0    0    0   0.0    0   .162
10-31-06     at Bluffton University.  4    0    0    0   .000   15    2    1    0    3    0    0    0   0.0    0   .187
Nov 04, 2006 vs Anderson University.  3    0    0    0   .000   12    1    1    0    1    0    0    0   0.0    2   .111

Totals.............................. 57    5    7   29  -.069  318   21   21    1  102    0    4    1   4.0    5   .139

Games played: 57
Kills per game: 0.09
Assists per game: 5.58
Service aces per game: 0.37
Digs per game: 1.79
Blocks per game: 0.07