Defiance College Volleyball
                Defiance College Individual Match-by-Match (as of Nov 04, 2006)
                                          All matches



                              # 6 Dusbiber, Maggie

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

09-01-06     vs Malone College......  3    1    1    8   .000    1    1    0    4    8    0    0    0   0.0    0  -.010
09-02-06     vs Geneva College......  1    0    0    1   .000    0    1    1    0    2    0    0    0   0.0    0   .157
09-02-06     vs Dickinson College...  1    0    0    1   .000    0    0    1    1    0    0    0    0   0.0    0   .241
09-02-06     vs Westminster College.  2    0    0    4   .000    3    0    0    0   12    0    0    0   0.0    0   .160
09-05-06     at Heidelberg College..  1    0    0    1   .000    0    1    2    1    9    0    0    0   0.0    0   .041
09-08-06     HUNTINGTON COLLEGE.....  3    0    0    2   .000    1    0    2    3    6    0    0    0   0.0    0   .039
09-08-06     DAEMEN COLLEGE.........  3    1    0    2   .500    1    0    2    0    6    0    0    0   0.0    0   .177
09-09-06     SHAWNEE STATE UNIV.....  3    1    1    6   .000    0    1    0    0    2    0    0    0   0.0    0   .116
09-09-06     CONCORDIA UNIVERSITY...  3    1    1    3   .000    0    2    1    0    5    0    0    0   0.0    0   .212
09-12-06     at Ohio Northern Univ..  2    0    0    1   .000    0    0    1    0    5    0    0    0   0.0    0  -.072
09-14-06     KALAMAZOO COLLEGE......  5    0    0    2   .000    1    2    0    7   24    0    0    0   0.0    0   .055
09-15-06     vs Lake Forest.........  5    0    0    2   .000    1    2    0    4   29    0    0    0   0.0    0   .161
09-15-06     vs Illinois College....  5    3    0    4   .750    1    2    3    1   45    0    0    0   0.0    0   .219
09-16-06     vs Concordia Univ. (WI)  5    0    1    3  -.333    1    1    1    5   31    0    0    0   0.0    0   .071
09-16-06     vs North Park Univ.....  2    2    0    2  1.000    0    1    1    2   18    0    0    0   0.0    0   .350
09-23-06     SIENA HEIGHTS UNIV.....  3    0    0    1   .000    1    2    2    0    2    0    0    0   0.0    0   .224
09-23-06     SPRING ARBOR UNIV......  3    0    0    0   .000    1    0    0    0    8    0    0    0   0.0    0   .016
09-26-05     at Otterbein College...  4    1    0    2   .500    1    0    1    1   21    0    0    0   0.0    0   .175
09-30-06     at Hanover College.....  3    0    0    0   .000    0    0    1    0    5    0    0    0   0.0    0   .269
10-03-06     at Anderson University.  2    0    0    1   .000    0    0    1    2   10    0    0    0   0.0    0   .095
10-07-07     MT. ST. JOSEPH.........  4    0    0    1   .000    0    1    0    0   12    0    0    1   0.0    0   .169
10-07-06     UNIV. OF ST. FRANCIS...  3    0    0    2   .000    0    1    0    3    0    0    0    0   0.0    0  -.008
10-12-06     ROSE-HULMAN............  3    0    0    1   .000    0    1    2    0    3    0    0    0   0.0    0   .167
10-13-06     TRANSYLVANIA UNIV......  3    1    0    1  1.000    1    0    2    0    3    0    0    0   0.0    0   .171
10-16-06     MANCHESTER COLLEGE.....  4    0    1    1 -1.000    0    2    1    1   10    0    0    0   0.0    0   .105
10-28-06     at Depauw University...  1    0    0    0   .000    0    0    0    2    9    0    0    0   0.0    0   .135
10-29-06     at Franklin College....  4    2    1    7   .143    0    0    0    0   11    0    0    0   0.0    0   .162
10-31-06     at Bluffton University.  4    1    0   13   .077    2    0    0    1    8    0    1    2   1.0    0   .187
Nov 04, 2006 vs Anderson University.  3    1    0   12   .083    0    0    0    0    2    0    1    0   1.0    0   .111

Totals.............................. 88   15    6   84   .107   16   21   25   38  306    0    2    3   2.0    0   .139

Games played: 88
Kills per game: 0.17
Assists per game: 0.18
Service aces per game: 0.24
Digs per game: 3.48
Blocks per game: 0.02