Defiance College Volleyball
Defiance College Individual Match-by-Match (as of Nov 04, 2006)
All matches
# 8 Millender, Chantille
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit%
09-02-06 vs Westminster College. 1 0 0 1 .000 0 0 0 0 1 0 0 0 0.0 0 .160
09-05-06 at Heidelberg College.. 1 0 0 1 .000 0 0 0 0 0 0 0 0 0.0 0 .041
09-09-06 CONCORDIA UNIVERSITY... 1 1 0 4 .250 0 0 0 0 0 0 1 0 1.0 0 .212
09-14-06 KALAMAZOO COLLEGE...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .055
09-15-06 vs Lake Forest......... 1 0 0 0 .000 0 0 0 0 0 1 0 1 1.0 0 .161
09-15-06 vs Illinois College.... 1 0 0 0 .000 0 0 0 0 0 1 0 0 1.0 0 .219
09-16-06 vs Concordia Univ. (WI) 2 0 1 1 -1.000 0 0 0 0 3 0 3 1 3.0 0 .071
09-16-06 vs North Park Univ..... 2 0 1 1 -1.000 0 0 0 0 1 2 0 0 2.0 0 .350
09-23-06 SIENA HEIGHTS UNIV..... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .224
09-23-06 SPRING ARBOR UNIV...... 2 0 1 2 -.500 0 0 0 1 0 0 1 0 1.0 0 .016
09-26-05 at Otterbein College... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0.0 0 .175
10-03-06 at Anderson University. 1 1 0 2 .500 2 0 0 0 2 0 0 0 0.0 0 .095
10-07-07 MT. ST. JOSEPH......... 4 5 1 17 .235 1 0 0 0 1 0 2 0 2.0 1 .169
10-07-06 UNIV. OF ST. FRANCIS... 3 3 1 8 .250 0 0 0 0 1 0 1 0 1.0 0 -.008
10-12-06 ROSE-HULMAN............ 2 0 0 3 .000 0 0 0 0 0 0 0 0 0.0 0 .167
10-13-06 TRANSYLVANIA UNIV...... 1 0 1 2 -.500 1 0 0 0 1 0 0 0 0.0 0 .171
10-16-06 MANCHESTER COLLEGE..... 2 0 0 2 .000 0 0 0 0 0 0 1 0 1.0 0 .105
10-28-06 at Depauw University... 4 0 2 6 -.333 0 0 0 0 0 0 0 1 0.0 0 .135
10-29-06 at Franklin College.... 4 1 1 6 .000 0 0 0 0 2 0 1 0 1.0 0 .162
10-31-06 at Bluffton University. 4 0 0 1 .000 0 0 0 0 0 0 1 1 1.0 0 .187
Nov 04, 2006 vs Anderson University. 3 0 1 2 -.500 0 0 0 0 1 0 3 1 3.0 0 .111
Totals.............................. 42 11 10 60 .017 4 0 0 1 13 4 14 5 18.0 1 .139
Games played: 42
Kills per game: 0.26
Assists per game: 0.10
Digs per game: 0.31
Blocks per game: 0.43