Defiance College Volleyball
                Defiance College Individual Match-by-Match (as of Nov 04, 2006)
                                          All matches



                                # 9 Holmes, Kyla

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

09-02-06     vs Dickinson College...  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .241
09-02-06     vs Westminster College.  1    0    0    0   .000    0    0    1    0    7    0    0    0   0.0    0   .160
09-08-06     HUNTINGTON COLLEGE.....  2    0    0    2   .000    0    0    0    2    1    0    0    0   0.0    0   .039
09-09-06     SHAWNEE STATE UNIV.....  1    0    0    0   .000    1    0    0    0    1    0    0    0   0.0    0   .116
09-09-06     CONCORDIA UNIVERSITY...  1    0    0    0   .000    0    0    0    0    4    0    0    0   0.0    0   .212
09-14-06     KALAMAZOO COLLEGE......  2    0    0    0   .000    1    0    0    0    3    0    0    0   0.0    0   .055
09-15-06     vs Lake Forest.........  2    0    0    0   .000    0    1    1    1    7    0    0    0   0.0    0   .161
09-15-06     vs Illinois College....  4    1    0    1  1.000    0    2    3    0   18    0    0    0   0.0    0   .219
09-16-06     vs Concordia Univ. (WI)  4    0    0    0   .000    0    0    1    1   31    0    0    0   0.0    0   .071
09-16-06     vs North Park Univ.....  2    0    1    1 -1.000    0    1    2    0    2    0    0    0   0.0    0   .350
09-23-06     SIENA HEIGHTS UNIV.....  1    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0   .224
10-07-07     MT. ST. JOSEPH.........  2    0    2    5  -.400    0    1    0    0    2    0    0    0   0.0    0   .169
10-07-06     UNIV. OF ST. FRANCIS...  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0  -.008
10-13-06     TRANSYLVANIA UNIV......  2    0    0    0   .000    0    2    0    0    1    0    0    0   0.0    0   .171
10-16-06     MANCHESTER COLLEGE.....  1    0    1    1 -1.000    0    1    1    0    1    0    0    0   0.0    0   .105
10-31-06     at Bluffton University.  1    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0   .187
Nov 04, 2006 vs Anderson University.  3    0    0    0   .000    0    0    0    1    6    0    0    0   0.0    0   .111

Totals.............................. 31    1    4   10  -.300    2    8    9    5   86    0    0    0   0.0    0   .139

Games played: 31
Kills per game: 0.03
Assists per game: 0.06
Service aces per game: 0.26
Digs per game: 2.77