Defiance College Volleyball
Defiance College Individual Match-by-Match (as of Nov 04, 2006)
All matches
#10 Aldridge, Lauren
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit%
09-01-06 vs Malone College...... 3 2 1 7 .143 0 0 0 1 0 0 0 0 0.0 0 -.010
09-02-06 vs Geneva College...... 3 8 4 25 .160 0 0 0 0 2 0 1 0 1.0 0 .157
09-02-06 vs Dickinson College... 3 12 3 23 .391 0 0 0 0 7 0 2 1 2.0 0 .241
09-02-06 vs Westminster College. 3 8 6 24 .083 0 0 0 0 3 0 0 0 0.0 0 .160
09-05-06 at Heidelberg College.. 3 5 7 21 -.095 0 0 0 0 3 1 0 1 1.0 0 .041
09-08-06 HUNTINGTON COLLEGE..... 3 2 3 12 -.083 0 0 0 2 2 0 0 1 0.0 0 .039
09-08-06 DAEMEN COLLEGE......... 3 12 10 32 .062 0 0 0 0 0 0 0 0 0.0 0 .177
09-09-06 SHAWNEE STATE UNIV..... 3 9 10 31 -.032 0 0 0 0 3 0 1 0 1.0 0 .116
09-09-06 CONCORDIA UNIVERSITY... 3 10 4 20 .300 1 0 0 0 0 0 0 0 0.0 0 .212
09-12-06 at Ohio Northern Univ.. 3 6 6 19 .000 1 0 0 0 1 0 2 1 2.0 0 -.072
09-14-06 KALAMAZOO COLLEGE...... 5 10 14 40 -.100 0 0 0 0 6 1 3 0 4.0 0 .055
09-15-06 vs Lake Forest......... 4 9 10 41 -.024 0 0 0 0 5 0 0 0 0.0 0 .161
09-15-06 vs Illinois College.... 3 0 1 2 -.500 0 0 0 0 0 0 0 0 0.0 0 .219
09-16-06 vs Concordia Univ. (WI) 5 9 7 42 .048 0 0 0 0 4 0 2 0 2.0 0 .071
09-16-06 vs North Park Univ..... 3 8 2 15 .400 1 0 0 0 2 0 0 1 0.0 0 .350
09-23-06 SIENA HEIGHTS UNIV..... 2 2 2 7 .000 0 0 0 0 1 0 0 1 0.0 0 .224
09-23-06 SPRING ARBOR UNIV...... 2 3 4 11 -.091 0 0 0 0 1 0 1 0 1.0 0 .016
09-26-05 at Otterbein College... 1 0 0 2 .000 0 0 0 0 1 0 0 0 0.0 0 .175
09-30-06 at Hanover College..... 3 5 4 16 .062 0 0 0 0 5 1 1 0 2.0 0 .269
10-03-06 at Anderson University. 3 6 2 20 .200 0 0 0 0 4 0 1 2 1.0 0 .095
10-07-07 MT. ST. JOSEPH......... 4 19 8 39 .282 0 0 0 0 9 0 3 0 3.0 0 .169
10-07-06 UNIV. OF ST. FRANCIS... 3 8 8 36 .000 0 0 0 0 3 0 0 1 0.0 0 -.008
10-12-06 ROSE-HULMAN............ 3 14 9 36 .139 0 0 0 0 1 0 0 1 0.0 0 .167
10-13-06 TRANSYLVANIA UNIV...... 3 9 6 25 .120 0 0 1 0 4 0 0 0 0.0 0 .171
10-16-06 MANCHESTER COLLEGE..... 5 18 11 48 .146 0 0 0 0 4 0 0 0 0.0 0 .105
10-28-06 at Depauw University... 4 13 8 43 .116 0 0 0 0 1 0 2 3 2.0 0 .135
10-29-06 at Franklin College.... 4 10 6 29 .138 0 0 0 0 1 1 2 0 3.0 0 .162
10-31-06 at Bluffton University. 4 15 5 40 .250 0 0 0 0 7 0 0 0 0.0 0 .187
Nov 04, 2006 vs Anderson University. 3 1 5 10 -.400 0 0 0 0 1 0 1 0 1.0 0 .111
Totals.............................. 94 233 166 716 .094 3 0 1 3 81 4 22 13 26.0 0 .139
Games played: 94
Kills per game: 2.48
Assists per game: 0.03
Digs per game: 0.86
Blocks per game: 0.28