Defiance College Volleyball
Defiance College Individual Match-by-Match (as of Nov 04, 2006)
All matches
#12 Rego, Danielle
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit%
09-01-06 vs Malone College...... 3 8 9 28 -.036 0 0 0 2 12 0 2 0 2.0 0 -.010
09-02-06 vs Geneva College...... 3 7 4 18 .167 0 1 0 0 2 0 2 0 2.0 0 .157
09-02-06 vs Dickinson College... 4 7 3 33 .121 1 0 1 0 5 1 4 1 5.0 0 .241
09-02-06 vs Westminster College. 3 8 2 20 .300 0 0 1 0 3 0 2 0 2.0 0 .160
09-05-06 at Heidelberg College.. 3 3 3 15 .000 0 2 0 0 2 1 3 3 4.0 0 .041
09-08-06 HUNTINGTON COLLEGE..... 3 13 9 28 .143 0 2 1 0 4 1 2 2 3.0 0 .039
09-08-06 DAEMEN COLLEGE......... 3 15 5 29 .345 0 1 2 0 3 0 1 0 1.0 0 .177
09-09-06 SHAWNEE STATE UNIV..... 3 10 8 29 .069 0 0 0 0 5 0 2 0 2.0 0 .116
09-09-06 CONCORDIA UNIVERSITY... 3 12 8 31 .129 0 2 1 0 7 0 2 1 2.0 0 .212
09-12-06 at Ohio Northern Univ.. 3 5 8 21 -.143 0 1 0 0 1 0 4 0 4.0 0 -.072
09-14-06 KALAMAZOO COLLEGE...... 5 14 10 40 .100 1 1 2 0 10 1 2 1 3.0 0 .055
09-15-06 vs Lake Forest......... 5 16 0 40 .400 1 3 3 1 9 2 1 1 3.0 0 .161
09-15-06 vs Illinois College.... 5 18 6 38 .316 1 1 5 1 6 1 3 0 4.0 0 .219
09-16-06 vs Concordia Univ. (WI) 5 13 11 45 .044 0 2 0 0 7 0 4 2 4.0 0 .071
09-16-06 vs North Park Univ..... 3 8 2 22 .273 0 1 2 0 0 1 1 1 2.0 0 .350
09-23-06 SIENA HEIGHTS UNIV..... 3 9 5 27 .148 1 2 0 0 2 0 3 0 3.0 0 .224
09-23-06 SPRING ARBOR UNIV...... 3 7 11 28 -.143 0 1 2 0 2 0 0 0 0.0 0 .016
09-26-05 at Otterbein College... 4 12 6 27 .222 0 1 3 1 3 1 2 0 3.0 0 .175
09-30-06 at Hanover College..... 3 12 1 24 .458 0 1 3 0 5 1 2 0 3.0 0 .269
10-03-06 at Anderson University. 3 10 8 31 .065 0 0 2 0 2 2 1 1 3.0 0 .095
10-07-07 MT. ST. JOSEPH......... 4 14 7 36 .194 0 2 2 0 4 1 6 1 7.0 1 .169
10-07-06 UNIV. OF ST. FRANCIS... 3 3 6 24 -.125 0 0 2 0 8 1 2 0 3.0 0 -.008
10-12-06 ROSE-HULMAN............ 3 11 6 35 .143 1 4 3 0 7 3 1 0 4.0 0 .167
10-13-06 TRANSYLVANIA UNIV...... 3 9 5 18 .222 1 5 1 0 4 1 3 1 4.0 0 .171
10-16-06 MANCHESTER COLLEGE..... 5 16 10 42 .143 1 2 4 1 6 0 1 1 1.0 0 .105
10-28-06 at Depauw University... 4 10 4 30 .200 0 4 2 1 2 3 2 3 5.0 0 .135
10-29-06 at Franklin College.... 4 9 5 26 .154 0 1 1 0 0 1 4 0 5.0 0 .162
10-31-06 at Bluffton University. 4 16 1 32 .469 0 0 1 1 1 5 2 1 7.0 0 .187
Nov 04, 2006 vs Anderson University. 3 11 9 22 .091 0 0 1 0 2 0 3 0 3.0 0 .111
Totals..............................103 306 172 839 .160 8 40 45 8 124 27 67 20 94.0 1 .139
Games played: 103
Kills per game: 2.97
Assists per game: 0.08
Service aces per game: 0.39
Digs per game: 1.20
Blocks per game: 0.91