Defiance College Volleyball
                Defiance College Individual Match-by-Match (as of Nov 04, 2006)
                                          All matches



                               #15 Judis, Ashton

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

09-01-06     vs Malone College......  2    1    0    2   .500   11    0    1    1    1    0    1    0   1.0    0  -.010
09-02-06     vs Geneva College......  3    1    0    1  1.000   30    0    1    0    9    0    1    0   1.0    0   .157
09-02-06     vs Dickinson College...  4    3    1    4   .500   51    0    0    0   10    0    4    0   4.0    0   .241
09-02-06     vs Westminster College.  3    0    0    0   .000   33    0    1    0    9    0    0    0   0.0    0   .160
09-05-06     at Heidelberg College..  2    0    0    0   .000    3    0    0    0    1    0    0    0   0.0    0   .041
09-08-06     HUNTINGTON COLLEGE.....  3    0    1    2  -.500   28    0    1    0    9    0    2    1   2.0    0   .039
09-08-06     DAEMEN COLLEGE.........  3    1    0    3   .333   39    0    1    0    5    0    1    0   1.0    0   .177
09-09-06     SHAWNEE STATE UNIV.....  3    2    0    3   .667   30    0    1    0    6    0    2    1   2.0    1   .116
09-09-06     CONCORDIA UNIVERSITY...  1    0    0    0   .000   11    0    1    0    2    0    0    0   0.0    0   .212
09-12-06     at Ohio Northern Univ..  3    0    0    0   .000   14    1    0    0    8    0    0    0   0.0    0  -.072
09-14-06     KALAMAZOO COLLEGE......  5    5    1   15   .267   43    0    1    0   10    0    2    1   2.0    3   .055
09-15-06     vs Lake Forest.........  5    3    0    6   .500   45    0    1    0   23    0    0    1   0.0    0   .161
09-15-06     vs Illinois College....  5    2    0    2  1.000   54    0    1    0   22    0    1    0   1.0    0   .219
09-16-06     vs Concordia Univ. (WI)  5    2    0    4   .500   46    0    1    0   12    1    0    0   1.0    0   .071
09-16-06     vs North Park Univ.....  2    2    0    2  1.000   33    0    2    0    0    0    0    0   0.0    0   .350
09-23-06     SIENA HEIGHTS UNIV.....  3    3    0    9   .333   34    0    0    0    9    0    1    0   1.0    1   .224
09-23-06     SPRING ARBOR UNIV......  3    2    2    8   .000   24    1    0    0    2    0    0    0   0.0    1   .016
09-26-05     at Otterbein College...  4    2    0    9   .222   39    0    0    0   11    0    0    0   0.0    0   .175
09-30-06     at Hanover College.....  2    0    1    1 -1.000   13    0    1    0    6    0    0    0   0.0    0   .269
10-03-06     at Anderson University.  2    3    1    4   .500   19    0    0    0    6    0    0    0   0.0    0   .095
10-07-07     MT. ST. JOSEPH.........  4    1    0    5   .200   22    1    1    0    6    0    2    0   2.0    1   .169
10-07-06     UNIV. OF ST. FRANCIS...  3    0    0    0   .000   12    0    1    0    6    0    0    0   0.0    0  -.008
10-12-06     ROSE-HULMAN............  3    1    1    4   .000   26    1    1    0    3    0    0    0   0.0    1   .167
10-13-06     TRANSYLVANIA UNIV......  3    0    1    1 -1.000   12    2    0    0    2    0    0    0   0.0    0   .171
10-16-06     MANCHESTER COLLEGE.....  5    1    0    6   .167   24    3    1    0   16    0    0    0   0.0    2   .105
10-28-06     at Depauw University...  4    0    0    0   .000   15    0    0    0    7    0    0    0   0.0    0   .135
10-29-06     at Franklin College....  4    1    0    1  1.000   21    0    0    0   21    0    0    0   0.0    0   .162
10-31-06     at Bluffton University.  4    1    0    1  1.000   23    1    2    0    8    0    0    0   0.0    0   .187
Nov 04, 2006 vs Anderson University.  3    4    0    5   .800   16    0    0    0    5    0    0    0   0.0    2   .111

Totals.............................. 96   41    9   98   .327  771   10   20    1  235    1   17    4  18.0   12   .139

Games played: 96
Kills per game: 0.43
Assists per game: 8.03
Service aces per game: 0.10
Digs per game: 2.45
Blocks per game: 0.19