Defiance College Volleyball
                Defiance College Individual Match-by-Match (as of Nov 04, 2006)
                                          All matches



                              #16 O'Dell, Shannon

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

09-01-06     vs Malone College......  3    1    3   10  -.200    0    0    0    0    3    1    4    0   5.0    0  -.010
09-02-06     vs Geneva College......  1    0    1    4  -.250    0    0    0    0    1    0    0    0   0.0    0   .157
09-02-06     vs Dickinson College...  4    7    1   22   .273    0    0    0    1    2    0    3    0   3.0    0   .241
09-02-06     vs Westminster College.  3    6    3   22   .136    0    0    0    0    0    1    2    0   3.0    0   .160
09-05-06     at Heidelberg College..  3    1    1    7   .000    0    0    0    0    0    0    0    0   0.0    0   .041
09-08-06     HUNTINGTON COLLEGE.....  3    4    3   13   .077    1    0    0    0    0    0    1    2   1.0    0   .039
09-08-06     DAEMEN COLLEGE.........  3    3    0    5   .600    0    0    0    0    0    0    1    0   1.0    0   .177
09-09-06     SHAWNEE STATE UNIV.....  3    4    2   10   .200    0    0    0    0    0    1    4    0   5.0    0   .116
09-09-06     CONCORDIA UNIVERSITY...  2    1    1    6   .000    1    0    0    0    0    1    0    0   1.0    0   .212
09-12-06     at Ohio Northern Univ..  3    1    1    3   .000    0    0    0    0    0    0    0    0   0.0    0  -.072
09-14-06     KALAMAZOO COLLEGE......  5    6    4   17   .118    0    0    0    0    0    1    3    1   4.0    0   .055
09-15-06     vs Lake Forest.........  4    6    1   19   .263    0    0    0    0    2    0    1    1   1.0    0   .161
09-15-06     vs Illinois College....  4    4    3   22   .045    1    0    0    0    1    1    1    0   2.0    0   .219
09-16-06     vs Concordia Univ. (WI)  5    9    5   20   .200    0    0    0    0    2    1    1    1   2.0    0   .071
09-16-06     vs North Park Univ.....  2    4    0    7   .571    1    0    0    0    3    0    1    0   1.0    0   .350
09-23-06     SIENA HEIGHTS UNIV.....  3    7    2   11   .455    0    0    0    0    0    0    0    0   0.0    0   .224
09-23-06     SPRING ARBOR UNIV......  2    2    2    8   .000    0    0    0    0    1    0    1    0   1.0    0   .016
09-26-05     at Otterbein College...  3    0    3   10  -.300    1    0    0    0    2    0    3    0   3.0    0   .175
09-30-06     at Hanover College.....  3   11    1   18   .556    0    0    1    0    0    2    2    1   4.0    0   .269
10-03-06     at Anderson University.  3    5    4   14   .071    0    0    0    0    0    0    0    0   0.0    0   .095
10-07-07     MT. ST. JOSEPH.........  4    3    2   11   .091    0    0    0    0    2    1    4    0   5.0    0   .169
10-07-06     UNIV. OF ST. FRANCIS...  3    2    2    9   .000    0    0    0    1    1    0    2    1   2.0    0  -.008
10-12-06     ROSE-HULMAN............  3    4    3   10   .100    0    0    0    0    0    0    0    1   0.0    0   .167
10-13-06     TRANSYLVANIA UNIV......  3    7    1   11   .545    0    0    0    0    0    1    0    1   1.0    0   .171
10-16-06     MANCHESTER COLLEGE.....  4    4    2   19   .105    1    0    0    0    2    2    1    0   3.0    0   .105
10-28-06     at Depauw University...  4    3    0    8   .375    0    0    0    0    3    1    1    1   2.0    0   .135
10-29-06     at Franklin College....  4    2    2   10   .000    0    0    0    0    1    3    2    0   5.0    0   .162
10-31-06     at Bluffton University.  4    1    4   11  -.273    0    0    1    0    3    1    2    0   3.0    0   .187
Nov 04, 2006 vs Anderson University.  3    2    0    6   .333    0    1    2    0    2    0    3    0   3.0    0   .111

Totals.............................. 94  110   57  343   .155    6    1    4    2   31   18   43   10  61.0    0   .139

Games played: 94
Kills per game: 1.17
Assists per game: 0.06
Service aces per game: 0.01
Digs per game: 0.33
Blocks per game: 0.65