Defiance College Volleyball
                Defiance College Individual Match-by-Match (as of Nov 04, 2006)
                                          All matches



                              #18 Creps, Elizabeth

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

09-01-06     vs Malone College......  3    2    1    7   .143    0    0    0    0    2    0    0    0   0.0    0  -.010
09-02-06     vs Geneva College......  2    2    2   11   .000    0    0    0    0    1    0    1    0   1.0    0   .157
09-02-06     vs Dickinson College...  1    1    0    1  1.000    0    0    0    0    2    0    0    0   0.0    0   .241
09-05-06     at Heidelberg College..  2    0    0    1   .000    0    0    0    0    1    0    1    0   1.0    0   .041
09-08-06     HUNTINGTON COLLEGE.....  3    6    3   17   .176    0    0    0    0    3    0    0    0   0.0    0   .039
09-08-06     DAEMEN COLLEGE.........  3    5    2   10   .300    0    0    0    0    0    0    1    0   1.0    0   .177
09-09-06     SHAWNEE STATE UNIV.....  3    2    1    9   .111    0    0    0    0    1    0    1    0   1.0    0   .116
09-09-06     CONCORDIA UNIVERSITY...  3    3    4   10  -.100    0    0    0    0    2    0    0    0   0.0    0   .212
09-12-06     at Ohio Northern Univ..  3    1    4    7  -.429    0    0    0    0    1    0    0    0   0.0    0  -.072
09-14-06     KALAMAZOO COLLEGE......  3    2    1   14   .071    0    0    0    0    2    0    0    0   0.0    0   .055
09-15-06     vs Lake Forest.........  5    9    5   26   .154    0    0    0    0    7    0    2    1   2.0    0   .161
09-15-06     vs Illinois College....  5    3    3   18   .000    1    0    0    0    3    0    1    0   1.0    0   .219
09-16-06     vs Concordia Univ. (WI)  5    7    2   22   .227    1    0    0    0    1    2    2    0   4.0    0   .071
09-16-06     vs North Park Univ.....  3    8    0   15   .533    0    0    1    0    1    1    0    0   1.0    0   .350
09-23-06     SIENA HEIGHTS UNIV.....  2    1    2   10  -.100    0    0    0    0    1    0    0    0   0.0    0   .224
09-23-06     SPRING ARBOR UNIV......  3    2    3    8  -.125    0    0    0    0    0    0    1    0   1.0    0   .016
09-26-05     at Otterbein College...  4   10    5   31   .161    1    0    0    0    3    0    3    1   3.0    0   .175
10-12-06     ROSE-HULMAN............  2    2    2    7   .000    2    0    0    0    0    1    1    0   2.0    0   .167
10-13-06     TRANSYLVANIA UNIV......  3    3    2   14   .071    0    0    0    0    1    0    3    0   3.0    0   .171
10-16-06     MANCHESTER COLLEGE.....  5    4    1   27   .111    1    0    0    0    6    3    1    0   4.0    0   .105
10-28-06     at Depauw University...  4    5    1   22   .182    6    0    0    0    1    2    1    1   3.0    0   .135
10-29-06     at Franklin College....  2    0    1    2  -.500    0    0    0    1    0    1    1    0   2.0    0   .162

Totals.............................. 69   78   45  289   .114   12    0    1    1   39   10   20    3  30.0    0   .139

Games played: 69
Kills per game: 1.13
Assists per game: 0.17
Digs per game: 0.57
Blocks per game: 0.43