Defiance College
Cumulative Season Statistics
Overall Team Statistics
Defiance College Volleyball
Defiance College Overall Team Statistics (as of Nov 04, 2006)
All matches
Overall record: 9-20 Conf: 3-5 Home: 5-7 Away: 1-7 Neutral: 3-6
TEAM STATISTICS DCVB OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1261 564
Errors...................... 679 311
Total Attacks............... 4198 1856
Attack Pct.................. .139 .136
Kills/Game.................. 12.2 5.5
SET...........................
Assists..................... 1175 502
Attempts.................... 3396 1026
Assist Pct.................. .346 .489
Assists/Game................ 11.4 4.9
SERVE.........................
Aces........................ 195 102
Errors...................... 219 110
Attempts.................... 2443 1178
Serve Pct................... .910 .907
Aces/Game................... 1.9 1.0
SERVE RECEPTIONS..............
Errors...................... 227 126
Errors/Game................. 2.2 1.2
Attempts.................... 2138 952
Reception Pct............... .894 .868
DEFENSE.......................
Digs........................ 2458 837
Digs/Game................... 23.9 8.1
BLOCKING......................
Block Solo.................. 81 46
Block Assist................ 247 128
Total Blocks................ 204.5 110.0
Blocks Per Game............. 2.0 1.1
Block Errors................ 74 24
BALL HANDLING ERRORS.......... 21 16
ATTENDANCE....................
Total....................... 1207 0
Dates/Avg Per Date.......... 12/101 8/0
Neutral site #/Avg.......... 9/0
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Defiance College.... 0 0 6 2 1 - 9
Opponents........... 0 0 12 4 4 - 20
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Defiance College.... 14 9 11 4 1 - 39
Opponents........... 15 20 18 7 4 - 64
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Defiance College.... 741 723 770 287 68 - 2589
Opponents........... 772 807 823 322 74 - 2798
Overall Individual Statistics
Defiance College Volleyball
Defiance College Overall Individual Statistics (as of Nov 04, 2006)
All matches
Overall record: 9-20 Conf: 3-5 Home: 5-7 Away: 1-7 Neutral: 3-6
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
1 Farley, Corrie 102 29- 173 1.70 67 771 .137 9 0.09 125 .072 32 0.31 14 423 .967
2 Lipps, Danyel 103 29- 284 2.76 123 917 .176 18 0.17 108 .167 22 0.21 44 262 .832
3 Bruns, Diane 102 29- 4 0.04 12 41 -.195 8 0.08 156 .051 37 0.36 31 417 .926
4 Williams, Nicole 8 7- 0 0.00 1 1 -1.000 0 0.00 7 .000 3 0.38 4 21 .810
5 Cooley, Brittany 57 22- 5 0.09 7 29 -.069 318 5.58 715 .445 21 0.37 21 198 .894
6 Dusbiber, Maggie 88 29- 15 0.17 6 84 .107 16 0.18 104 .154 21 0.24 25 321 .922
8 Millender, Chantille 42 21- 11 0.26 10 60 .017 4 0.10 18 .222 0 0.00 0 2 1.000
9 Holmes, Kyla 31 17- 1 0.03 4 10 -.300 2 0.06 16 .125 8 0.26 9 89 .899
10 Aldridge, Lauren 94 29- 233 2.48 166 716 .094 3 0.03 43 .070 0 0.00 1 3 .667
12 Rego, Danielle 103 29- 306 2.97 172 839 .160 8 0.08 80 .100 40 0.39 45 351 .872
15 Judis, Ashton 96 29- 41 0.43 9 98 .327 771 8.03 1926 .400 10 0.10 20 322 .938
16 O'Dell, Shannon 94 29- 110 1.17 57 343 .155 6 0.06 32 .188 1 0.01 4 31 .871
18 Creps, Elizabeth 69 22- 78 1.13 45 289 .114 12 0.17 66 .182 0 0.00 1 3 .667
DEFIANCE COLLEGE.... 103 29- 1261 12.24 679 4198 .139 1175 11.41 3396 .346 195 1.89 219 2443 .910
Opponents........... 103 29- 564 5.48 311 1856 .136 502 4.87 1026 .489 102 0.99 110 1178 .907
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
1 Farley, Corrie 102 39 389 .900 505 4.95 5 18 23 0.23 1 0
2 Lipps, Danyel 103 37 227 .837 305 2.96 12 40 52 0.50 14 2
3 Bruns, Diane 102 62 405 .847 618 6.06 0 0 0 0.00 0 0
4 Williams, Nicole 8 6 7 .143 13 1.62 0 0 0 0.00 0 0
5 Cooley, Brittany 57 1 1 .000 102 1.79 0 4 4 0.07 1 5
6 Dusbiber, Maggie 88 38 172 .779 306 3.48 0 2 2 0.02 3 0
8 Millender, Chantille 42 1 2 .500 13 0.31 4 14 18 0.43 5 1
9 Holmes, Kyla 31 5 38 .868 86 2.77 0 0 0 0.00 0 0
10 Aldridge, Lauren 94 3 17 .824 81 0.86 4 22 26 0.28 13 0
12 Rego, Danielle 103 8 25 .680 124 1.20 27 67 94 0.91 20 1
15 Judis, Ashton 96 1 4 .750 235 2.45 1 17 18 0.19 4 12
16 O'Dell, Shannon 94 2 21 .905 31 0.33 18 43 61 0.65 10 0
18 Creps, Elizabeth 69 1 5 .800 39 0.57 10 20 30 0.43 3 0
TEAM 23
DEFIANCE COLLEGE.... 103 227 2138 .894 2458 23.86 81 247 204.5 1.99 74 21
Opponents........... 103 126 952 .868 837 8.13 46 128 110.0 1.07 24 16
Category Leaders
Defiance College Volleyball
Defiance College Category Leaders (as of Nov 04, 2006)
All matches
## ATTACK (by TA) G K K/Game E TA Pct
--------------------------------------------------------
2 Lipps, Danyel 103 284 2.76 123 917 .176
12 Rego, Danielle 103 306 2.97 172 839 .160
1 Farley, Corrie 102 173 1.70 67 771 .137
10 Aldridge, Lauren 94 233 2.48 166 716 .094
16 O'Dell, Shannon 94 110 1.17 57 343 .155
18 Creps, Elizabeth 69 78 1.13 45 289 .114
15 Judis, Ashton 96 41 0.43 9 98 .327
6 Dusbiber, Maggie 88 15 0.17 6 84 .107
8 Millender, Chantille 42 11 0.26 10 60 .017
3 Bruns, Diane 102 4 0.04 12 41 -.195
5 Cooley, Brittany 57 5 0.09 7 29 -.069
9 Holmes, Kyla 31 1 0.03 4 10 -.300
4 Williams, Nicole 8 0 0.00 1 1 -1.000
DEFIANCE COLLEGE.... 103 1261 12.24 679 4198 .139
Opponents........... 103 564 5.48 311 1856 .136
## SET (by A) G A A/Game TA Pct
---------------------------------------------------
15 Judis, Ashton 96 771 8.03 1926 .400
5 Cooley, Brittany 57 318 5.58 715 .445
2 Lipps, Danyel 103 18 0.17 108 .167
6 Dusbiber, Maggie 88 16 0.18 104 .154
18 Creps, Elizabeth 69 12 0.17 66 .182
1 Farley, Corrie 102 9 0.09 125 .072
12 Rego, Danielle 103 8 0.08 80 .100
3 Bruns, Diane 102 8 0.08 156 .051
16 O'Dell, Shannon 94 6 0.06 32 .188
8 Millender, Chantille 42 4 0.10 18 .222
10 Aldridge, Lauren 94 3 0.03 43 .070
9 Holmes, Kyla 31 2 0.06 16 .125
4 Williams, Nicole 8 0 0.00 7 .000
DEFIANCE COLLEGE.... 103 1175 11.41 3396 .346
Opponents........... 103 502 4.87 1026 .489
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
12 Rego, Danielle 103 27 67 94.0 0.91 20
16 O'Dell, Shannon 94 18 43 61.0 0.65 10
2 Lipps, Danyel 103 12 40 52.0 0.50 14
18 Creps, Elizabeth 69 10 20 30.0 0.43 3
10 Aldridge, Lauren 94 4 22 26.0 0.28 13
1 Farley, Corrie 102 5 18 23.0 0.23 1
15 Judis, Ashton 96 1 17 18.0 0.19 4
8 Millender, Chantille 42 4 14 18.0 0.43 5
5 Cooley, Brittany 57 0 4 4.0 0.07 1
6 Dusbiber, Maggie 88 0 2 2.0 0.02 3
3 Bruns, Diane 102 0 0 0.0 0.00 0
DEFIANCE COLLEGE.... 103 81 247 204.5 1.99 74
Opponents........... 103 46 128 110.0 1.07 24
## KILL (by K) G K K/Game
----------------------------------------
12 Rego, Danielle 103 306 2.97
2 Lipps, Danyel 103 284 2.76
10 Aldridge, Lauren 94 233 2.48
1 Farley, Corrie 102 173 1.70
16 O'Dell, Shannon 94 110 1.17
18 Creps, Elizabeth 69 78 1.13
15 Judis, Ashton 96 41 0.43
6 Dusbiber, Maggie 88 15 0.17
8 Millender, Chantille 42 11 0.26
5 Cooley, Brittany 57 5 0.09
3 Bruns, Diane 102 4 0.04
9 Holmes, Kyla 31 1 0.03
4 Williams, Nicole 8 0 0.00
DEFIANCE COLLEGE.... 103 1261 12.24
Opponents........... 103 564 5.48
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
12 Rego, Danielle 103 40 45 351 .872 0.39
3 Bruns, Diane 102 37 31 417 .926 0.36
1 Farley, Corrie 102 32 14 423 .967 0.31
2 Lipps, Danyel 103 22 44 262 .832 0.21
5 Cooley, Brittany 57 21 21 198 .894 0.37
6 Dusbiber, Maggie 88 21 25 321 .922 0.24
15 Judis, Ashton 96 10 20 322 .938 0.10
9 Holmes, Kyla 31 8 9 89 .899 0.26
4 Williams, Nicole 8 3 4 21 .810 0.38
16 O'Dell, Shannon 94 1 4 31 .871 0.01
8 Millender, Chantille 42 0 0 2 1.000 0.00
18 Creps, Elizabeth 69 0 1 3 .667 0.00
10 Aldridge, Lauren 94 0 1 3 .667 0.00
DEFIANCE COLLEGE.... 103 195 219 2443 .910 1.89
Opponents........... 103 102 110 1178 .907 0.99
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
3 Bruns, Diane 102 618 6.06 0
1 Farley, Corrie 102 505 4.95 0
6 Dusbiber, Maggie 88 306 3.48 0
2 Lipps, Danyel 103 305 2.96 2
15 Judis, Ashton 96 235 2.45 12
12 Rego, Danielle 103 124 1.20 1
5 Cooley, Brittany 57 102 1.79 5
9 Holmes, Kyla 31 86 2.77 0
10 Aldridge, Lauren 94 81 0.86 0
18 Creps, Elizabeth 69 39 0.57 0
16 O'Dell, Shannon 94 31 0.33 0
8 Millender, Chantille 42 13 0.31 1
4 Williams, Nicole 8 13 1.62 0
DEFIANCE COLLEGE.... 103 2458 23.86 21
Opponents........... 103 837 8.13 16
## RECEPT (by TA) G RE RE/Gm TA Pct
---------------------------------------------------
TM TEAM 103 23 0.22 825 .972
3 Bruns, Diane 102 62 0.61 405 .847
1 Farley, Corrie 102 39 0.38 389 .900
2 Lipps, Danyel 103 37 0.36 227 .837
6 Dusbiber, Maggie 88 38 0.43 172 .779
9 Holmes, Kyla 31 5 0.16 38 .868
12 Rego, Danielle 103 8 0.08 25 .680
16 O'Dell, Shannon 94 2 0.02 21 .905
10 Aldridge, Lauren 94 3 0.03 17 .824
4 Williams, Nicole 8 6 0.75 7 .143
18 Creps, Elizabeth 69 1 0.01 5 .800
15 Judis, Ashton 96 1 0.01 4 .750
8 Millender, Chantille 42 1 0.02 2 .500
5 Cooley, Brittany 57 1 0.02 1 .000
DEFIANCE COLLEGE.... 103 227 2.20 2138 .894
Opponents........... 103 126 1.22 952 .868
Volleyball Statistics
Defiance College Volleyball
Defiance College Volleyball Statistics (as of Nov 04, 2006)
All matches
Overall record: 9-20 Conf: 3-5 Home: 5-7 Away: 1-7 Neutral: 3-6
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
1 Farley, Corrie...... 102 173 1.70 67 771 .137 9 0.09 28 47 1.68 19 197 .142 2 0.07
2 Lipps, Danyel....... 103 284 2.76 123 917 .176 18 0.17 29 79 2.72 39 268 .149 1 0.03
3 Bruns, Diane........ 102 4 0.04 12 41 -.195 8 0.08 29 1 0.03 2 6 -.167 1 0.03
4 Williams, Nicole.... 8 0 0.00 1 1 -1.000 0 0.00 1 0 0.00 0 0 .000 0 0.00
5 Cooley, Brittany.... 57 5 0.09 7 29 -.069 318 5.58 28 2 0.07 2 15 .000 187 6.68
6 Dusbiber, Maggie.... 88 15 0.17 6 84 .107 16 0.18 27 4 0.15 2 25 .080 3 0.11
8 Millender, Chantille 42 11 0.26 10 60 .017 4 0.10 18 7 0.39 3 33 .121 4 0.22
9 Holmes, Kyla........ 31 1 0.03 4 10 -.300 2 0.06 6 0 0.00 3 6 -.500 0 0.00
10 Aldridge, Lauren.... 94 233 2.48 166 716 .094 3 0.03 29 96 3.31 51 253 .178 0 0.00
12 Rego, Danielle...... 103 306 2.97 172 839 .160 8 0.08 29 97 3.34 43 244 .221 3 0.10
15 Judis, Ashton....... 96 41 0.43 9 98 .327 771 8.03 27 8 0.30 4 23 .174 160 5.93
16 O'Dell, Shannon..... 94 110 1.17 57 343 .155 6 0.06 28 37 1.32 19 104 .173 1 0.04
18 Creps, Elizabeth.... 69 78 1.13 45 289 .114 12 0.17 12 9 0.75 6 50 .060 3 0.25
DEFIANCE COLLEGE.... 103 1261 12.24 679 4198 .139 1175 11.41 29 387 13.34 193 1224 .158 365 12.59
Opponents........... 103 564 5.48 311 1856 .136 502 4.87 29 197 6.79 117 682 .117 176 6.07
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Farley, Corrie...... 32 0.31 39 505 4.95 5 18 23 0.23 8 0.29 10 138 4.93 1 2 3 0.11
Lipps, Danyel....... 22 0.21 37 305 2.96 12 40 52 0.50 6 0.21 9 95 3.28 2 10 12 0.41
Bruns, Diane........ 37 0.36 62 618 6.06 0 0 0 0.00 8 0.28 16 222 7.66 0 0 0 0.00
Williams, Nicole.... 3 0.38 6 13 1.62 0 0 0 0.00 0 0.00 0 3 3.00 0 0 0 0.00
Cooley, Brittany.... 21 0.37 1 102 1.79 0 4 4 0.07 12 0.43 0 62 2.21 0 1 1 0.04
Dusbiber, Maggie.... 21 0.24 38 306 3.48 0 2 2 0.02 4 0.15 4 62 2.30 0 1 1 0.04
Millender, Chantille 0 0.00 1 13 0.31 4 14 18 0.43 0 0.00 0 6 0.33 0 5 5 0.28
Holmes, Kyla........ 8 0.26 5 86 2.77 0 0 0 0.00 4 0.67 0 5 0.83 0 0 0 0.00
Aldridge, Lauren.... 0 0.00 3 81 0.86 4 22 26 0.28 0 0.00 0 35 1.21 2 7 9 0.31
Rego, Danielle...... 40 0.39 8 124 1.20 27 67 94 0.91 15 0.52 2 29 1.00 14 20 34 1.17
Judis, Ashton....... 10 0.10 1 235 2.45 1 17 18 0.19 8 0.30 0 68 2.52 0 2 2 0.07
O'Dell, Shannon..... 1 0.01 2 31 0.33 18 43 61 0.65 0 0.00 0 8 0.29 10 11 21 0.75
Creps, Elizabeth.... 0 0.00 1 39 0.57 10 20 30 0.43 0 0.00 1 7 0.58 5 6 11 0.92
TEAM................ 23 3
DEFIANCE COLLEGE.... 195 1.89 227 2458 23.86 81 247 204.5 1.99 65 2.24 45 740 25.52 34 65 66.5 2.29
Opponents........... 102 0.99 126 837 8.13 46 128 110.0 1.07 16 0.55 51 313 10.79 8 42 29.0 1.00
Combined Team Statistics
Defiance College Volleyball
Defiance College Combined Team Statistics (as of Nov 04, 2006)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 9-20) ( 5-7 ) ( 1-7 ) ( 3-6 )
CONFERENCE.......... ( 3-5 ) ( 2-2 ) ( 1-3 ) ( 0-0 )
NON-CONFERENCE...... ( 6-15) ( 3-5 ) ( 0-4 ) ( 3-6 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
1 Farley, Corrie 102 173 1.70 67 771 .137 9 0.09 32 14 0.31 39 505 4.95 5 18 23 0.23 1 0
2 Lipps, Danyel 103 284 2.76 123 917 .176 18 0.17 22 44 0.21 37 305 2.96 12 40 52 0.50 14 2
3 Bruns, Diane 102 4 0.04 12 41 -.195 8 0.08 37 31 0.36 62 618 6.06 0 0 0 0.00 0 0
4 Williams, Nicole 8 0 0.00 1 1 -1.000 0 0.00 3 4 0.38 6 13 1.62 0 0 0 0.00 0 0
5 Cooley, Brittany 57 5 0.09 7 29 -.069 318 5.58 21 21 0.37 1 102 1.79 0 4 4 0.07 1 5
6 Dusbiber, Maggie 88 15 0.17 6 84 .107 16 0.18 21 25 0.24 38 306 3.48 0 2 2 0.02 3 0
8 Millender, Chantille 42 11 0.26 10 60 .017 4 0.10 0 0 0.00 1 13 0.31 4 14 18 0.43 5 1
9 Holmes, Kyla 31 1 0.03 4 10 -.300 2 0.06 8 9 0.26 5 86 2.77 0 0 0 0.00 0 0
10 Aldridge, Lauren 94 233 2.48 166 716 .094 3 0.03 0 1 0.00 3 81 0.86 4 22 26 0.28 13 0
12 Rego, Danielle 103 306 2.97 172 839 .160 8 0.08 40 45 0.39 8 124 1.20 27 67 94 0.91 20 1
15 Judis, Ashton 96 41 0.43 9 98 .327 771 8.03 10 20 0.10 1 235 2.45 1 17 18 0.19 4 12
16 O'Dell, Shannon 94 110 1.17 57 343 .155 6 0.06 1 4 0.01 2 31 0.33 18 43 61 0.65 10 0
18 Creps, Elizabeth 69 78 1.13 45 289 .114 12 0.17 0 1 0.00 1 39 0.57 10 20 30 0.43 3 0
TEAM 23
DEFIANCE COLLEGE.... 103 1261 12.24 679 4198 .139 1175 11.41 195 219 1.89 227 2458 23.86 81 247 204.5 1.99 74 21
Opponents........... 103 564 5.48 311 1856 .136 502 4.87 102 110 0.99 126 837 8.13 46 128 110.0 1.07 24 16
TEAM STATISTICS DCVB OPP
--------------------------------------
ATTACK..............
Kills............. 1261 564
Errors............ 679 311
Total Attacks..... 4198 1856
Attack Pct........ .139 .136
Kills/Game........ 12.2 5.5
SET.................
Assists........... 1175 502
Attempts.......... 3396 1026
Assist Pct........ .346 .489
Assists/Game...... 11.4 4.9
SERVE...............
Aces.............. 195 102
Errors............ 219 110
Attempts.......... 2443 1178
Serve Pct......... .910 .907
Aces/Game......... 1.9 1.0
SERVE RECEPTIONS....
Errors............ 227 126
Errors/Game....... 2.2 1.2
Attempts.......... 2138 952
Reception Pct..... .894 .868
DEFENSE.............
Digs.............. 2458 837
Digs/Game......... 23.9 8.1
BLOCKING............
Block Solo........ 81 46
Block Assist...... 247 128
Total Blocks...... 204.5 110.0
Blocks Per Game... 2.0 1.1
Block Errors...... 74 24
BALL HANDLING ERRORS 21 16
ATTENDANCE..........
Total............. 1207 0
Dates/Avg Per Date 12/101 8/0
Neutral site #/Avg 9/0
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
09-01-06 vs Malone College L 0-3 19-30,19-30,16-30 -
09-02-06 vs Geneva College L 0-3 26-30,24-30,17-30 -
09-02-06 vs Dickinson College W 3-1 31-29,30-21,21-30,30-27 -
09-02-06 vs Westminster College L 0-3 29-31,20-30,28-30 -
09-05-06 at Heidelberg College L 0-3 20-30,20-30,22-30 -
09-08-06 HUNTINGTON COLLEGE L 0-3 13-30,25-30,31-33 100
09-08-06 DAEMEN COLLEGE W 3-0 30-19,30-28,30-27 137
09-09-06 SHAWNEE STATE UNIV. L 0-3 30-32,26-30,25-30 68
09-09-06 CONCORDIA UNIVERSITY W 3-0 30-16,30-20,30-21 76
09-12-06 at #12 Ohio Northern Univ L 0-3 14-30,12-30,19-30 -
09-14-06 KALAMAZOO COLLEGE L 2-3 35-33,21-30,20-30,30-27,13-15 125
09-15-06 vs Lake Forest L 2-3 30-26,20-30,16-30,32-30,13-15 -
09-15-06 vs Illinois College W 3-2 30-22,20-30,30-26,25-30,16-14 -
09-16-06 vs Concordia Univ. (WI) L 2-3 30-21,28-30,30-25,15-30,13-15 -
09-16-06 vs North Park Univ. W 3-0 30-13,30-22,30-28 -
09-23-06 SIENA HEIGHTS UNIV W 3-0 30-26,30-28,30-15 84
09-23-06 SPRING ARBOR UNIV L 0-3 22-30,23-30,24-30 81
09-26-05 at Otterbein College L 1-3 25-30,30-22,26-30,23-30 -
* 09-30-06 at Hanover College L 0-3 25-30,28-30,30-32 -
* 10-03-06 at Anderson University L 0-3 17-30,22-30,30-32 -
* 10-07-07 MT. ST. JOSEPH L 1-3 30-23,20-30,26-30,30-32 116
10-07-06 UNIV. OF ST. FRANCIS L 0-3 13-30,21-30,29-31 50
* 10-12-06 ROSE-HULMAN W 3-0 30-24,30-24,32-30 117
* 10-13-06 TRANSYLVANIA UNIV. W 3-0 30-20,30-18,30-25 103
* 10-16-06 MANCHESTER COLLEGE L 2-3 30-23,30-24,35-37,25-30,13-15 150
10-28-06 at Depauw University L 1-3 11-30,27-30,30-22,21-30 -
* 10-29-06 at Franklin College L 1-3 28-30,26-30,30-21,26-30 -
* 10-31-06 at Bluffton University W 3-1 30-24,26-30,30-28,30-26 -
Nov 04 vs Anderson University L 0-3 23-30,25-30,23-30 -