Defiance College vs Ohio Northern Univ. (09-12-06)
Volleyball Box Score
Volleyball Box Score
Defiance College Volleyball
Defiance College vs #12 Ohio Northern Univ. (09-12-06 at Ada, Ohio)
Defiance College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Farley, Corrie...... 3| 1 0 6 .167| 0| 0 0| 0| 0| 0 0 0| 0
2 Lipps, Danyel....... 3| 5 5 24 .000| 1| 1 3| 0| 7| 1 2 0| 0
3 Bruns, Diane........ 3| 0 1 2 -.500| 0| 0 1| 7| 8| 0 0 0| 0
5 Cooley, Brittany.... 2| 0 0 0 .000| 3| 0 0| 0| 1| 0 0 0| 0
6 Dusbiber, Maggie.... 2| 0 0 1 .000| 0| 0 1| 0| 5| 0 0 0| 0
10 Aldridge, Lauren.... 3| 6 6 19 .000| 1| 0 0| 0| 1| 0 2 1| 0
12 Rego, Danielle...... 3| 5 8 21 -.143| 0| 1 0| 0| 1| 0 4 0| 0
15 Judis, Ashton....... 3| 0 0 0 .000| 14| 1 0| 0| 8| 0 0 0| 0
16 O'Dell, Shannon..... 3| 1 1 3 .000| 0| 0 0| 0| 0| 0 0 0| 0
18 Creps, Elizabeth.... 3| 1 4 7 -.429| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 19 25 83 -.072| 19| 3 5| 7| 32| 1 8 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 4 11 26 -.269 GAME SCORES 1 2 3 TEAM RECORDS
2 6 7 27 -.037 Defiance College.... 14 12 19 5-5
3 9 7 30 .067 Ohio Northern Univ.. 30 30 30 3-7
Ohio Northern Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Ada, Ohio (ONU Sports Center)
2 0 0 0 .000 Date: 09-12-06 Attend: Time: 1:30
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Defiance College Volleyball
Defiance College vs #12 Ohio Northern Univ. (09-12-06 at Ada, Ohio)
Defiance College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Farley, Corrie...... 3| 1 0 6 .167| 0 0 1 .000| 0 0 4 1.000| 0 0| 0 0 0| 0 0 .000|
2 Lipps, Danyel....... 3| 5 5 24 .000| 1 1 10 .100| 1 3 7 .571| 7 0| 1 2 0| 8 0 1.000|
3 Bruns, Diane........ 3| 0 1 2 -.500| 0 0 0 .000| 0 1 9 .889| 8 0| 0 0 0| 37 7 .841|
5 Cooley, Brittany.... 2| 0 0 0 .000| 3 0 20 .150| 0 0 1 1.000| 1 0| 0 0 0| 0 0 .000|
6 Dusbiber, Maggie.... 2| 0 0 1 .000| 0 1 3 .000| 0 1 4 .750| 5 0| 0 0 0| 0 0 .000|
10 Aldridge, Lauren.... 3| 6 6 19 .000| 1 0 1 1.000| 0 0 0 .000| 1 0| 0 2 1| 0 0 .000|
12 Rego, Danielle...... 3| 5 8 21 -.143| 0 0 2 .000| 1 0 12 1.000| 1 0| 0 4 0| 1 0 1.000|
15 Judis, Ashton....... 3| 0 0 0 .000| 14 4 46 .304| 1 0 7 1.000| 8 0| 0 0 0| 0 0 .000|
16 O'Dell, Shannon..... 3| 1 1 3 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 13 0 1.000|
18 Creps, Elizabeth.... 3| 1 4 7 -.429| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
Totals.............. 3| 19 25 83 -.072| 19 6 83 .229| 3 5 44 .886| 32 0| 1 8 1| 59 7 .894|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 4 11 26 -.269 GAME SCORES 1 2 3 TEAM RECORDS
2 6 7 27 -.037 Defiance College.... 14 12 19 5-5
3 9 7 30 .067 Ohio Northern Univ.. 30 30 30 3-7
Ohio Northern Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Ada, Ohio (ONU Sports Center)
2 0 0 0 .000 Date: 09-12-06 Attend: Time: 1:30
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
Defiance College Volleyball
Defiance College vs #12 Ohio Northern Univ. (09-12-06 at Ada, Ohio)
Ohio Northern Univ. def. Defiance College 30-14,30-12,30-19
Defiance College (5-5) (Kills-aces-blocks) - Aldridge, Lauren
6-0-2; Rego, Danielle 5-1-4; Lipps, Danyel 5-1-3; O'Dell, Shannon
1-0-0; Creps, Elizabeth 1-0-0; Farley, Corrie 1-0-0; Judis, Ashton
0-1-0; Totals 19-3-5.0. (Assists) - Judis, Ashton 14. (Dig leaders) -
Judis, Ashton 8; Bruns, Diane 8
Ohio Northern Univ. (3-7) (Kills-aces-blocks) - ; Totals
0-0-0.0. (Assists) - . (Dig leaders) -
Site: Ada, Ohio (ONU Sports Center)
Date: 09-12-06 Attend: Time: 1:30
Referees: