Anderson University vs Defiance College (Nov 04, 2006)
Volleyball Box Score
Volleyball Box Score
Defiance College Volleyball
Anderson University vs Defiance College (Nov 04, 2006 at Cincinnati, OH)
Anderson University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Custer, Heather..... 3| 0 1 2 -.500| 0| 2 0| 1| 22| 0 0 0| 0
3 Bradford, Jennifer.. 3| 0 0 1 .000| 1| 0 0| 0| 9| 0 0 0| 0
4 Bollier, Kasey...... 3| 2 0 6 .333| 32| 0 2| 1| 6| 0 0 3| 0
5 McCollum, Kate...... 3| 7 3 16 .250| 0| 1 1| 0| 9| 1 3 2| 0
6 Weatherford, Carole. 3| 3 4 18 -.056| 0| 3 2| 1| 1| 2 1 6| 0
7 Osborn, Whitney..... 3| 8 0 18 .444| 1| 2 3| 0| 0| 0 0 1| 0
9 Baden, Laura........ 1| 0 2 6 -.333| 0| 0 0| 0| 0| 0 0 0| 0
10 Strong, Nicole...... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
11 Berlin, Jessica..... 3| 7 3 28 .143| 0| 6 2| 5| 9| 0 0 0| 0
14 Ballinger, Jara..... 3| 8 2 16 .375| 0| 0 0| 0| 0| 2 2 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 36 15 112 .188| 34| 14 10| 8| 56| 5 6 13| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Anderson University. 30 30 30 24-8
3 0 0 0 .000 Defiance College.... 23 25 23 9-20
Defiance College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Farley, Corrie...... 3| 1 1 6 .000| 0| 0 0| 0| 6| 0 1 0| 0
2 Lipps, Danyel....... 3| 8 2 27 .222| 0| 1 0| 9| 11| 1 0 0| 1
3 Bruns, Diane........ 3| 0 0 0 .000| 0| 1 0| 5| 23| 0 0 0| 0
5 Cooley, Brittany.... 3| 0 0 0 .000| 12| 1 1| 0| 1| 0 0 0| 2
6 Dusbiber, Maggie.... 3| 1 0 12 .083| 0| 0 0| 0| 2| 0 1 0| 0
8 Millender, Chantille 3| 0 1 2 -.500| 0| 0 0| 0| 1| 0 3 1| 0
9 Holmes, Kyla........ 3| 0 0 0 .000| 0| 0 0| 1| 6| 0 0 0| 0
10 Aldridge, Lauren.... 3| 1 5 10 -.400| 0| 0 0| 0| 1| 0 1 0| 0
12 Rego, Danielle...... 3| 11 9 22 .091| 0| 0 1| 0| 2| 0 3 0| 0
15 Judis, Ashton....... 3| 4 0 5 .800| 16| 0 0| 0| 5| 0 0 0| 2
16 O'Dell, Shannon..... 3| 2 0 6 .333| 0| 1 2| 0| 2| 0 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 28 18 90 .111| 28| 4 4| 15| 60| 1 12 1| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 0 0 0 .000 Site: Cincinnati, OH (Harrington Center)
2 0 0 0 .000 Date: Nov 04, 2006 Attend: Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Defiance College Volleyball
Anderson University vs Defiance College (Nov 04, 2006 at Cincinnati, OH)
Anderson University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Custer, Heather..... 3| 0 1 2 -.500| 0 0 2 .000| 2 0 16 1.000| 22 0| 0 0 0| 15 1 .938|
3 Bradford, Jennifer.. 3| 0 0 1 .000| 1 0 2 .500| 0 0 0 .000| 9 0| 0 0 0| 1 0 1.000|
4 Bollier, Kasey...... 3| 2 0 6 .333| 32 5 101 .317| 0 2 9 .778| 6 0| 0 0 3| 3 1 .750|
5 McCollum, Kate...... 3| 7 3 16 .250| 0 0 2 .000| 1 1 13 .923| 9 0| 1 3 2| 8 0 1.000|
6 Weatherford, Carole. 3| 3 4 18 -.056| 0 1 3 .000| 3 2 18 .889| 1 0| 2 1 6| 3 1 .750|
7 Osborn, Whitney..... 3| 8 0 18 .444| 1 0 3 .333| 2 3 11 .727| 0 0| 0 0 1| 0 0 .000|
9 Baden, Laura........ 1| 0 2 6 -.333| 0 0 2 .000| 0 0 1 1.000| 0 0| 0 0 0| 3 0 1.000|
10 Strong, Nicole...... 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
11 Berlin, Jessica..... 3| 7 3 28 .143| 0 0 0 .000| 6 2 22 .909| 9 0| 0 0 0| 24 5 .828|
14 Ballinger, Jara..... 3| 8 2 16 .375| 0 0 0 .000| 0 0 0 .000| 0 0| 2 2 1| 1 0 1.000|
Totals.............. 3| 36 15 112 .188| 34 6 115 .296| 14 10 90 .889| 56 0| 5 6 13| 58 8 .879|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Anderson University. 30 30 30 24-8
3 0 0 0 .000 Defiance College.... 23 25 23 9-20
Defiance College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Farley, Corrie...... 3| 1 1 6 .000| 0 0 1 .000| 0 0 6 1.000| 6 0| 0 1 0| 16 0 1.000|
2 Lipps, Danyel....... 3| 8 2 27 .222| 0 1 2 .000| 1 0 14 1.000| 11 1| 1 0 0| 15 9 .625|
3 Bruns, Diane........ 3| 0 0 0 .000| 0 0 1 .000| 1 0 14 1.000| 23 0| 0 0 0| 20 5 .800|
5 Cooley, Brittany.... 3| 0 0 0 .000| 12 2 47 .255| 1 1 10 .900| 1 2| 0 0 0| 0 0 .000|
6 Dusbiber, Maggie.... 3| 1 0 12 .083| 0 0 1 .000| 0 0 0 .000| 2 0| 0 1 0| 0 0 .000|
8 Millender, Chantille 3| 0 1 2 -.500| 0 0 1 .000| 0 0 0 .000| 1 0| 0 3 1| 0 0 .000|
9 Holmes, Kyla........ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 3 1 .750|
10 Aldridge, Lauren.... 3| 1 5 10 -.400| 0 0 1 .000| 0 0 0 .000| 1 0| 0 1 0| 1 0 1.000|
12 Rego, Danielle...... 3| 11 9 22 .091| 0 0 3 .000| 0 1 4 .750| 2 0| 0 3 0| 0 0 .000|
15 Judis, Ashton....... 3| 4 0 5 .800| 16 2 44 .364| 0 0 10 1.000| 5 2| 0 0 0| 0 0 .000|
16 O'Dell, Shannon..... 3| 2 0 6 .333| 0 0 0 .000| 1 2 11 .818| 2 0| 0 3 0| 0 0 .000|
Totals.............. 3| 28 18 90 .111| 28 5 101 .277| 4 4 69 .942| 60 5| 1 12 1| 55 15 .786|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 0 0 0 .000 Site: Cincinnati, OH (Harrington Center)
2 0 0 0 .000 Date: Nov 04, 2006 Attend: Time:
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
Defiance College Volleyball
Anderson University vs Defiance College (Nov 04, 2006 at Cincinnati, OH)
Anderson University def. Defiance College 30-23,30-25,30-23
Anderson University (24-8) (Kills-aces-blocks) - Osborn,
Whitney 8-2-0; Ballinger, Jara 8-0-4; Berlin, Jessica 7-6-0; McCollum,
Kate 7-1-4; Weatherford, Carole 3-3-3; Bollier, Kasey 2-0-0; Strong,
Nicole 1-0-0; Custer, Heather 0-2-0; Totals 36-14-8.0. (Assists) -
Bollier, Kasey 32. (Dig leaders) - Custer, Heather 22; McCollum, Kate
9; Bradford, Jennifer 9; Berlin, Jessica 9
Defiance College (9-20) (Kills-aces-blocks) - Rego, Danielle
11-0-3; Lipps, Danyel 8-1-1; Judis, Ashton 4-0-0; O'Dell, Shannon
2-1-3; Dusbiber, Maggie 1-0-1; Aldridge, Lauren 1-0-1; Farley, Corrie
1-0-1; Millender, Chantille 0-0-3; Cooley, Brittany 0-1-0; Bruns,
Diane 0-1-0; Totals 28-4-7.0. (Assists) - Judis, Ashton 16; Cooley,
Brittany 12. (Dig leaders) - Bruns, Diane 23; Lipps, Danyel 11
Site: Cincinnati, OH (Harrington Center)
Date: Nov 04, 2006 Attend: Time:
Referees: