Defiance vs Thomas More (08-31-07)
Volleyball Box Score
Volleyball Box Score
Defiance vs Thomas More (08-31-07 at Springfield, OH)
Defiance | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Brunsman, Julie..... 5| 2 1 5 .200| 0| 3 1| 0| 1| 2 1 0| 0| 7.5
2 Lipps, Danyel....... 5| 15 5 34 .294| 1| 2 2| 3| 14| 2 0 0| 0| 19.0
9 Gendron, Bria....... 2| 0 0 3 .000| 0| 0 0| 0| 0| 0 0 1| 0| 0.0
10 Aldridge, Lauren.... 5| 14 7 33 .212| 0| 0 0| 0| 3| 3 2 0| 0| 18.0
15 Judis, Ashton....... 5| 0 1 2 -.500| 16| 0 3| 0| 4| 0 0 0| 3| 0.0
17 Porter, Sara........ 5| 14 4 37 .270| 0| 0 0| 3| 10| 3 3 0| 0| 18.5
3 Bradshaw, Heather... 5| 0 0 0 .000| 0| 1 1| 7| 24| 0 0 0| 0| 1.0
4 Williams, Nicole.... 2| 0 0 0 .000| 0| 3 0| 1| 2| 0 0 0| 0| 3.0
5 Cooley, Brittany.... 2| 0 0 0 .000| 5| 0 0| 1| 1| 0 0 0| 1| 0.0
6 Fresorger, Nicole... 2| 0 1 1-1.000| 0| 0 0| 1| 2| 0 0 0| 0| 0.0
7 Ferguson, Kelsey.... 5| 5 2 14 .214| 19| 0 2| 0| 0| 0 0 0| 1| 5.0
19 Larkin, Annie....... 2| 0 0 3 .000| 0| 0 0| 0| 0| 1 1 1| 0| 1.5
------------------------------------------------------------------------------------
Totals.............. 5| 50 21 132 .220| 41| 9 9| 16| 61|11 7 2| 5| 73.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.5
Game K E TA Pct
1 8 3 28 .179 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 8 4 30 .133 Defiance............ 24 18 30 30 10 0-1
3 14 8 28 .214 Thomas More......... 30 30 25 25 15 1-0
4 12 5 31 .226
5 8 1 15 .467
Thomas More | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Springfield, OH (The Arena)
2 0 0 0 .000 Date: 08-31-07 Attend: Time: 1:30
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000