Defiance vs Centre (09-01-07)
Volleyball Box Score
Volleyball Box Score
Defiance vs Centre (09-01-07 at Springfield, OH)
Defiance | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Brunsman, Julie..... 3| 1 2 5 -.200| 0| 0 0| 0| 2| 2 2 0| 0| 4.0
2 Lipps, Danyel....... 3| 9 3 25 .240| 0| 2 4| 0| 16| 1 1 0| 0| 12.5
6 Fresorger, Nicole... 3| 2 2 8 .000| 0| 0 0| 0| 1| 2 1 0| 0| 4.5
7 Ferguson, Kelsey.... 3| 5 0 10 .500| 6| 0 0| 1| 2| 2 0 0| 0| 7.0
10 Aldridge, Lauren.... 3| 11 2 18 .500| 1| 0 0| 0| 1| 1 2 0| 0| 13.0
17 Porter, Sara........ 3| 12 5 27 .259| 1| 7 2| 1| 10| 0 0 0| 0| 19.0
3 Bradshaw, Heather... 3| 0 0 1 .000| 0| 0 0| 0| 20| 0 0 0| 0| 0.0
5 Cooley, Brittany.... 3| 0 0 0 .000| 13| 0 0| 0| 6| 0 0 0| 2| 0.0
15 Judis, Ashton....... 3| 0 0 0 .000| 14| 0 1| 0| 4| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 40 14 94 .277| 35| 9 7| 2| 62| 8 6 0| 2| 60.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 14 5 34 .265 GAME SCORES 1 2 3 TEAM RECORDS
2 13 5 34 .235 Defiance............ 30 30 30 1-2
3 13 4 26 .346 Centre.............. 25 14 18 1-3
Centre | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Springfield, OH (The Arena)
2 0 0 0 .000 Date: 09-01-07 Attend: Time: 1:20 pm
3 0 0 0 .000 Referees: