Defiance vs Rose-Hulman (09-22-07)
Volleyball Box Score
Volleyball Box Score
Defiance vs Rose-Hulman (09-22-07 at Terre Haute, IN)
Defiance | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Brunsman, Julie..... 4| 5 0 16 .312| 0| 0 1| 0| 3| 0 2 0| 0| 6.0
2 Lipps, Danyel....... 4| 14 3 32 .344| 0| 2 3| 1| 17| 0 2 0| 0| 17.0
7 Ferguson, Kelsey.... 4| 8 1 12 .583| 37| 1 1| 0| 11| 0 2 0| 0| 10.0
10 Aldridge, Lauren.... 4| 9 4 22 .227| 0| 0 0| 0| 1| 0 3 0| 0| 10.5
15 Judis, Ashton....... 4| 0 0 0 .000| 1| 1 0| 0| 10| 0 0 0| 2| 1.0
17 Porter, Sara........ 4| 17 4 45 .289| 0| 1 1| 0| 11| 2 0 0| 0| 20.0
3 Bradshaw, Heather... 4| 0 0 0 .000| 0| 4 1| 0| 25| 0 0 0| 0| 4.0
4 Williams, Nicole.... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
6 Fresorger, Nicole... 4| 4 1 15 .200| 2| 0 0| 0| 2| 1 2 0| 0| 6.0
19 Larkin, Annie....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 57 13 142 .310| 40| 9 7| 1| 81| 3 11 0| 2| 74.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 11 5 35 .171 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 0 29 .448 Defiance............ 26 30 30 30 4-10, 2-0 HCAC
3 21 5 46 .348 Rose-Hulman......... 30 14 19 18 10-5, 0-1 HCAC
4 12 3 32 .281
Rose-Hulman | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Terre Haute, IN
2 0 0 0 .000 Date: 09-22-07 Attend: Time: 2:00
3 0 0 0 .000 Referees:
4 0 0 0 .000