Defiance vs Bethel (10-31-07)
Volleyball Box Score
Volleyball Box Score
Defiance vs Bethel (10-31-07 at Mishawaka, IN)
Defiance | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Brunsman, Julie..... 3| 3 0 11 .273| 0| 1 2| 1| 4| 0 2 0| 0| 5.0
2 Lipps, Danyel....... 3| 11 2 33 .273| 0| 0 1| 1| 10| 0 0 1| 1| 11.0
7 Ferguson, Kelsey.... 3| 3 0 3 1.000| 26| 0 0| 0| 6| 0 1 0| 1| 3.5
10 Aldridge, Lauren.... 3| 11 0 26 .423| 0| 0 0| 0| 0| 0 2 1| 0| 12.0
15 Judis, Ashton....... 3| 0 0 0 .000| 0| 0 0| 5| 18| 0 0 0| 0| 0.0
17 Porter, Sara........ 3| 2 1 16 .062| 0| 0 0| 0| 3| 0 0 0| 0| 2.0
4 Williams, Nicole.... 2| 1 0 1 1.000| 0| 0 0| 1| 0| 0 0 0| 0| 1.0
6 Fresorger, Nicole... 3| 1 0 4 .250| 1| 1 1| 0| 1| 0 0 3| 1| 2.0
9 Gendron, Bria....... 2| 0 0 0 .000| 0| 0 2| 0| 1| 0 0 0| 1| 0.0
19 Larkin, Annie....... 2| 0 1 4 -.250| 0| 0 0| 0| 1| 0 1 0| 0| 0.5
------------------------------------------------------------------------------------
Totals.............. 3| 32 4 98 .286| 27| 2 6| 8| 44| 0 6 5| 4| 37.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 8 1 32 .219 GAME SCORES 1 2 3 TEAM RECORDS
2 6 1 30 .167 Defiance............ 17 15 29 7-21
3 16 2 37 .378 Bethel.............. 30 30 31
Bethel | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Mishawaka, IN
2 0 0 0 .000 Date: 10-31-07 Attend: Time:
3 0 0 0 .000 Referees: