Defiance vs Manchester (11-03-07)
Volleyball Box Score
Volleyball Box Score
Defiance vs Manchester (11-03-07 at Hanover, IN)
Defiance | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Brunsman, Julie..... 4| 3 3 16 .000| 0| 0 1| 2| 2| 0 1 2| 0| 3.5
2 Lipps, Danyel....... 4| 21 7 54 .259| 0| 0 3| 1| 17| 0 1 0| 0| 21.5
3 Bradshaw, Heather... 4| 0 0 0 .000| 0| 1 1| 4| 20| 0 0 0| 1| 1.0
4 Williams, Nicole.... 4| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 1| 0.0
6 Fresorger, Nicole... 4| 3 3 12 .000| 0| 0 0| 0| 2| 0 1 0| 0| 3.5
7 Ferguson, Kelsey.... 4| 1 0 7 .143| 43| 1 1| 0| 12| 0 0 0| 4| 2.0
9 Gendron, Bria....... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
10 Aldridge, Lauren.... 4| 7 7 26 .000| 0| 0 0| 0| 0| 1 2 0| 0| 9.0
15 Judis, Ashton....... 4| 0 0 0 .000| 1| 0 0| 0| 12| 0 0 0| 0| 0.0
17 Porter, Sara........ 4| 12 3 45 .200| 0| 0 0| 0| 11| 0 2 0| 1| 13.0
------------------------------------------------------------------------------------
Totals.............. 4| 47 23 160 .150| 44| 2 6| 8| 80| 1 7 2| 7| 53.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.5
Game K E TA Pct
1 13 6 47 .149 GAME SCORES 1 2 3 4 TEAM RECORDS
2 20 2 45 .400 Defiance............ 23 30 22 15 8-22
3 9 6 35 .086 Manchester.......... 30 27 30 30 16-15
4 6 7 33 -.030
Manchester | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Moore, Tiffany...... 4| 0 0 2 .000| 2| 3 2| 3| 22| 0 0 0| 1| 3.0
6 Conrad, Karla....... 3| 0 0 0 .000| 0| 0 1| 0| 6| 0 0 0| 0| 0.0
7 Rion, Stephanie..... 4| 15 2 47 .277| 0| 3 4| 4| 19| 1 2 1| 0| 20.0
8 Carnahan, Amy....... 4| 15 2 46 .283| 1| 0 1| 1| 19| 1 1 0| 0| 16.5
10 Nash, Lauren........ 4| 0 1 9 -.111| 56| 1 1| 0| 15| 0 1 2| 0| 1.5
11 Varnes, Rebecca..... 4| 3 2 13 .077| 0| 0 0| 0| 4| 4 1 0| 1| 7.5
12 Smith, Tasia........ 4| 12 0 38 .316| 0| 0 0| 0| 3| 2 2 4| 0| 15.0
14 Peden, Christa...... 4| 16 4 33 .364| 0| 0 0| 0| 6| 1 3 0| 0| 18.5
16 Blevins, Danielle... 1| 0 0 1 .000| 0| 0 2| 0| 2| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 61 11 189 .265| 59| 7 11| 8| 96| 9 10 7| 2| 82.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 61 11 189 .265 Site: Hanover, IN (Collier Arena)
2 0 0 0 .000 Date: 11-03-07 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000