Anderson University vs Defiance College (Oct 12, 2004)
Volleyball Box Score
Volleyball Box Score
Anderson University vs Defiance College (Oct 12, 2004 at Defiance, Ohio)
Anderson University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Anderson University. 17 26 28
3 0 0 0 .000 Defiance College.... 30 30 30
Defiance College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Farley, Corrie...... 3| 5 2 15 .200| 2| 2 1| 0| 10| 0 0 0| 0
8 Billups, Nichole.... 3| 6 3 13 .231| 3| 0 0| 0| 3| 0 0 0| 0
10 Nikki Retcher....... 3| 14 3 29 .379| 0| 2 0| 3| 9| 0 4 0| 0
12 Owens, Mandy........ 3| 7 4 23 .130| 0| 1 0| 1| 7| 2 4 0| 0
13 Evans, Jill......... 3| 8 1 17 .412| 25| 0 1| 0| 9| 0 2 0| 1
14 Steineman, Julie.... 3| 11 2 18 .500| 0| 0 1| 0| 12| 1 2 0| 1
3 Bruns, Diane........ 3| 0 0 0 .000| 16| 4 1| 0| 3| 0 0 0| 0
9 Falls, Elizabeth.... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
18 Creps, Elizabeth.... 1| 0 0 2 .000| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 51 15 117 .308| 46| 9 4| 4| 54| 3 12 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 16 4 34 .353 Site: Defiance, Ohio (Weaner Center)
2 16 3 40 .325 Date: Oct 12, 2004 Attend: Time:
3 19 8 43 .256 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Anderson University vs Defiance College (Oct 12, 2004 at Defiance, Ohio)
Anderson University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Anderson University. 17 26 28
3 0 0 0 .000 Defiance College.... 30 30 30
Defiance College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Farley, Corrie...... 3| 5 2 15 .200| 2 0 3 .667| 2 1 24 .958| 10 0| 0 0 0| 15 0 1.000|
3 Bruns, Diane........ 3| 0 0 0 .000| 16 0 50 .320| 4 1 15 .933| 3 0| 0 0 0| 0 0 .000|
8 Billups, Nichole.... 3| 6 3 13 .231| 3 0 5 .600| 0 0 0 .000| 3 0| 0 0 0| 1 0 1.000|
9 Falls, Elizabeth.... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 2 0 1.000|
10 Nikki Retcher....... 3| 14 3 29 .379| 0 0 1 .000| 2 0 13 1.000| 9 0| 0 4 0| 17 3 .850|
12 Owens, Mandy........ 3| 7 4 23 .130| 0 0 3 .000| 1 0 16 1.000| 7 0| 2 4 0| 14 1 .933|
13 Evans, Jill......... 3| 8 1 17 .412| 25 0 56 .446| 0 1 9 .889| 9 1| 0 2 0| 0 0 .000|
14 Steineman, Julie.... 3| 11 2 18 .500| 0 0 2 .000| 0 1 12 .917| 12 1| 1 2 0| 18 0 1.000|
18 Creps, Elizabeth.... 1| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 1 0 1.000|
Totals.............. 3| 51 15 117 .308| 46 0 120 .383| 9 4 89 .955| 54 2| 3 12 0| 68 4 .944|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 16 4 34 .353 Site: Defiance, Ohio (Weaner Center)
2 16 3 40 .325 Date: Oct 12, 2004 Attend: Time:
3 19 8 43 .256 Referees:
Short Box Score
Short Box Score (Match)
Anderson University vs Defiance College (Oct 12, 2004 at Defiance, Ohio)
Defiance College def. Anderson University 30-17,30-26,30-28
Anderson University (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Defiance College (Kills-aces-blocks) - Nikki Retcher 14-2-4;
Steineman, Julie 11-0-3; Evans, Jill 8-0-2; Owens, Mandy 7-1-6;
Billups, Nichole 6-0-0; Farley, Corrie 5-2-0; Bruns, Diane 0-4-0;
Totals 51-9-9.0. (Assists) - Evans, Jill 25; Bruns, Diane 16. (Dig
leaders) - Steineman, Julie 12; Farley, Corrie 10; Nikki Retcher 9;
Evans, Jill 9
Site: Defiance, Ohio (Weaner Center)
Date: Oct 12, 2004 Attend: Time:
Referees: