Defiance College vs Aquinas (Oct 29, 2004)
Volleyball Box Score
Volleyball Box Score
Defiance College vs Aquinas (Oct 29, 2004 at Grand Rapids, Mich.)
Defiance College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Farley, Corrie...... 4| 7 2 30 .167| 0| 2 2| 4| 13| 0 0 0| 0
3 Bruns, Diane........ 4| 1 0 5 .200| 22| 0 0| 0| 16| 0 0 0| 1
7 Henry, Melissa...... 2| 0 2 4 -.500| 0| 1 1| 0| 5| 0 1 0| 0
12 Owens, Mandy........ 4| 14 5 32 .281| 1| 1 0| 6| 24| 2 0 1| 0
13 Evans, Jill......... 4| 11 8 46 .065| 17| 2 1| 0| 18| 3 2 1| 1
14 Steineman, Julie.... 4| 7 5 24 .083| 0| 0 1| 1| 14| 1 3 1| 0
2 Satanski, Emily..... 1| 0 0 1 .000| 0| 0 0| 0| 5| 0 0 0| 0
4 Thompson, Austreeia. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Billups, Nichole.... 3| 7 3 19 .211| 2| 0 0| 0| 3| 0 0 0| 0
9 Falls, Elizabeth.... 4| 0 1 1-1.000| 0| 0 0| 1| 9| 0 0 0| 0
18 Creps, Elizabeth.... 1| 0 1 5 -.200| 1| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 47 27 167 .120| 43| 6 5| 12|108| 6 6 3| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 13 10 47 .064 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 7 37 .162 Defiance College.... 24 24 30 20
3 14 6 52 .154 Aquinas............. 30 30 25 30
4 7 4 31 .097
Aquinas | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Grand Rapids, Mich. (Calvin College)
2 0 0 0 .000 Date: Oct 29, 2004 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
Defiance College vs Aquinas (Oct 29, 2004 at Grand Rapids, Mich.)
Defiance College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Farley, Corrie...... 4| 7 2 30 .167| 0 0 0 .000| 2 2 18 .889| 13 0| 0 0 0| 27 4 .871|
2 Satanski, Emily..... 1| 0 0 1 .000| 0 0 1 .000| 0 0 11 1.000| 5 0| 0 0 0| 7 0 1.000|
3 Bruns, Diane........ 4| 1 0 5 .200| 22 0 79 .278| 0 0 12 1.000| 16 1| 0 0 0| 0 0 .000|
4 Thompson, Austreeia. 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
7 Henry, Melissa...... 2| 0 2 4 -.500| 0 0 1 .000| 1 1 13 .923| 5 0| 0 1 0| 5 0 1.000|
8 Billups, Nichole.... 3| 7 3 19 .211| 2 0 5 .400| 0 0 0 .000| 3 0| 0 0 0| 8 0 1.000|
9 Falls, Elizabeth.... 4| 0 1 1-1.000| 0 0 2 .000| 0 0 4 1.000| 9 0| 0 0 0| 4 1 .800|
12 Owens, Mandy........ 4| 14 5 32 .281| 1 0 3 .333| 1 0 9 1.000| 24 0| 2 0 1| 24 6 .800|
13 Evans, Jill......... 4| 11 8 46 .065| 17 0 61 .279| 2 1 14 .929| 18 1| 3 2 1| 0 0 .000|
14 Steineman, Julie.... 4| 7 5 24 .083| 0 0 5 .000| 0 1 13 .923| 14 0| 1 3 1| 15 1 .938|
18 Creps, Elizabeth.... 1| 0 1 5 -.200| 1 0 1 1.000| 0 0 0 .000| 1 0| 0 0 0| 1 0 1.000|
Totals.............. 4| 47 27 167 .120| 43 0 158 .272| 6 5 94 .947|108 2| 6 6 3| 92 12 .885|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 13 10 47 .064 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 7 37 .162 Defiance College.... 24 24 30 20
3 14 6 52 .154 Aquinas............. 30 30 25 30
4 7 4 31 .097
Aquinas | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Grand Rapids, Mich. (Calvin College)
2 0 0 0 .000 Date: Oct 29, 2004 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
Short Box Score
Short Box Score (Match)
Defiance College vs Aquinas (Oct 29, 2004 at Grand Rapids, Mich.)
Aquinas def. Defiance College 30-24,30-24,25-30,30-20
Defiance College (Kills-aces-blocks) - Owens, Mandy 14-1-2;
Evans, Jill 11-2-5; Billups, Nichole 7-0-0; Steineman, Julie 7-0-4;
Farley, Corrie 7-2-0; Bruns, Diane 1-0-0; Henry, Melissa 0-1-1; Totals
47-6-9.0. (Assists) - Bruns, Diane 22; Evans, Jill 17. (Dig leaders) -
Owens, Mandy 24; Evans, Jill 18; Bruns, Diane 16; Steineman, Julie 14;
Farley, Corrie 13; Falls, Elizabeth 9
Aquinas (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists) - .
(Dig leaders) -
Site: Grand Rapids, Mich. (Calvin College)
Date: Oct 29, 2004 Attend: Time:
Referees: