Defiance College vs Bluffton College (Oct 05, 2004)
Volleyball Box Score
Volleyball Box Score
Defiance College vs Bluffton College (Oct 05, 2004 at Bluffton, Ohio)
Defiance College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Farley, Corrie...... 4| 4 0 20 .200| 0| 1 1| 3| 24| 0 0 0| 0
8 Billups, Nichole.... 3| 4 2 20 .100| 2| 0 0| 0| 7| 0 1 0| 0
10 Nikki Retcher....... 4| 14 2 45 .267| 0| 2 2| 3| 22| 0 1 1| 0
12 Owens, Mandy........ 4| 17 3 44 .318| 0| 0 2| 1| 24| 1 0 0| 0
13 Evans, Jill......... 4| 8 2 23 .261| 31| 0 1| 0| 0| 0 3 1| 0
14 Steineman, Julie.... 4| 9 5 31 .129| 1| 0 1| 0| 29| 1 5 3| 0
2 Satanski, Emily..... 1| 0 0 0 .000| 3| 0 0| 0| 1| 0 0 0| 1
3 Bruns, Diane........ 3| 1 0 1 1.000| 19| 0 0| 0| 10| 0 0 0| 0
6 Headley, Molly...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Henry, Melissa...... 1| 1 0 5 .200| 0| 0 0| 0| 1| 0 0 0| 1
18 Creps, Elizabeth.... 2| 0 2 3 -.667| 0| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 58 16 192 .219| 56| 3 7| 7|120| 2 10 5| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 17 7 58 .172 GAME SCORES 1 2 3 4 TEAM RECORDS
2 9 2 27 .259 Defiance College.... 30 19 31 30
3 17 6 56 .196 Bluffton College.... 25 30 29 22
4 15 1 51 .275
Bluffton College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Bluffton, Ohio (BC)
2 0 0 0 .000 Date: Oct 05, 2004 Attend: Time: 1:30
3 0 0 0 .000 Referees:
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
Defiance College vs Bluffton College (Oct 05, 2004 at Bluffton, Ohio)
Defiance College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Farley, Corrie...... 4| 4 0 20 .200| 0 0 1 .000| 1 1 20 .950| 24 0| 0 0 0| 24 3 .889|
2 Satanski, Emily..... 1| 0 0 0 .000| 3 0 16 .188| 0 0 4 1.000| 1 1| 0 0 0| 0 0 .000|
3 Bruns, Diane........ 3| 1 0 1 1.000| 19 0 65 .292| 0 0 18 1.000| 10 0| 0 0 0| 0 0 .000|
6 Headley, Molly...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
7 Henry, Melissa...... 1| 1 0 5 .200| 0 0 2 .000| 0 0 0 .000| 1 1| 0 0 0| 0 0 .000|
8 Billups, Nichole.... 3| 4 2 20 .100| 2 0 6 .333| 0 0 0 .000| 7 0| 0 1 0| 0 0 .000|
10 Nikki Retcher....... 4| 14 2 45 .267| 0 0 4 .000| 2 2 15 .867| 22 0| 0 1 1| 25 3 .893|
12 Owens, Mandy........ 4| 17 3 44 .318| 0 0 3 .000| 0 2 22 .909| 24 0| 1 0 0| 26 1 .963|
13 Evans, Jill......... 4| 8 2 23 .261| 31 0 104 .298| 0 1 13 .923| 0 0| 0 3 1| 0 0 .000|
14 Steineman, Julie.... 4| 9 5 31 .129| 1 0 5 .200| 0 1 13 .923| 29 0| 1 5 3| 18 0 1.000|
18 Creps, Elizabeth.... 2| 0 2 3 -.667| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 1 0 1.000|
Totals.............. 4| 58 16 192 .219| 56 0 206 .272| 3 7 105 .933|120 2| 2 10 5| 94 7 .931|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 17 7 58 .172 GAME SCORES 1 2 3 4 TEAM RECORDS
2 9 2 27 .259 Defiance College.... 30 19 31 30
3 17 6 56 .196 Bluffton College.... 25 30 29 22
4 15 1 51 .275
Bluffton College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Bluffton, Ohio (BC)
2 0 0 0 .000 Date: Oct 05, 2004 Attend: Time: 1:30
3 0 0 0 .000 Referees:
4 0 0 0 .000
Short Box Score
Short Box Score (Match)
Defiance College vs Bluffton College (Oct 05, 2004 at Bluffton, Ohio)
Defiance College def. Bluffton College 30-25,19-30,31-29,30-22
Defiance College (Kills-aces-blocks) - Owens, Mandy 17-0-1;
Nikki Retcher 14-2-1; Steineman, Julie 9-0-6; Evans, Jill 8-0-3;
Billups, Nichole 4-0-1; Farley, Corrie 4-1-0; Bruns, Diane 1-0-0;
Henry, Melissa 1-0-0; Totals 58-3-7.0. (Assists) - Evans, Jill 31;
Bruns, Diane 19. (Dig leaders) - Steineman, Julie 29; Owens, Mandy 24;
Farley, Corrie 24; Nikki Retcher 22; Bruns, Diane 10
Bluffton College (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Site: Bluffton, Ohio (BC)
Date: Oct 05, 2004 Attend: Time: 1:30
Referees: