Defiance College vs Case Western Reserve (Sep 04, 2004)
Volleyball Box Score
Volleyball Box Score
Defiance College vs Case Western Reserve (Sep 04, 2004 at Alliance, Ohio)
Defiance College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Farley, Corrie...... 3| 0 4 19 -.211| 0| 2 0| 0| 23| 0 0 0| 0
8 Billups, Nichole.... 3| 7 3 19 .211| 0| 0 0| 0| 4| 1 0 0| 0
10 Nikki Retcher....... 3| 14 7 36 .194| 0| 1 1| 2| 14| 0 0 1| 0
12 Owens, Mandy........ 3| 7 4 18 .167| 0| 0 0| 0| 15| 1 0 0| 1
13 Evans, Jill......... 3| 11 5 23 .261| 23| 0 1| 1| 9| 0 0 0| 1
14 Steineman, Julie.... 3| 8 2 21 .286| 1| 0 0| 1| 8| 0 0 1| 0
2 Satanski, Emily..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Bruns, Diane........ 3| 0 0 0 .000| 23| 2 1| 0| 9| 0 0 0| 0
7 Henry, Melissa...... 1| 0 0 0 .000| 0| 2 0| 0| 0| 0 0 0| 0
9 Falls, Elizabeth.... 2| 0 0 0 .000| 0| 1 0| 1| 0| 0 0 0| 0
18 Creps, Elizabeth.... 2| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 47 25 137 .161| 47| 8 3| 5| 82| 2 0 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 16 11 57 .088 GAME SCORES 1 2 3 TEAM RECORDS
2 19 11 50 .160 Defiance College.... 30 32 30 3-0
3 12 3 30 .300 Case Western Reserve 25 30 13
Case Western Reserve | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Alliance, Ohio (Mt. Union)
2 0 0 0 .000 Date: Sep 04, 2004 Attend: Time: 1 hour
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Defiance College vs Case Western Reserve (Sep 04, 2004 at Alliance, Ohio)
Defiance College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Farley, Corrie...... 3| 0 4 19 -.211| 0 0 0 .000| 2 0 16 1.000| 23 0| 0 0 0| 19 0 1.000|
2 Satanski, Emily..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
3 Bruns, Diane........ 3| 0 0 0 .000| 23 0 62 .371| 2 1 20 .950| 9 0| 0 0 0| 0 0 .000|
7 Henry, Melissa...... 1| 0 0 0 .000| 0 0 0 .000| 2 0 2 1.000| 0 0| 0 0 0| 0 0 .000|
8 Billups, Nichole.... 3| 7 3 19 .211| 0 0 3 .000| 0 0 0 .000| 4 0| 1 0 0| 2 0 1.000|
9 Falls, Elizabeth.... 2| 0 0 0 .000| 0 0 0 .000| 1 0 5 1.000| 0 0| 0 0 0| 0 1 .000|
10 Nikki Retcher....... 3| 14 7 36 .194| 0 0 0 .000| 1 1 13 .923| 14 0| 0 0 1| 16 2 .889|
12 Owens, Mandy........ 3| 7 4 18 .167| 0 0 3 .000| 0 0 16 1.000| 15 1| 1 0 0| 14 0 1.000|
13 Evans, Jill......... 3| 11 5 23 .261| 23 0 73 .315| 0 1 10 .900| 9 1| 0 0 0| 0 1 .000|
14 Steineman, Julie.... 3| 8 2 21 .286| 1 0 5 .200| 0 0 9 1.000| 8 0| 0 0 1| 12 1 .923|
18 Creps, Elizabeth.... 2| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
Totals.............. 3| 47 25 137 .161| 47 0 146 .322| 8 3 91 .967| 82 2| 2 0 2| 65 5 .929|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 16 11 57 .088 GAME SCORES 1 2 3 TEAM RECORDS
2 19 11 50 .160 Defiance College.... 30 32 30 3-0
3 12 3 30 .300 Case Western Reserve 25 30 13
Case Western Reserve | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Alliance, Ohio (Mt. Union)
2 0 0 0 .000 Date: Sep 04, 2004 Attend: Time: 1 hour
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
Defiance College vs Case Western Reserve (Sep 04, 2004 at Alliance, Ohio)
Defiance College def. Case Western Reserve 30-25,32-30,30-13
Defiance College (3-0) (Kills-aces-blocks) - Nikki Retcher
14-1-0; Evans, Jill 11-0-0; Steineman, Julie 8-0-0; Billups, Nichole
7-0-1; Owens, Mandy 7-0-1; Henry, Melissa 0-2-0; Falls, Elizabeth
0-1-0; Bruns, Diane 0-2-0; Farley, Corrie 0-2-0; Totals 47-8-2.0.
(Assists) - Bruns, Diane 23; Evans, Jill 23. (Dig leaders) - Farley,
Corrie 23; Owens, Mandy 15; Nikki Retcher 14; Evans, Jill 9; Bruns,
Diane 9; Steineman, Julie 8
Case Western Reserve (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Site: Alliance, Ohio (Mt. Union)
Date: Sep 04, 2004 Attend: Time: 1 hour
Referees: