Defiance College vs Franklin College (Oct 01, 2004)
Volleyball Box Score
Volleyball Box Score
Defiance College vs Franklin College (Oct 01, 2004 at Cincinnati, Ohio)
Defiance College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Farley, Corrie...... 3| 3 6 23 -.130| 0| 0 2| 1| 18| 0 1 0| 0
3 Bruns, Diane........ 3| 0 0 0 .000| 16| 0 0| 0| 10| 0 0 0| 1
10 Nikki Retcher....... 3| 14 6 33 .242| 1| 1 2| 0| 12| 3 0 0| 0
12 Owens, Mandy........ 3| 12 3 28 .321| 0| 2 0| 2| 16| 1 2 1| 0
13 Evans, Jill......... 3| 9 3 18 .333| 19| 2 0| 0| 17| 1 3 0| 0
14 Steineman, Julie.... 3| 3 5 19 -.105| 0| 0 0| 1| 22| 0 2 0| 0
8 Billups, Nichole.... 3| 2 3 8 -.125| 1| 0 0| 0| 0| 0 0 0| 1
9 Falls, Elizabeth.... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
18 Creps, Elizabeth.... 1| 1 0 2 .500| 0| 0 0| 1| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 44 26 131 .137| 37| 5 4| 5| 96| 5 8 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 11 6 43 .116 GAME SCORES 1 2 3 TEAM RECORDS
2 17 10 43 .163 Defiance College.... 30 30 30
3 16 10 45 .133 Franklin College.... 25 28 27
Franklin College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Cincinnati, Ohio (MSJ)
2 0 0 0 .000 Date: Oct 01, 2004 Attend: Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Defiance College vs Franklin College (Oct 01, 2004 at Cincinnati, Ohio)
Defiance College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Farley, Corrie...... 3| 3 6 23 -.130| 0 0 2 .000| 0 2 14 .857| 18 0| 0 1 0| 14 1 .933|
3 Bruns, Diane........ 3| 0 0 0 .000| 16 0 57 .281| 0 0 12 1.000| 10 1| 0 0 0| 0 0 .000|
8 Billups, Nichole.... 3| 2 3 8 -.125| 1 0 4 .250| 0 0 0 .000| 0 1| 0 0 0| 0 0 .000|
9 Falls, Elizabeth.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
10 Nikki Retcher....... 3| 14 6 33 .242| 1 0 2 .500| 1 2 13 .846| 12 0| 3 0 0| 25 0 1.000|
12 Owens, Mandy........ 3| 12 3 28 .321| 0 0 5 .000| 2 0 17 1.000| 16 0| 1 2 1| 15 2 .882|
13 Evans, Jill......... 3| 9 3 18 .333| 19 0 70 .271| 2 0 20 1.000| 17 0| 1 3 0| 3 0 1.000|
14 Steineman, Julie.... 3| 3 5 19 -.105| 0 0 4 .000| 0 0 13 1.000| 22 0| 0 2 0| 12 1 .923|
18 Creps, Elizabeth.... 1| 1 0 2 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 44 26 131 .137| 37 0 144 .257| 5 4 89 .955| 96 2| 5 8 1| 69 5 .932|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 11 6 43 .116 GAME SCORES 1 2 3 TEAM RECORDS
2 17 10 43 .163 Defiance College.... 30 30 30
3 16 10 45 .133 Franklin College.... 25 28 27
Franklin College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Cincinnati, Ohio (MSJ)
2 0 0 0 .000 Date: Oct 01, 2004 Attend: Time:
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
Defiance College vs Franklin College (Oct 01, 2004 at Cincinnati, Ohio)
Defiance College def. Franklin College 30-25,30-28,30-27
Defiance College (Kills-aces-blocks) - Nikki Retcher 14-1-3;
Owens, Mandy 12-2-3; Evans, Jill 9-2-4; Steineman, Julie 3-0-2;
Farley, Corrie 3-0-1; Billups, Nichole 2-0-0; Creps, Elizabeth 1-0-0;
Totals 44-5-9.0. (Assists) - Evans, Jill 19; Bruns, Diane 16. (Dig
leaders) - Steineman, Julie 22; Farley, Corrie 18; Evans, Jill 17;
Owens, Mandy 16; Nikki Retcher 12; Bruns, Diane 10
Franklin College (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Site: Cincinnati, Ohio (MSJ)
Date: Oct 01, 2004 Attend: Time:
Referees: