Defiance College vs Franklin College (Oct 23, 2004)
Volleyball Box Score
Volleyball Box Score
Defiance College vs Franklin College (Oct 23, 2004 at Franklin, Ind.)
Defiance College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Farley, Corrie...... 5| 13 3 40 .250| 0| 2 1| 2| 25| 0 1 0| 0
3 Bruns, Diane........ 5| 0 0 0 .000| 23| 1 0| 0| 24| 0 0 0| 1
12 Owens, Mandy........ 5| 13 10 37 .081| 0| 0 1| 0| 24| 3 2 0| 0
13 Evans, Jill......... 5| 20 9 55 .200| 22| 0 1| 0| 19| 0 3 0| 0
14 Steineman, Julie.... 5| 10 1 31 .290| 0| 2 0| 2| 20| 2 2 1| 0
18 Creps, Elizabeth.... 5| 4 4 16 .000| 0| 0 0| 0| 3| 1 0 0| 0
2 Satanski, Emily..... 5| 1 0 1 1.000| 13| 0 1| 0| 18| 0 0 0| 1
7 Henry, Melissa...... 3| 1 1 3 .000| 0| 0 0| 0| 2| 0 0 0| 0
8 Billups, Nichole.... 3| 4 3 20 .050| 0| 0 0| 0| 3| 0 0 2| 0
-----------------------------------------------------------------------------
Totals.............. 5| 66 31 203 .172| 58| 5 4| 4|138| 6 8 3| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 16 4 43 .279 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 12 6 35 .171 Defiance College.... 30 24 23 31 10
3 10 8 42 .048 Franklin College.... 23 30 30 29 15
4 21 9 56 .214
5 7 4 27 .111
Franklin College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Franklin, Ind.
2 0 0 0 .000 Date: Oct 23, 2004 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
Defiance College vs Franklin College (Oct 23, 2004 at Franklin, Ind.)
Defiance College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Farley, Corrie...... 5| 13 3 40 .250| 0 0 1 .000| 2 1 20 .950| 25 0| 0 1 0| 15 2 .882|
2 Satanski, Emily..... 5| 1 0 1 1.000| 13 0 53 .245| 0 1 15 .933| 18 1| 0 0 0| 10 0 1.000|
3 Bruns, Diane........ 5| 0 0 0 .000| 23 0 60 .383| 1 0 27 1.000| 24 1| 0 0 0| 11 0 1.000|
7 Henry, Melissa...... 3| 1 1 3 .000| 0 0 1 .000| 0 0 1 1.000| 2 0| 0 0 0| 2 0 1.000|
8 Billups, Nichole.... 3| 4 3 20 .050| 0 0 6 .000| 0 0 0 .000| 3 0| 0 0 2| 3 0 1.000|
12 Owens, Mandy........ 5| 13 10 37 .081| 0 0 1 .000| 0 1 16 .938| 24 0| 3 2 0| 37 0 1.000|
13 Evans, Jill......... 5| 20 9 55 .200| 22 0 93 .237| 0 1 20 .950| 19 0| 0 3 0| 0 0 .000|
14 Steineman, Julie.... 5| 10 1 31 .290| 0 0 5 .000| 2 0 21 1.000| 20 0| 2 2 1| 29 2 .935|
18 Creps, Elizabeth.... 5| 4 4 16 .000| 0 0 1 .000| 0 0 0 .000| 3 0| 1 0 0| 7 0 1.000|
Totals.............. 5| 66 31 203 .172| 58 0 221 .262| 5 4 120 .967|138 2| 6 8 3|114 4 .966|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 16 4 43 .279 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 12 6 35 .171 Defiance College.... 30 24 23 31 10
3 10 8 42 .048 Franklin College.... 23 30 30 29 15
4 21 9 56 .214
5 7 4 27 .111
Franklin College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Franklin, Ind.
2 0 0 0 .000 Date: Oct 23, 2004 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000
Short Box Score
Short Box Score (Match)
Defiance College vs Franklin College (Oct 23, 2004 at Franklin, Ind.)
Franklin College def. Defiance College 23-30,30-24,30-23,29-31,15-10
Defiance College (Kills-aces-blocks) - Evans, Jill 20-0-3;
Owens, Mandy 13-0-5; Farley, Corrie 13-2-1; Steineman, Julie 10-2-4;
Billups, Nichole 4-0-0; Creps, Elizabeth 4-0-1; Henry, Melissa 1-0-0;
Satanski, Emily 1-0-0; Bruns, Diane 0-1-0; Totals 66-5-10.0. (Assists)
- Bruns, Diane 23; Evans, Jill 22; Satanski, Emily 13. (Dig leaders) -
Farley, Corrie 25; Owens, Mandy 24; Bruns, Diane 24; Steineman, Julie
20; Evans, Jill 19; Satanski, Emily 18
Franklin College (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Site: Franklin, Ind.
Date: Oct 23, 2004 Attend: Time:
Referees: