Goshen College vs Defiance College (Oct 26, 2004)
Volleyball Box Score
Volleyball Box Score
Goshen College vs Defiance College (Oct 26, 2004 at Defiance, Ohio)
Goshen College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Goshen College...... 16 30 28 24
3 0 0 0 .000 Defiance College.... 30 24 30 30
4 0 0 0 .000
Defiance College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Farley, Corrie...... 4| 11 3 30 .267| 1| 0 0| 0| 17| 0 1 0| 0
3 Bruns, Diane........ 4| 0 0 0 .000| 22| 1 1| 1| 13| 0 0 0| 1
10 Nikki Retcher....... 1| 0 0 0 .000| 0| 0 0| 1| 4| 0 0 0| 0
12 Owens, Mandy........ 4| 15 3 28 .429| 0| 1 0| 0| 20| 1 4 0| 0
13 Evans, Jill......... 4| 13 5 36 .222| 24| 1 2| 0| 17| 0 6 1| 0
14 Steineman, Julie.... 4| 10 6 25 .160| 0| 2 1| 0| 14| 3 3 1| 0
2 Satanski, Emily..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
4 Thompson, Austreeia. 1| 0 0 1 .000| 1| 0 0| 0| 2| 0 0 0| 0
5 Cooley, Brittany.... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
7 Henry, Melissa...... 2| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
8 Billups, Nichole.... 3| 12 2 19 .526| 0| 0 0| 0| 0| 0 0 0| 1
9 Falls, Elizabeth.... 4| 0 0 0 .000| 0| 0 1| 3| 18| 0 0 0| 0
18 Creps, Elizabeth.... 3| 4 2 15 .133| 1| 0 0| 2| 4| 0 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 65 21 155 .284| 50| 5 5| 7|110| 4 14 3| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 15 4 33 .333 Site: Defiance, Ohio (Weaner Center)
2 16 6 38 .263 Date: Oct 26, 2004 Attend: Time:
3 18 7 47 .234 Referees:
4 16 4 37 .324
Volleyball Detailed Stats
Volleyball Detailed Stats
Goshen College vs Defiance College (Oct 26, 2004 at Defiance, Ohio)
Goshen College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Goshen College...... 16 30 28 24
3 0 0 0 .000 Defiance College.... 30 24 30 30
4 0 0 0 .000
Defiance College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Farley, Corrie...... 4| 11 3 30 .267| 1 0 2 .500| 0 0 10 1.000| 17 0| 0 1 0| 14 0 1.000|
2 Satanski, Emily..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
3 Bruns, Diane........ 4| 0 0 0 .000| 22 0 84 .262| 1 1 25 .960| 13 1| 0 0 0| 1 1 .500|
4 Thompson, Austreeia. 1| 0 0 1 .000| 1 0 1 1.000| 0 0 2 1.000| 2 0| 0 0 0| 2 0 1.000|
5 Cooley, Brittany.... 1| 0 0 0 .000| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
7 Henry, Melissa...... 2| 0 0 1 .000| 0 0 0 .000| 0 0 1 1.000| 1 0| 0 0 0| 0 0 .000|
8 Billups, Nichole.... 3| 12 2 19 .526| 0 0 4 .000| 0 0 0 .000| 0 1| 0 0 0| 1 0 1.000|
9 Falls, Elizabeth.... 4| 0 0 0 .000| 0 0 3 .000| 0 1 12 .917| 18 0| 0 0 0| 19 3 .864|
10 Nikki Retcher....... 1| 0 0 0 .000| 0 0 1 .000| 0 0 1 1.000| 4 0| 0 0 0| 1 1 .500|
12 Owens, Mandy........ 4| 15 3 28 .429| 0 0 6 .000| 1 0 19 1.000| 20 0| 1 4 0| 20 0 1.000|
13 Evans, Jill......... 4| 13 5 36 .222| 24 0 60 .400| 1 2 15 .867| 17 0| 0 6 1| 1 0 1.000|
14 Steineman, Julie.... 4| 10 6 25 .160| 0 0 6 .000| 2 1 27 .963| 14 0| 3 3 1| 15 0 1.000|
18 Creps, Elizabeth.... 3| 4 2 15 .133| 1 0 2 .500| 0 0 2 1.000| 4 0| 0 0 1| 8 2 .800|
Totals.............. 4| 65 21 155 .284| 50 0 170 .294| 5 5 114 .956|110 2| 4 14 3| 82 7 .921|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 15 4 33 .333 Site: Defiance, Ohio (Weaner Center)
2 16 6 38 .263 Date: Oct 26, 2004 Attend: Time:
3 18 7 47 .234 Referees:
4 16 4 37 .324
Short Box Score
Short Box Score (Match)
Goshen College vs Defiance College (Oct 26, 2004 at Defiance, Ohio)
Defiance College def. Goshen College 30-16,24-30,30-28,30-24
Goshen College (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Defiance College (Kills-aces-blocks) - Owens, Mandy 15-1-5;
Evans, Jill 13-1-6; Billups, Nichole 12-0-0; Farley, Corrie 11-0-1;
Steineman, Julie 10-2-6; Creps, Elizabeth 4-0-0; Bruns, Diane 0-1-0;
Totals 65-5-11.0. (Assists) - Evans, Jill 24; Bruns, Diane 22. (Dig
leaders) - Owens, Mandy 20; Falls, Elizabeth 18; Farley, Corrie 17;
Evans, Jill 17; Steineman, Julie 14; Bruns, Diane 13
Site: Defiance, Ohio (Weaner Center)
Date: Oct 26, 2004 Attend: Time:
Referees: