Defiance College vs Heidelberg College (Sep 07, 2004)
Volleyball Box Score
Volleyball Box Score
Defiance College vs Heidelberg College (Sep 07, 2004 at Tiffin, Ohio)
Defiance College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Farley, Corrie...... 3| 8 3 31 .161| 2| 8 1| 0| 23| 0 2 0| 0
3 Bruns, Diane........ 3| 0 0 0 .000| 21| 1 1| 0| 5| 0 0 0| 1
10 Nikki Retcher....... 3| 6 3 28 .107| 0| 0 1| 1| 20| 0 3 0| 0
12 Owens, Mandy........ 3| 12 1 21 .524| 0| 1 0| 0| 17| 1 4 0| 1
13 Evans, Jill......... 3| 14 2 31 .387| 13| 0 1| 0| 18| 0 1 0| 0
14 Steineman, Julie.... 3| 4 0 11 .364| 0| 2 2| 1| 13| 0 1 0| 0
2 Satanski, Emily..... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
7 Henry, Melissa...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Billups, Nichole.... 3| 9 1 22 .364| 1| 0 0| 0| 3| 0 1 0| 0
9 Falls, Elizabeth.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 53 10 144 .299| 38| 12 6| 2| 99| 1 12 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 19 2 53 .321 GAME SCORES 1 2 3 TEAM RECORDS
2 17 5 48 .250 Defiance College.... 30 30 30 4-1
3 17 3 43 .326 Heidelberg College.. 28 28 23
Heidelberg College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Tiffin, Ohio (Heidelberg College)
2 0 0 0 .000 Date: Sep 07, 2004 Attend: Time: 1:15
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Defiance College vs Heidelberg College (Sep 07, 2004 at Tiffin, Ohio)
Defiance College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Farley, Corrie...... 3| 8 3 31 .161| 2 0 5 .400| 8 1 14 .929| 23 0| 0 2 0| 21 0 1.000|
2 Satanski, Emily..... 1| 0 0 0 .000| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
3 Bruns, Diane........ 3| 0 0 0 .000| 21 0 70 .300| 1 1 15 .933| 5 1| 0 0 0| 0 0 .000|
7 Henry, Melissa...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 0 0| 0 0 .000|
8 Billups, Nichole.... 3| 9 1 22 .364| 1 0 4 .250| 0 0 0 .000| 3 0| 0 1 0| 1 0 1.000|
9 Falls, Elizabeth.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
10 Nikki Retcher....... 3| 6 3 28 .107| 0 0 4 .000| 0 1 9 .889| 20 0| 0 3 0| 26 1 .963|
12 Owens, Mandy........ 3| 12 1 21 .524| 0 0 4 .000| 1 0 17 1.000| 17 1| 1 4 0| 12 0 1.000|
13 Evans, Jill......... 3| 14 2 31 .387| 13 0 60 .217| 0 1 13 .923| 18 0| 0 1 0| 0 0 .000|
14 Steineman, Julie.... 3| 4 0 11 .364| 0 0 3 .000| 2 2 20 .900| 13 0| 0 1 0| 15 1 .938|
Totals.............. 3| 53 10 144 .299| 38 0 151 .252| 12 6 90 .933| 99 2| 1 12 0| 76 2 .974|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 19 2 53 .321 GAME SCORES 1 2 3 TEAM RECORDS
2 17 5 48 .250 Defiance College.... 30 30 30 4-1
3 17 3 43 .326 Heidelberg College.. 28 28 23
Heidelberg College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Tiffin, Ohio (Heidelberg College)
2 0 0 0 .000 Date: Sep 07, 2004 Attend: Time: 1:15
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
Defiance College vs Heidelberg College (Sep 07, 2004 at Tiffin, Ohio)
Defiance College def. Heidelberg College 30-28,30-28,30-23
Defiance College (4-1) (Kills-aces-blocks) - Evans, Jill
14-0-1; Owens, Mandy 12-1-5; Billups, Nichole 9-0-1; Farley, Corrie
8-8-2; Nikki Retcher 6-0-3; Steineman, Julie 4-2-1; Bruns, Diane
0-1-0; Totals 53-12-7.0. (Assists) - Bruns, Diane 21; Evans, Jill 13.
(Dig leaders) - Farley, Corrie 23; Nikki Retcher 20; Evans, Jill 18;
Owens, Mandy 17; Steineman, Julie 13
Heidelberg College (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Site: Tiffin, Ohio (Heidelberg College)
Date: Sep 07, 2004 Attend: Time: 1:15
Referees: