Defiance College vs Hope (Oct 29, 2004)
Volleyball Box Score
Volleyball Box Score
Defiance College vs Hope (Oct 29, 2004 at Grand Rapids, Mich.)
Defiance College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Farley, Corrie...... 4| 8 3 33 .152| 0| 1 1| 4| 16| 0 0 1| 0
3 Bruns, Diane........ 1| 0 0 0 .000| 6| 0 0| 0| 5| 0 0 0| 1
12 Owens, Mandy........ 4| 11 6 35 .143| 0| 1 0| 2| 19| 3 3 0| 0
13 Evans, Jill......... 4| 10 7 34 .088| 17| 1 1| 0| 12| 0 5 1| 3
14 Steineman, Julie.... 4| 13 2 23 .478| 0| 1 3| 0| 16| 1 4 0| 0
18 Creps, Elizabeth.... 3| 0 1 3 -.333| 0| 0 0| 0| 0| 0 0 0| 0
2 Satanski, Emily..... 3| 0 0 0 .000| 17| 2 0| 0| 10| 0 0 0| 1
7 Henry, Melissa...... 3| 6 3 9 .333| 2| 0 0| 1| 3| 0 1 1| 0
8 Billups, Nichole.... 4| 4 3 14 .071| 0| 0 0| 0| 2| 0 1 0| 0
9 Falls, Elizabeth.... 4| 1 0 1 1.000| 0| 0 0| 0| 14| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 4| 53 25 152 .184| 42| 6 5| 7| 97| 4 14 3| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 13 4 38 .237 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 6 37 .270 Defiance College.... 28 30 22 21
3 11 7 34 .118 Hope................ 30 24 30 30
4 13 8 43 .116
Hope | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Grand Rapids, Mich. (Calvin College)
2 0 0 0 .000 Date: Oct 29, 2004 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
Defiance College vs Hope (Oct 29, 2004 at Grand Rapids, Mich.)
Defiance College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Farley, Corrie...... 4| 8 3 33 .152| 0 0 2 .000| 1 1 18 .944| 16 0| 0 0 1| 30 4 .882|
2 Satanski, Emily..... 3| 0 0 0 .000| 17 0 59 .288| 2 0 15 1.000| 10 1| 0 0 0| 0 0 .000|
3 Bruns, Diane........ 1| 0 0 0 .000| 6 0 20 .300| 0 0 5 1.000| 5 1| 0 0 0| 0 0 .000|
7 Henry, Melissa...... 3| 6 3 9 .333| 2 0 2 1.000| 0 0 2 1.000| 3 0| 0 1 1| 6 1 .857|
8 Billups, Nichole.... 4| 4 3 14 .071| 0 0 4 .000| 0 0 0 .000| 2 0| 0 1 0| 0 0 .000|
9 Falls, Elizabeth.... 4| 1 0 1 1.000| 0 0 1 .000| 0 0 13 1.000| 14 1| 0 0 0| 11 0 1.000|
12 Owens, Mandy........ 4| 11 6 35 .143| 0 0 0 .000| 1 0 14 1.000| 19 0| 3 3 0| 30 2 .938|
13 Evans, Jill......... 4| 10 7 34 .088| 17 0 64 .266| 1 1 14 .929| 12 3| 0 5 1| 0 0 .000|
14 Steineman, Julie.... 4| 13 2 23 .478| 0 0 4 .000| 1 3 21 .857| 16 0| 1 4 0| 16 0 1.000|
18 Creps, Elizabeth.... 3| 0 1 3 -.333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 3 0 1.000|
Totals.............. 4| 53 25 152 .184| 42 0 156 .269| 6 5 102 .951| 97 6| 4 14 3| 96 7 .932|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 13 4 38 .237 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 6 37 .270 Defiance College.... 28 30 22 21
3 11 7 34 .118 Hope................ 30 24 30 30
4 13 8 43 .116
Hope | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Grand Rapids, Mich. (Calvin College)
2 0 0 0 .000 Date: Oct 29, 2004 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
Short Box Score
Short Box Score (Match)
Defiance College vs Hope (Oct 29, 2004 at Grand Rapids, Mich.)
Hope def. Defiance College 30-28,24-30,30-22,30-21
Defiance College (Kills-aces-blocks) - Steineman, Julie 13-1-5;
Owens, Mandy 11-1-6; Evans, Jill 10-1-5; Farley, Corrie 8-1-0; Henry,
Melissa 6-0-1; Billups, Nichole 4-0-1; Falls, Elizabeth 1-0-0;
Satanski, Emily 0-2-0; Totals 53-6-11.0. (Assists) - Satanski, Emily
17; Evans, Jill 17. (Dig leaders) - Owens, Mandy 19; Farley, Corrie
16; Steineman, Julie 16; Falls, Elizabeth 14; Evans, Jill 12;
Satanski, Emily 10
Hope (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists) - . (Dig
leaders) -
Site: Grand Rapids, Mich. (Calvin College)
Date: Oct 29, 2004 Attend: Time:
Referees: