Humber College vs Defiance College (Oct 09, 2004)
Volleyball Box Score
Volleyball Box Score
Humber College vs Defiance College (Oct 09, 2004 at Defiance, Ohio)
Humber College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Humber College...... 21 21 18
3 0 0 0 .000 Defiance College.... 30 30 30
Defiance College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Farley, Corrie...... 3| 4 1 16 .188| 0| 0 0| 0| 12| 0 1 0| 0
8 Billups, Nichole.... 3| 4 1 11 .273| 1| 0 0| 0| 3| 0 1 0| 0
10 Nikki Retcher....... 3| 7 2 18 .278| 0| 0 0| 0| 10| 0 0 0| 0
12 Owens, Mandy........ 3| 7 1 20 .300| 0| 2 0| 0| 5| 1 3 0| 0
13 Evans, Jill......... 3| 5 4 15 .067| 15| 5 2| 0| 5| 0 3 0| 1
14 Steineman, Julie.... 3| 8 2 16 .375| 0| 1 0| 0| 11| 0 2 1| 0
2 Satanski, Emily..... 2| 1 0 1 1.000| 3| 0 0| 0| 1| 0 0 0| 0
3 Bruns, Diane........ 3| 0 0 0 .000| 9| 1 1| 0| 6| 0 0 0| 0
4 Thompson, Austreeia. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Cooley, Brittany.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Headley, Molly...... 1| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0
7 Henry, Melissa...... 1| 2 0 5 .400| 0| 0 0| 0| 2| 0 0 0| 0
9 Falls, Elizabeth.... 2| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
18 Creps, Elizabeth.... 2| 3 0 6 .500| 1| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 41 11 108 .278| 29| 10 3| 0| 59| 1 10 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 11 4 34 .206 Site: Defiance, Ohio (Weaner Center)
2 16 3 36 .361 Date: Oct 09, 2004 Attend: Time:
3 14 4 38 .263 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Humber College vs Defiance College (Oct 09, 2004 at Defiance, Ohio)
Humber College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Humber College...... 21 21 18
3 0 0 0 .000 Defiance College.... 30 30 30
Defiance College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Farley, Corrie...... 3| 4 1 16 .188| 0 0 2 .000| 0 0 4 1.000| 12 0| 0 1 0| 11 0 1.000|
2 Satanski, Emily..... 2| 1 0 1 1.000| 3 0 5 .600| 0 0 8 1.000| 1 0| 0 0 0| 0 0 .000|
3 Bruns, Diane........ 3| 0 0 0 .000| 9 0 46 .196| 1 1 13 .923| 6 0| 0 0 0| 0 0 .000|
4 Thompson, Austreeia. 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
5 Cooley, Brittany.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 0 0| 1 0 1.000|
6 Headley, Molly...... 1| 0 0 0 .000| 0 0 0 .000| 1 0 4 1.000| 0 0| 0 0 0| 1 0 1.000|
7 Henry, Melissa...... 1| 2 0 5 .400| 0 0 0 .000| 0 0 3 1.000| 2 0| 0 0 0| 0 0 .000|
8 Billups, Nichole.... 3| 4 1 11 .273| 1 0 2 .500| 0 0 0 .000| 3 0| 0 1 0| 1 0 1.000|
9 Falls, Elizabeth.... 2| 0 0 0 .000| 0 0 0 .000| 0 0 4 1.000| 3 0| 0 0 0| 3 0 1.000|
10 Nikki Retcher....... 3| 7 2 18 .278| 0 0 0 .000| 0 0 8 1.000| 10 0| 0 0 0| 15 0 1.000|
12 Owens, Mandy........ 3| 7 1 20 .300| 0 0 2 .000| 2 0 7 1.000| 5 0| 1 3 0| 12 0 1.000|
13 Evans, Jill......... 3| 5 4 15 .067| 15 0 46 .326| 5 2 23 .913| 5 1| 0 3 0| 0 0 .000|
14 Steineman, Julie.... 3| 8 2 16 .375| 0 0 2 .000| 1 0 12 1.000| 11 0| 0 2 1| 4 0 1.000|
18 Creps, Elizabeth.... 2| 3 0 6 .500| 1 0 1 1.000| 0 0 0 .000| 1 0| 0 0 0| 1 0 1.000|
Totals.............. 3| 41 11 108 .278| 29 0 106 .274| 10 3 88 .966| 59 1| 1 10 1| 49 0 1.000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 11 4 34 .206 Site: Defiance, Ohio (Weaner Center)
2 16 3 36 .361 Date: Oct 09, 2004 Attend: Time:
3 14 4 38 .263 Referees:
Short Box Score
Short Box Score (Match)
Humber College vs Defiance College (Oct 09, 2004 at Defiance, Ohio)
Defiance College def. Humber College 30-21,30-21,30-18
Humber College (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Defiance College (Kills-aces-blocks) - Steineman, Julie 8-1-2;
Owens, Mandy 7-2-4; Nikki Retcher 7-0-0; Evans, Jill 5-5-3; Billups,
Nichole 4-0-1; Farley, Corrie 4-0-1; Creps, Elizabeth 3-0-0; Henry,
Melissa 2-0-0; Satanski, Emily 1-0-0; Headley, Molly 0-1-0; Bruns,
Diane 0-1-0; Totals 41-10-6.0. (Assists) - Evans, Jill 15. (Dig
leaders) - Farley, Corrie 12; Steineman, Julie 11; Nikki Retcher 10
Site: Defiance, Ohio (Weaner Center)
Date: Oct 09, 2004 Attend: Time:
Referees: