Manchester College vs Defiance College (Sep 28, 2004)
Volleyball Box Score
Volleyball Box Score
Manchester College vs Defiance College (Sep 28, 2004 at Defiance, Ohio)
Manchester College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Manchester College.. 18 28 21
3 0 0 0 .000 Defiance College.... 30 30 30 11-4
Defiance College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Farley, Corrie...... 3| 9 0 16 .562| 0| 1 1| 1| 18| 0 0 0| 0
8 Billups, Nichole.... 3| 5 2 18 .167| 2| 0 0| 0| 3| 0 0 0| 0
10 Nikki Retcher....... 3| 11 9 30 .067| 1| 0 1| 0| 16| 0 1 0| 0
12 Owens, Mandy........ 3| 13 4 25 .360| 0| 0 0| 1| 13| 1 1 3| 0
13 Evans, Jill......... 3| 8 2 19 .316| 23| 1 0| 0| 13| 0 1 0| 0
14 Steineman, Julie.... 3| 5 3 18 .111| 0| 0 0| 1| 14| 2 2 0| 0
2 Satanski, Emily..... 1| 0 0 0 .000| 3| 0 0| 0| 0| 0 0 0| 0
3 Bruns, Diane........ 3| 0 0 0 .000| 23| 2 0| 0| 6| 0 0 0| 1
7 Henry, Melissa...... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
9 Falls, Elizabeth.... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
18 Creps, Elizabeth.... 2| 6 1 8 .625| 0| 0 0| 0| 2| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 57 22 135 .259| 52| 4 2| 3| 86| 3 6 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 20 5 49 .306 Site: Defiance, Ohio (Weaner Center)
2 17 7 43 .233 Date: Sep 28, 2004 Attend: 200 Time: 1:15
3 20 10 43 .233 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Manchester College vs Defiance College (Sep 28, 2004 at Defiance, Ohio)
Manchester College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Manchester College.. 18 28 21
3 0 0 0 .000 Defiance College.... 30 30 30 11-4
Defiance College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Farley, Corrie...... 3| 9 0 16 .562| 0 0 2 .000| 1 1 21 .952| 18 0| 0 0 0| 14 1 .933|
2 Satanski, Emily..... 1| 0 0 0 .000| 3 0 5 .600| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
3 Bruns, Diane........ 3| 0 0 0 .000| 23 0 67 .343| 2 0 13 1.000| 6 1| 0 0 0| 0 0 .000|
7 Henry, Melissa...... 1| 0 1 1-1.000| 0 0 0 .000| 0 0 3 1.000| 0 0| 0 0 0| 0 0 .000|
8 Billups, Nichole.... 3| 5 2 18 .167| 2 0 8 .250| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
9 Falls, Elizabeth.... 2| 0 0 0 .000| 0 0 0 .000| 0 0 4 1.000| 1 0| 0 0 0| 4 0 1.000|
10 Nikki Retcher....... 3| 11 9 30 .067| 1 0 1 1.000| 0 1 11 .909| 16 0| 0 1 0| 11 0 1.000|
12 Owens, Mandy........ 3| 13 4 25 .360| 0 0 1 .000| 0 0 11 1.000| 13 0| 1 1 3| 10 1 .909|
13 Evans, Jill......... 3| 8 2 19 .316| 23 0 57 .404| 1 0 9 1.000| 13 0| 0 1 0| 0 0 .000|
14 Steineman, Julie.... 3| 5 3 18 .111| 0 0 3 .000| 0 0 16 1.000| 14 0| 2 2 0| 18 1 .947|
18 Creps, Elizabeth.... 2| 6 1 8 .625| 0 0 0 .000| 0 0 1 1.000| 2 0| 0 1 0| 0 0 .000|
Totals.............. 3| 57 22 135 .259| 52 0 144 .361| 4 2 89 .978| 86 1| 3 6 3| 57 3 .950|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 20 5 49 .306 Site: Defiance, Ohio (Weaner Center)
2 17 7 43 .233 Date: Sep 28, 2004 Attend: 200 Time: 1:15
3 20 10 43 .233 Referees:
Short Box Score
Short Box Score (Match)
Manchester College vs Defiance College (Sep 28, 2004 at Defiance, Ohio)
Defiance College def. Manchester College 30-18,30-28,30-21
Manchester College (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Defiance College (11-4) (Kills-aces-blocks) - Owens, Mandy
13-0-2; Nikki Retcher 11-0-1; Farley, Corrie 9-1-0; Evans, Jill 8-1-1;
Creps, Elizabeth 6-0-1; Billups, Nichole 5-0-0; Steineman, Julie
5-0-4; Bruns, Diane 0-2-0; Totals 57-4-6.0. (Assists) - Bruns, Diane
23; Evans, Jill 23. (Dig leaders) - Farley, Corrie 18; Nikki Retcher
16; Steineman, Julie 14; Evans, Jill 13; Owens, Mandy 13
Site: Defiance, Ohio (Weaner Center)
Date: Sep 28, 2004 Attend: 200 Time: 1:15
Referees: