Defiance College vs Marietta College (Oct 23, 2004)
Volleyball Box Score
Volleyball Box Score
Defiance College vs Marietta College (Oct 23, 2004 at Franklin, Ind.)
Defiance College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Farley, Corrie...... 5| 3 3 20 .000| 0| 1 1| 0| 23| 0 0 1| 0
3 Bruns, Diane........ 5| 1 1 2 .000| 22| 1 3| 0| 23| 0 0 0| 2
8 Billups, Nichole.... 5| 6 6 27 .000| 1| 0 0| 0| 14| 1 0 0| 0
12 Owens, Mandy........ 5| 16 7 41 .220| 1| 0 1| 3| 24| 1 3 0| 0
13 Evans, Jill......... 5| 13 3 37 .270| 17| 1 4| 0| 7| 0 4 0| 1
14 Steineman, Julie.... 5| 14 3 38 .289| 0| 0 1| 3| 14| 2 2 0| 0
2 Satanski, Emily..... 4| 0 0 0 .000| 0| 2 2| 1| 21| 0 0 0| 0
5 Cooley, Brittany.... 1| 0 0 0 .000| 4| 0 1| 0| 3| 0 0 0| 0
6 Headley, Molly...... 1| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 0| 0
18 Creps, Elizabeth.... 4| 4 3 23 .043| 0| 0 0| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 57 26 188 .165| 45| 5 14| 7|131| 4 10 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 10 6 37 .108 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 16 5 43 .256 Defiance College.... 24 30 23 30 15
3 11 8 41 .073 Marietta College.... 30 26 30 22 17
4 11 6 38 .132
5 9 1 29 .276
Marietta College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Franklin, Ind.
2 0 0 0 .000 Date: Oct 23, 2004 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
Defiance College vs Marietta College (Oct 23, 2004 at Franklin, Ind.)
Defiance College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Farley, Corrie...... 5| 3 3 20 .000| 0 0 1 .000| 1 1 17 .941| 23 0| 0 0 1| 28 0 1.000|
2 Satanski, Emily..... 4| 0 0 0 .000| 0 0 2 .000| 2 2 28 .929| 21 0| 0 0 0| 12 1 .923|
3 Bruns, Diane........ 5| 1 1 2 .000| 22 1 95 .232| 1 3 20 .850| 23 2| 0 0 0| 2 0 1.000|
5 Cooley, Brittany.... 1| 0 0 0 .000| 4 0 14 .286| 0 1 4 .750| 3 0| 0 0 0| 0 0 .000|
6 Headley, Molly...... 1| 0 0 0 .000| 0 0 0 .000| 0 1 3 .667| 2 0| 0 0 0| 0 0 .000|
8 Billups, Nichole.... 5| 6 6 27 .000| 1 0 2 .500| 0 0 0 .000| 14 0| 1 0 0| 8 0 1.000|
12 Owens, Mandy........ 5| 16 7 41 .220| 1 0 8 .125| 0 1 15 .933| 24 0| 1 3 0| 29 3 .906|
13 Evans, Jill......... 5| 13 3 37 .270| 17 0 83 .205| 1 4 16 .750| 7 1| 0 4 0| 0 0 .000|
14 Steineman, Julie.... 5| 14 3 38 .289| 0 0 2 .000| 0 1 20 .950| 14 0| 2 2 0| 21 3 .875|
18 Creps, Elizabeth.... 4| 4 3 23 .043| 0 0 4 .000| 0 0 0 .000| 0 0| 0 1 0| 1 0 1.000|
Totals.............. 5| 57 26 188 .165| 45 1 211 .213| 5 14 123 .886|131 3| 4 10 1|101 7 .935|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 10 6 37 .108 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 16 5 43 .256 Defiance College.... 24 30 23 30 15
3 11 8 41 .073 Marietta College.... 30 26 30 22 17
4 11 6 38 .132
5 9 1 29 .276
Marietta College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Franklin, Ind.
2 0 0 0 .000 Date: Oct 23, 2004 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000
Short Box Score
Short Box Score (Match)
Defiance College vs Marietta College (Oct 23, 2004 at Franklin, Ind.)
Marietta College def. Defiance College 30-24,26-30,30-23,22-30,17-15
Defiance College (Kills-aces-blocks) - Owens, Mandy 16-0-4;
Steineman, Julie 14-0-4; Evans, Jill 13-1-4; Billups, Nichole 6-0-1;
Creps, Elizabeth 4-0-1; Farley, Corrie 3-1-0; Bruns, Diane 1-1-0;
Satanski, Emily 0-2-0; Totals 57-5-9.0. (Assists) - Bruns, Diane 22;
Evans, Jill 17. (Dig leaders) - Owens, Mandy 24; Farley, Corrie 23;
Bruns, Diane 23; Satanski, Emily 21; Steineman, Julie 14; Billups,
Nichole 14
Marietta College (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Site: Franklin, Ind.
Date: Oct 23, 2004 Attend: Time:
Referees: