Mount St. Joseph vs Defiance College (Oct 09, 2004)
Volleyball Box Score
Volleyball Box Score
Mount St. Joseph vs Defiance College (Oct 09, 2004 at Defiance, Ohio)
Mount St. Joseph | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Mount St. Joseph.... 30 31 30 30
3 0 0 0 .000 Defiance College.... 27 29 32 24
4 0 0 0 .000
Defiance College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Farley, Corrie...... 4| 6 1 27 .185| 0| 2 2| 0| 22| 0 2 0| 0
8 Billups, Nichole.... 4| 4 0 15 .267| 2| 0 0| 0| 0| 1 0 1| 0
10 Nikki Retcher....... 4| 17 5 50 .240| 2| 1 2| 4| 23| 0 2 1| 0
12 Owens, Mandy........ 4| 10 6 35 .114| 1| 2 0| 0| 26| 0 4 1| 0
13 Evans, Jill......... 4| 10 3 35 .200| 24| 0 0| 0| 24| 0 6 1| 1
14 Steineman, Julie.... 4| 11 2 30 .300| 1| 1 0| 0| 21| 3 6 1| 0
2 Satanski, Emily..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Bruns, Diane........ 4| 0 0 0 .000| 21| 0 1| 0| 15| 0 0 0| 1
18 Creps, Elizabeth.... 2| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 58 17 193 .212| 51| 6 5| 4|132| 4 20 5| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 12 3 41 .220 Site: Defiance, Ohio (Weaner Center)
2 9 5 44 .091 Date: Oct 09, 2004 Attend: Time:
3 23 2 68 .309 Referees:
4 14 7 40 .175
Volleyball Detailed Stats
Volleyball Detailed Stats
Mount St. Joseph vs Defiance College (Oct 09, 2004 at Defiance, Ohio)
Mount St. Joseph | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Mount St. Joseph.... 30 31 30 30
3 0 0 0 .000 Defiance College.... 27 29 32 24
4 0 0 0 .000
Defiance College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Farley, Corrie...... 4| 6 1 27 .185| 0 0 1 .000| 2 2 17 .882| 22 0| 0 2 0| 24 0 1.000|
2 Satanski, Emily..... 1| 0 0 0 .000| 0 0 1 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
3 Bruns, Diane........ 4| 0 0 0 .000| 21 0 99 .212| 0 1 27 .963| 15 1| 0 0 0| 0 0 .000|
8 Billups, Nichole.... 4| 4 0 15 .267| 2 0 9 .222| 0 0 0 .000| 0 0| 1 0 1| 0 0 .000|
10 Nikki Retcher....... 4| 17 5 50 .240| 2 0 4 .500| 1 2 17 .882| 23 0| 0 2 1| 26 4 .867|
12 Owens, Mandy........ 4| 10 6 35 .114| 1 0 3 .333| 2 0 22 1.000| 26 0| 0 4 1| 32 0 1.000|
13 Evans, Jill......... 4| 10 3 35 .200| 24 0 92 .261| 0 0 11 1.000| 24 1| 0 6 1| 0 0 .000|
14 Steineman, Julie.... 4| 11 2 30 .300| 1 0 3 .333| 1 0 17 1.000| 21 0| 3 6 1| 28 0 1.000|
18 Creps, Elizabeth.... 2| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
Totals.............. 4| 58 17 193 .212| 51 0 212 .241| 6 5 112 .955|132 2| 4 20 5|110 4 .965|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 12 3 41 .220 Site: Defiance, Ohio (Weaner Center)
2 9 5 44 .091 Date: Oct 09, 2004 Attend: Time:
3 23 2 68 .309 Referees:
4 14 7 40 .175
Short Box Score
Short Box Score (Match)
Mount St. Joseph vs Defiance College (Oct 09, 2004 at Defiance, Ohio)
Mount St. Joseph def. Defiance College 30-27,31-29,30-32,30-24
Mount St. Joseph (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Defiance College (Kills-aces-blocks) - Nikki Retcher 17-1-2;
Steineman, Julie 11-1-9; Owens, Mandy 10-2-4; Evans, Jill 10-0-6;
Farley, Corrie 6-2-2; Billups, Nichole 4-0-1; Totals 58-6-14.0.
(Assists) - Evans, Jill 24; Bruns, Diane 21. (Dig leaders) - Owens,
Mandy 26; Evans, Jill 24; Nikki Retcher 23; Farley, Corrie 22;
Steineman, Julie 21; Bruns, Diane 15
Site: Defiance, Ohio (Weaner Center)
Date: Oct 09, 2004 Attend: Time:
Referees: