Defiance College vs Mount St. Joseph (Oct 02, 2004)
Volleyball Box Score
Volleyball Box Score
Defiance College vs Mount St. Joseph (Oct 02, 2004 at Cincinnati, Ohio)
Defiance College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Farley, Corrie...... 2| 1 0 4 .250| 0| 0 1| 0| 8| 0 0 0| 0
8 Billups, Nichole.... 2| 1 2 11 -.091| 1| 0 0| 0| 1| 0 0 0| 0
10 Nikki Retcher....... 3| 8 10 34 -.059| 0| 2 0| 0| 10| 0 2 1| 0
12 Owens, Mandy........ 3| 5 1 21 .190| 0| 0 0| 2| 18| 3 3 1| 0
13 Evans, Jill......... 3| 5 8 21 -.143| 12| 3 0| 0| 11| 0 3 0| 2
14 Steineman, Julie.... 3| 13 6 31 .226| 0| 1 1| 1| 11| 0 5 0| 0
3 Bruns, Diane........ 3| 0 0 0 .000| 10| 0 0| 0| 7| 0 0 0| 3
7 Henry, Melissa...... 1| 0 1 3 -.333| 0| 0 0| 0| 3| 0 0 0| 0
9 Falls, Elizabeth.... 3| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
18 Creps, Elizabeth.... 2| 0 1 4 -.250| 1| 0 0| 0| 4| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 33 29 129 .031| 24| 6 2| 3| 76| 3 14 2| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 14 8 44 .136 GAME SCORES 1 2 3 TEAM RECORDS
2 10 6 38 .105 Defiance College.... 28 22 17
3 9 15 47 -.128 Mount St. Joseph.... 30 30 30
Mount St. Joseph | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Cincinnati, Ohio (MSJ)
2 0 0 0 .000 Date: Oct 02, 2004 Attend: Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Defiance College vs Mount St. Joseph (Oct 02, 2004 at Cincinnati, Ohio)
Defiance College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Farley, Corrie...... 2| 1 0 4 .250| 0 0 0 .000| 0 1 6 .833| 8 0| 0 0 0| 13 0 1.000|
3 Bruns, Diane........ 3| 0 0 0 .000| 10 0 51 .196| 0 0 12 1.000| 7 3| 0 0 0| 0 0 .000|
7 Henry, Melissa...... 1| 0 1 3 -.333| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
8 Billups, Nichole.... 2| 1 2 11 -.091| 1 0 4 .250| 0 0 0 .000| 1 0| 0 0 0| 1 0 1.000|
9 Falls, Elizabeth.... 3| 0 0 0 .000| 0 0 0 .000| 0 0 2 1.000| 3 0| 0 0 0| 5 0 1.000|
10 Nikki Retcher....... 3| 8 10 34 -.059| 0 0 5 .000| 2 0 12 1.000| 10 0| 0 2 1| 17 0 1.000|
12 Owens, Mandy........ 3| 5 1 21 .190| 0 0 1 .000| 0 0 16 1.000| 18 0| 3 3 1| 16 2 .889|
13 Evans, Jill......... 3| 5 8 21 -.143| 12 0 69 .174| 3 0 12 1.000| 11 2| 0 3 0| 0 0 .000|
14 Steineman, Julie.... 3| 13 6 31 .226| 0 0 2 .000| 1 1 9 .889| 11 0| 0 5 0| 25 1 .962|
18 Creps, Elizabeth.... 2| 0 1 4 -.250| 1 0 2 .500| 0 0 0 .000| 4 0| 0 1 0| 1 0 1.000|
Totals.............. 3| 33 29 129 .031| 24 0 134 .179| 6 2 69 .971| 76 5| 3 14 2| 78 3 .963|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 14 8 44 .136 GAME SCORES 1 2 3 TEAM RECORDS
2 10 6 38 .105 Defiance College.... 28 22 17
3 9 15 47 -.128 Mount St. Joseph.... 30 30 30
Mount St. Joseph | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Cincinnati, Ohio (MSJ)
2 0 0 0 .000 Date: Oct 02, 2004 Attend: Time:
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
Defiance College vs Mount St. Joseph (Oct 02, 2004 at Cincinnati, Ohio)
Mount St. Joseph def. Defiance College 30-28,30-22,30-17
Defiance College (Kills-aces-blocks) - Steineman, Julie 13-1-5;
Nikki Retcher 8-2-2; Owens, Mandy 5-0-6; Evans, Jill 5-3-3; Billups,
Nichole 1-0-0; Farley, Corrie 1-0-0; Creps, Elizabeth 0-0-1; Totals
33-6-10.0. (Assists) - Evans, Jill 12; Bruns, Diane 10. (Dig leaders)
- Owens, Mandy 18; Steineman, Julie 11; Evans, Jill 11; Nikki Retcher
10; Farley, Corrie 8
Mount St. Joseph (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Site: Cincinnati, Ohio (MSJ)
Date: Oct 02, 2004 Attend: Time:
Referees: